Coaches for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58

Pro Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (WSH)              67 94 99 73 75 91 66 CAN 49   $1,200,000 2 years
Barry Trotz (OTT)                  63 89 78 99 74 80 63 CAN 48   $1,900,000 1 years
Brent Sutter (CGY)                 60 92 89 91 84 86 60 CAN 49   $1,200,000 3 years
Bruce Boudreau (MTL)               75 91 92 85 82 99 51 CAN 55   $2,600,000 2 years
Claude Julien (BOS)                77 98 79 79 76 81 56 CAN 50   $1,000,000 2 years
Claude Noel (COL)                  59 64 67 69 82 72 29 CAN 55   $1,100,000 2 years
Cory Clouston (NJD)                75 73 73 71 64 65 86 CAN 40     $500,000 2 years
Craig Ramsay (CBJ)                 53 62 74 75 87 73 13 CAN 59     $900,000 1 years
Dan Bylsma (PIT)                   96 84 86 61 64 76 93 USA 40   $1,500,000 2 years
Davis Payne (CAR)                  75 79 87 63 64 69 88 CAN 40   $1,700,000 2 years
Guy Boucher (PHI)                  60 76 78 75 63 62 88 CAN 38   $1,750,000 3 years
Jacques Lemaire (FLA)              63 85 71 87 94 98 5  CAN 65   $1,500,000 1 years
Jacques Martin (STL)               65 85 72 79 86 85 25 CAN 58   $1,750,000 2 years
Joe Sacco (CHI)                    67 68 87 77 65 66 82 USA 41     $950,000 1 years
Joel Quenneville (VAN)             69 94 99 92 78 89 52 CAN 52   $6,125,000 2 years
John Tortorella (WIN)              99 99 85 73 78 78 45 USA 52   $1,000,000 2 years
Ken Hitchcock (NYR)                64 51 63 56 87 72 13 CAN 59   $1,100,000 3 years
Lindy Ruff (NSH)                   57 81 83 85 76 82 56 CAN 50   $2,100,000 3 years
Marc Crawford (SJS)                99 75 82 79 75 77 57 CAN 49   $1,250,000 2 years
Mike Babcock (DET)                 79 74 86 98 72 83 69 CAN 47   $6,100,000 1 years
Mike Yeo (ANA)                     49 58 51 57 60 46 86 CAN 37   $1,200,000 3 years
Paul Maurice (TOR)                 92 77 87 87 68 68 76 CAN 43     $800,000 2 years
Peter DeBoer (MIN)                 78 85 72 91 66 63 76 CAN 42   $1,200,000 2 years
Peter Laviolette (PHX)             76 83 91 65 71 79 70 USA 46   $2,100,000 1 years
Randy Carlyle (TBL)                85 69 84 64 81 82 40 CAN 54   $1,000,000 3 years
Ron Wilson (LAK)                   81 62 72 78 82 77 32 CAN 55     $950,000 1 years
Scott Gordon (EDM)                 71 68 85 70 72 65 57 USA 47     $750,000 1 years
Terry Murray (BUF)                 91 81 73 83 88 91 21 CAN 60   $1,100,000 1 years
Todd McLellan (DAL)                78 86 91 78 68 85 87 CAN 43   $1,750,000 2 years
Todd Richards (NYI)                75 74 74 83 69 69 72 USA 44     $800,000 1 years

Farm Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Andy Murray (DET)                  53 58 66 47 87 74 13 CAN 59     $850,000 2 years
Benoit Groulx (NYR)                45 37 49 48 66 51 68 CAN 42     $500,000 1 years
Bill Peters (PIT)                  60 52 48 55 70 54 58 CAN 45     $600,000 2 years
Curt Fraser (LAK)                  57 40 54 59 78 60 33 USA 52     $550,000 2 years
Dallas Eakins (VAN)                64 50 44 50 68 52 65 USA 43   $1,000,000 2 years
Don Lever (STL)                    52 50 64 64 86 65 12 CAN 58     $850,000 2 years
Jack Capuano (OTT)                 72 65 63 46 69 59 65 USA 44     $900,000 3 years
Jared Bednar (WIN)                 60 55 44 42 62 47 82 CAN 38     $500,000 1 years
Jeff Daniels (CGY)                 60 55 44 42 62 47 82 CAN 42     $550,000 2 years
Jim Johnson (FLA)                  33 41 34 55 74 56 47 USA 48     $800,000 2 years
Jim Playfair (CHI)                 75 65 59 50 78 80 77 CAN 45     $700,000 2 years
John Anderson (NSH)                46 56 69 60 78 67 38 CAN 52     $980,000 2 years
John Hynes (MIN)                   54 69 59 51 59 45 89 USA 36     $600,000 2 years
John MacLean (SJS)                 60 63 64 67 71 57 56 CAN 46   $1,750,000 3 years
John Stevens (MTL)                 52 55 69 46 69 61 66 CAN 44     $900,000 3 years
Jon Cooper (NJD)                   59 50 59 43 60 46 86 CAN 37     $500,000 1 years
Ken Gernander (BOS)                69 52 50 44 65 50 72 USA 41     $500,000 1 years
Kevin Constantine (TBL)            42 45 33 49 78 60 33 USA 52     $500,000 1 years
Kevin Dineen (CBJ)                 56 57 65 60 72 55 51 CAN 47     $650,000 1 years
Lane Lambert (ANA)                 46 67 53 72 71 54 54 CAN 46     $875,000 2 years
Mark French (DAL)                  62 67 69 52 63 48 79 CAN 39     $850,000 3 years
Mark Morris (PHX)                  54 68 54 62 78 60 33 USA 52     $500,000 3 years
Pat Quinn (WSH)                    49 39 50 56 96 78 1  CAN 67     $650,000 1 years
Randy Cunneyworth (TOR)            45 67 46 61 75 57 44 CAN 49   $1,000,000 2 years
Rick Kowalski (BUF)                65 26 41 27 62 47 82 CAN 38     $500,000 1 years
Roy Sommer (EDM)                   52 49 57 65 80 61 30 USA 53     $500,000 2 years
Scott Arniel (NYI)                 82 63 61 62 74 63 52 CAN 48     $500,000 1 years
Todd Reirden (COL)                 50 44 44 41 63 48 79 USA 39     $750,000 2 years
Tom Renney (CAR)                   65 47 53 54 82 67 25 CAN 55     $770,000 2 years

Available Coaches


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Chuck Weber                        49 32 41 52 62 47 82 USA 38     $500,000 0 year
Darren Rumble                      31 42 33 56 65 50 72 CAN 41     $600,000 0 year
Dave Tippet                        77 89 80 88 75 84 62 CAN 49   $1,000,000 3 years
David Quinn                        46 54 51 71 69 53 61 USA 44     $500,000 0 year
Don Granato                        32 36 36 49 68 52 65 USA 43     $500,000 2 years
Don Nachbaur                       45 31 47 45 77 59 37 CAN 51           $0 0 year
Glen Gulutzan                      45 68 50 73 63 48 79 CAN 39     $500,000 1 years
Greg Gilbert                       59 45 39 56 74 56 47 CAN 48     $750,000 0 year
Greg Ireland                       36 33 35 46 69 53 61 CAN 44     $500,000 0 year
Kurt Kleinendorst                  46 54 56 60 76 58 40 USA 50     $500,000 1 years
Ray Edwards                        53 47 51 62 64 49 75 CAN 40           $0 0 year
Rick Tocchet                       53 49 59 44 71 61 59 CAN 46     $700,000 0 year
Rob Murray                         55 51 43 62 68 52 65 CAN 43     $500,000 0 year
Ross Yates                         57 26 39 30 77 59 37 CAN 51     $500,000 0 year
Todd Nelson                        50 48 52 54 65 50 72 CAN 41           $0 0 year



Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager