Farm Leaders for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Darren Helm (R) (DAL)          80  46  71 117  18   2   0 154 233 405 125 239 11.36%  53 1739 21.74  10  14  24  36 183   2   0   2   5  40  7  3 55.56% 2624  69  30  1  1 1.35   2   7  0  0  0  4  4  0  0 14  5  3 
Nathan Gerbe (R) (DAL)         80  54  62 116  14  24   0 180 126 451 129 312 11.97%  41 1703 21.28   8  17  25  36 183   0   0   0   2  37  8  3 43.66%  142  93  31  2  2 1.36   1   7  0  0  0  0  5  2  0  8 10  8 
Erik Christensen (STL)         80  57  56 113  18  16   0 146 120 430 124 258 13.26%  44 1609 20.11  15  13  28  52 185   0   0   0   4  71 10  1 54.13%  109  90  16  1  3 1.40   3   5  0  0  0  2  4  0  0  9  8  7 
Dustin Jeffrey (R) (CBJ)       79  43  67 110   8   6   0 101 156 325 105 200 13.23%  29 1563 19.78  16  17  33  39 178   0   0   0   5 101  5  3 52.83% 1711  55  19  0  2 1.41   5   8  0  0  0  0  0  3  2  6  7  2 
Jared Ross (STL)               80  43  66 109  27   6   0  98 176 353 106 213 12.18%  35 1496 18.71  10  24  34  34 184   1   0   1   3  63  5  1 52.90% 1637  54  27  0  1 1.46   0   3  0  0  0  0  2  1  0  8  5  7 
Linus Omark (R) (PHX)          79  55  53 108  17  33  15 138 122 382 125 213 14.40%  38 1618 20.48  13   9  22  36 163   0   0   0   0   4  7  8 45.51%  156  73  40  0  6 1.34   0   8  0  0  1  0  2  3  0  8  9  7 
Andrew Ebbett (PIT)            80  39  63 102  29   2   0  71 148 378 143 227 10.32%  35 1654 20.67   5  16  21  27 155   0   1   1   5  59  5  2 54.92%  417  87  31  0  2 1.23   1   6  0  0  0  0  3  1  0 12  1  3 
Mikael Backlund (R) (CHI)      80  43  57 100   4   2   0 142 199 391 119 230 11.00%  44 1692 21.15  10  14  24  33 175   3   0   3   8 128 12  2 54.60% 2478  64  31  1  0 1.18   1   7  1  0  0  1  1  0  0  3  9 12 
Dan Sexton (TOT)               73  41  59 100   8   6   0 122 137 377 125 207 10.88%  53 1564 21.43   7  10  17  26 155   1   0   1   1  52  5  2 29.98%  427  70  39  0  3 1.28   2   4  0  0  0  2  2  0  0  6 11  3 
  Dan Sexton (MTL)             31  16  23  39   6   0   0  48  44 155  42  86 10.32%  13  657 21.18   3   4   7  13  83   0   0   0   0   0  3  1 33.87%   62  37  17  0  2 1.19   1   2  0  0  0  2  2  0  0 
  Dan Sexton (WSH)             42  25  36  61   2   6   0  74  93 222  83 121 11.26%  40  908 21.61   4   6  10  13  72   1   0   1   1  52  2  1 29.32%  365  33  22  0  1 1.34   1   2  0  0  0  2  2  0  0 
Petr Prucha (PHX)              80  43  56  99  26   5   5 171 113 358 106 196 12.01%  41 1622 20.28   9  16  25  40 188   3   0   3   5  30  8  3 54.84%  155  67  31  1  2 1.22   1   9  1  1  0  0  0  1  1  9  7  7 
Mathieu Perreault (WIN)        79  38  60  98   5   2   0  61 181 318 106 212 11.95%  37 1556 19.70   3  13  16  22 179   1   0   1   4  43  5  3 52.17% 1752  44  27  1  3 1.26   0   5  0  0  0  0  7  2  0  6  2  6 
Ryan Potulny (PHX)             76  34  61  95  17  33  15 156 210 274  81 170 12.41%  31 1566 20.60   8  15  23  32 165   0   1   1   3  30  6  2 52.56% 2146  26  37  1  2 1.21   1   8  0  0  2  2  2  0  0  6  6  6 
Jeff Tambellini (CBJ)          79  32  63  95  13   9   5 160 130 345 117 193  9.28%  27 1465 18.54   3  11  14  37 160   0   0   0   0  21  9  0 45.74%   94  73  23  0  0 1.30   2   5  0  0  1  0 12  1  0  8  7  2 
Andrew Gordon (WSH)            70  46  47  93  23  53  15 143 129 315  76 166 14.60%  43 1522 21.74   8   9  17  36 129   3   1   4  10 106  4  0 43.08%  260  43  32  0  1 1.22   2   4  0  3  1  3  3  0  0  8  4 10 
Matt Beleskey (R) (CBJ)        80  43  50  93  11  43  15 235 117 331  95 157 12.99%  34 1559 19.49  13  17  30  47 182   0   0   0   1  99  4  3 47.37%   95  60  36  0  1 1.19   1   2  0  0  1  0  0  2  2  8  8  7 
Teemu Hartikainen (R) (CBJ)    80  41  52  93  22  53  15 177 148 242 100 127 16.94%  38 1395 17.43  10   9  19  29 161   0   0   0   0  11  7  3 51.52% 1549  34  14  0  0 1.33   1   8  0  1  1  0  6  2  0  9  9  7 
Andreas Thuresson (R) (NSH)    77  40  53  93   8  26  20 163 175 318  83 153 12.58%  44 1600 20.78   8   8  16  25 129   0   0   0   3 185  5  4 43.83% 2065  43  24  2  0 1.16   4   9  1  1  2  0  2  1  0  7  9  3 
Rob Hisey (SJS)                80  39  53  92   7  36  10 172 160 273  80 148 14.29%  40 1503 18.78   8   7  15  20  86   1   0   1   3  42  1  2 53.39% 1768  43  22  0  1 1.22   0   0  1  0  0  0  1  4  0  8 10  2 
Michael Swift (R) (WSH)        78  38  54  92  13  74  20 152 170 281  90 160 13.52%  36 1508 19.33  11  17  28  27 169   1   0   1   3  49  6  1 50.80% 2116  52  18  1  0 1.22   0   0  1  0  3  1  5  0  0  7  4  4 
Kris Draper (VAN)              80  31  60  91   6   7   5 153 145 295 113 183 10.51%  43 1455 18.18   6   8  14  32 153   0   0   0   1  59  2  1 59.80% 1316  44  25  0  0 1.25   0   6  0  0  1  0  0  2  2  4  3  4 
Matt Calvert (R) (VAN)         76  39  50  89   1   8   0 161 135 336  91 200 11.61%  37 1564 20.58   9  10  19  30 148   0   0   0   3  97  3  3 42.33%  352  65  24  0  1 1.14   0   9  1  0  0  0  0  4  4 12  4  1 
Jonathan Rheault (R) (PHI)     79  42  45  87   6  84  40 144 143 293  81 168 14.33%  35 1697 21.48  15  17  32  61 146   1   1   2  11 124  2  2 48.37%  337  60  31  1  1 1.03   2   7  1  1  3  1  2  0  0  4  9  6 
Todd White (PHI)               72  43  43  86  10   9   5 125 200 299  73 188 14.38%  47 1559 21.65   9   6  15  15  73   0   1   1   2 139 10  5 59.46% 1717  56  35  0  4 1.10   3  10  0  0  0  0  0  1  1 12  3  5 
Jason Williams (NYR)           75  37  49  86 -11   4   0 116 153 352 112 226 10.51%  53 1660 22.13   8  14  22  48 123   1   0   1   5 110  3  0 52.83%  494  80  23  0  0 1.04   3   6  0  0  0  0  2  1  0  6  6  5 
Jeff Taffe (ANA)               80  36  50  86   8  11   5 105 120 339 117 188 10.62%  36 1496 18.70  10  19  29  49 179   0   1   1   2  41  3  4 52.52%  377  71  25  0  2 1.15   2   5  1  0  0  0  0  1  1  6  5  2 
Joe Vitale (R) (PIT)           79  33  53  86  19  19   5 174 160 229  78 144 14.41%  36 1559 19.74   7   9  16  27 161   0   0   0   2  34  3  3 52.74% 1822  45  26  0  1 1.10   0   1  1  1  0  2  3  0  0  3  9  7 
Brett Sterling (NYI)           70  36  49  85  26  45  25 167  97 238  99 172 15.13%  25 1188 16.97   2  16  18  18 127   0   1   1   4  55  6  1 55.00%   60  54  18  0  2 1.43   0   0  1  1  0  0  1  1  0  8  5  3 
Luke Adam (R) (CHI)            80  36  49  85   9  38  10 139 137 351 118 182 10.26%  33 1331 16.63   7  14  21  40 169   0   0   0   2  20  6  2 51.76%  313  74  15  1  1 1.28   2   7  1  0  1  1  1  0  0  8  5  3 
Zach Boychuk (R) (NYR)         61  36  47  83   4  54  10 155 174 263  72 143 13.69%  47 1355 22.21   5   8  13  21  76   1   1   2   4  84 10  3 52.61% 1511  34  29  0  2 1.23   4   4  1  0  0  0  0  3  1  5  8  5 
Benn Ferriero (R) (PHX)        80  41  41  82  26   9   5 140 139 292  69 192 14.04%  40 1535 19.18   6   7  13  16 147   0   0   0   2  83 10  2 41.95%  236  50  45  0  3 1.07   0   2  1  1  0  1  2  0  0  7  5  4 
Zach Hamill (WIN)              80  35  47  82  10  16   0 117 180 282  97 156 12.41%  29 1479 18.49   7   6  13  26 168   1   0   1   2  34  3  2 51.02% 1623  25  26  0  0 1.11   3   6  1  0  0  0  0  6  1  2  9  5 
Raffi Torres (PHX)             80  28  53  81  24  24   0 248 109 284  75 158  9.86%  34 1471 18.39   5  11  16  16 154   0   0   0   0   2  5  3 47.67%   86  65  22  0  0 1.10   2   3  1  0  0  0  2  1  0  6  3  7 
David Clarkson (NYI)           80  46  34  80  34 169  55 256  94 290  81 181 15.86%  44 1411 17.64  10   8  18  25 149   1   0   1   4 103  2  4 52.94%  153  65  18  0  1 1.13   0   3  1  3  5  0  0  1  1  5  4  4 
Ben Walter (PIT)               80  40  40  80  -2   9   5  87 187 274  89 175 14.60%  44 1488 18.60   5   9  14  13 128   0   0   0   1  25  8  0 52.12% 1437  40  24  0  0 1.08   2   6  0  3  0  0  0  1  1  7  4  3 
Joe Colborne (R) (TBL)         75  27  52  79   7  39  15 171 178 193  57 120 13.99%  55 1633 21.77   7  20  27  17 144   1   1   2   7 148  3  3 49.21% 1384  44  30  2  0 0.97   1   7  1  0  1  1  2  0  0  7  5  6 
Chris Taylor (ANA)             80  31  47  78  13  29   5 160 175 265  85 159 11.70%  29 1421 17.77  11  12  23  34 183   0   0   0   0   0  7  1 51.70% 1619  52  23  0  0 1.10   1  10  0  0  0  0  0  2  2  2  6  9 
Stephen Gionta (NJD)           77  35  42  77 -32  21   5 123 199 245  63 131 14.29%  52 1667 21.64   6  18  24  25  92   1   4   5   9 127  9  0 43.42% 1246  33  31  1  0 0.92   0   3  1  1  0  1  1  0  0  8 11  2 
Chris Clark (VAN)              79  38  38  76  14  44   0 234 146 312  91 162 12.18%  43 1573 19.91   3   8  11  17 107   0   1   1   7 107  5  1 49.06%  106  41  31  0  2 0.97   1   2  0  0  0  1  7  0  0  5  4  8 
Adam Cracknell (R) (EDM)       75  33  43  76 -25  70  20 188 146 269  89 169 12.27%  58 1674 22.33   5  12  17  26 129   0   0   0   0  17  4  3 46.78%  233  44  34  0  2 0.91   3  13  0  2  1  4  5  0  0  9  4  2 
Francois Bouchard (R) (WSH)    80  33  43  76  24  12   0 154 131 267  91 158 12.36%  38 1526 19.07   7  14  21  34 148   0   1   1   2  74  6  1 50.34%  147  41  32  0  1 1.00   1   2  0  0  0  1  2  0  0  9  5  4 
Jack Skille (R) (DAL)          80  33  43  76  22  26   0 221  93 301  68 181 10.96%  42 1401 17.52   4   8  12  26 181   0   0   0   1  18  4  3 41.89%   74  69  19  0  0 1.08   0   1  0  0  0  0  2  5  0  6  5  2 
Tom Pyatt (R) (VAN)            79  24  52  76   5   6   0 151 153 219  91 127 10.96%  39 1585 20.06   5   6  11  23 149   1   1   2   3  96  4  1 51.75% 1229  38  34  0  1 0.96   3   6  0  0  0  0  2  1  0  2  6  8 
Tommy Wingles (R) (PHI)        76  23  53  76  -3  31  15 130 185 241  80 149  9.54%  21 1510 19.87   5  16  21  31 125   0   0   0   3  95 10  1 54.78%  878  42  33  0  1 1.01   1   6  2  1  2  0  0  2  1  5  4  2 
Cody Almond (R) (MIN)          78  34  41  75   9  85  25 187 193 266  80 159 12.78%  38 1539 19.73   9   6  15  22 129   2   2   4   8 123  9  3 54.38% 1440  46  26  0  0 0.97   1   1  1  3  1  0  3  1  0  8  5  3 
Patrick Maroon (R) (MIN)       76  33  42  75  10 133  25 181 133 250  82 138 13.20%  50 1541 20.28   4  10  14  31 136   0   0   0   4  66  5  4 48.47%  163  41  26  1  1 0.97   1   5  2  0  2  0  4  1  0  5  7  3 
Greg Mauldin (ANA)             80  31  44  75  17   4   0 134 125 290  95 191 10.69%  39 1484 18.56   3  14  17  33 173   1   0   1   2  49  4  5 47.78%   90  64  28  0  0 1.01   1   2  0  1  0  0  2  1  0  7  6  4 
Tomas Tatar (R) (NYI)          80  22  53  75  33  26  10 123 152 198  53 147 11.11%  36 1279 15.99   4  10  14  22 163   1   0   1   1   7  3  2 52.99% 1370  30  20  1  0 1.17   0   0  1  0  1  0  0  1  1  4  7  2 
Matt Hendricks (WIN)           76  33  41  74   3 141  85 243 130 300  90 187 11.00%  32 1419 18.66   3  13  16  32 159   0   0   0   1  42  5  1 49.54%  109  44  30  0  1 1.04   1   5  1  4  8  3  3  0  0  6  4  7 
Chris Neil (NSH)               74  30  44  74   2 157  45 268 159 244  73 136 12.30%  39 1459 19.72   6   8  14  29 117   1   1   2   5 152  3  2 48.70%  269  60  27  0  0 1.01   2  10  3  1  3  2  5  0  0  7  6  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Johan Backlund (SJS)           47  21  18   4 0.898  2.57 2619   0   3 112 1103  613   1   4 0.727  11 43 37  2  2  1 
John Grahame (PHI)             59  31  20   7 0.904  2.59 3406   2   4 147 1538  829   4   2 0.615  26 56 24  2  3  2 
Cedrick Desjardins (R) (MTL)   76  39  25  12 0.913  2.59 4587   6   8 198 2288 1155   2   4 0.738  42 76  0  7  5  4 
Jhonas Enroth (R) (TOT)        71  50  18   3 0.920  2.63 4265   0   3 187 2326 1139   5   1 1.000   2 71 10  5  7  5 
  Jhonas Enroth (ANA)          33  24   9   0 0.913  2.96 1986   0   0  98 1128  549   3   0 1.000   2 33  8 
  Jhonas Enroth (PIT)          38  26   9   3 0.926  2.34 2279   0   3  89 1198  590   2   1 0.000   0 38  2 
Brent Johnson (PHX)            79  54  17   7 0.922  2.68 4679   0   1 209 2692 1336   4   1 0.808  26 79  0  5  5  3 
Dustin Tokarski (R) (BOS)      80  36  35   8 0.896  2.79 4626   4   5 215 2077 1088   1   4 0.829  41 80  0  6  3  2 
Andrew Raycroft (TBL)          74  32  28  12 0.903  2.81 4375  17   6 205 2120 1013   4   2 0.711  45 74  0  3  5  6 
Mike Brodeur (NYI)             58  39  12   5 0.904  2.84 3363  32   2 159 1656  866   1   1 0.571  14 58 14  2  2  4 
Mark Dekanich (R) (ANA)        44  29   9   5 0.911  2.84 2636  21   1 125 1402  696   3   1 0.821  28 44 36  1  5  1 
Matt Climie (WIN)              65  48  10   7 0.915  2.85 3831   2   1 182 2146 1080   5   0 0.655  29 65  4  7  5  6 



Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager