Farm Standing for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58

Eastern Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSound Tigers     (NYI)  80  56  17  7 119 327 234   93  0.744 |  6 3  1    7 2  1    6 4  0   L1   
2  YFalcons          (CBJ)  80  52  20  8 112 336 253   83  0.700 |  8 2  0    8 2  0    5 4  1   W2   
3  XBears            (WSH)  80  51  24  5 107 309 238   71  0.669 |  6 4  0    6 3  1    5 5  0   W5   
4  XPenguins         (PIT)  80  46  26  8 100 302 243   59  0.625 |  5 3  2    6 2  2    5 5  0   W2   
5  XPhantoms         (PHI)  80  43  27 10  96 253 229   24  0.600 |  6 3  1    7 1  2    3 4  3   SOL1 
6  XMonarchs         (LAK)  80  44  30  6  94 211 228  -17  0.588 |  8 2  0    5 5  0    9 1  0   L1   
7  XWhale            (NYR)  80  42  32  6  90 265 251   14  0.563 |  7 3  0    7 2  1    4 6  0   L1   
8  XAdmirals         (TBL)  80  36  31 13  85 235 235    0  0.531 |  2 4  4    2 4  4    4 5  1   W1   
------------------------------------------------------------------------------------------------------------------
9  EBarons           (EDM)  80  35  32 13  83 234 256  -22  0.519 |  4 5  1    4 5  1    5 5  0   L1   2   
10 EBruins           (BOS)  80  36  36  8  80 195 238  -43  0.500 |  5 3  2    4 4  2    6 3  1   W1   5   
11 ESharks           (SJS)  80  33  37 10  76 247 259  -12  0.475 |  6 3  1    5 4  1    5 4  1   W1   9   
12 ESenators         (OTT)  80  31  37 12  74 211 255  -44  0.463 |  4 5  1    3 6  1    3 4  3   W1   11  
13 EDevils           (NJD)  80  28  48  4  60 177 267  -90  0.375 |  4 5  1    4 6  0    5 4  1   W1   25  
14 EPirates          (BUF)  80  17  51 12  46 118 250 -132  0.288 |  1 5  4    2 6  2    2 4  4   L1   39  
15 ECheckers         (CAR)  80   9  56 15  33 143 345 -202  0.206 |  3 7  0    1 7  2    3 7  0   L2   52  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YRampage          (PHX)  80  55  17  8 118 318 219   99  0.738 |  6 2  2    8 2  0    7 0  3   SOL1 
2  YWolves           (VAN)  80  42  25 13  97 300 266   34  0.606 |  6 3  1    6 1  3    4 4  2   L2   
3  XMoose            (WIN)  80  54  17  9 117 320 247   73  0.731 |  5 2  3    6 3  1    6 2  2   W2   
4  XCrunch           (ANA)  80  54  20  6 114 308 239   69  0.713 |  5 2  3    9 0  1    4 4  2   W1   
5  XRivermen         (STL)  80  49  23  8 106 310 243   67  0.663 |  8 2  0    8 2  0    6 2  2   L2   
6  XStars            (DAL)  80  48  25  7 103 339 264   75  0.644 |  8 2  0    9 0  1    6 3  1   W1   
7  XBulldogs         (MTL)  80  41  27 12  94 240 227   13  0.588 |  4 5  1    5 3  2    3 7  0   W2   
8  XAeros            (MIN)  80  41  28 11  93 242 258  -16  0.581 |  5 3  2    6 1  3    3 5  2   W4   
------------------------------------------------------------------------------------------------------------------
9  EHeat             (CGY)  80  43  31  6  92 250 261  -11  0.575 |  5 4  1    4 5  1    6 4  0   W2   1   
10 EIce Hogs         (CHI)  80  44  32  4  92 283 265   18  0.575 |  3 5  2    5 4  1    4 4  2   OTL1 1   
11 EAdmirals         (NSH)  80  38  34  8  84 254 281  -27  0.525 |  5 4  1    4 5  1    5 4  1   W1   9   
12 EGriffins         (DET)  80  35  37  8  78 233 261  -28  0.488 |  5 4  1    6 4  0    5 4  1   SOL1 15  
13 EAmericans        (FLA)  80  35  40  5  75 225 266  -41  0.469 |  6 4  0    5 5  0    7 3  0   W2   18  
14 EMarlies          (TOR)  80  32  38 10  74 260 297  -37  0.463 |  5 4  1    4 4  2    2 7  1   W1   19  
15 EMonsters         (COL)  80  30  42  8  68 227 297  -70  0.425 |  2 5  3    1 6  3    4 4  2   SOL1 25  

x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSound Tigers     (NYI)  80  56  17  7 119 327 234   93  0.744 |  6 3  1    7 2  1    6 4  0   L1   
2  XMonarchs         (LAK)  80  44  30  6  94 211 228  -17  0.588 |  8 2  0    5 5  0    9 1  0   L1   
3  XWhale            (NYR)  80  42  32  6  90 265 251   14  0.563 |  7 3  0    7 2  1    4 6  0   L1   
4  EBarons           (EDM)  80  35  32 13  83 234 256  -22  0.519 |  4 5  1    4 5  1    5 5  0   L1   2   
5  EBruins           (BOS)  80  36  36  8  80 195 238  -43  0.500 |  5 3  2    4 4  2    6 3  1   W1   5   
6  ESharks           (SJS)  80  33  37 10  76 247 259  -12  0.475 |  6 3  1    5 4  1    5 4  1   W1   9   
7  EDevils           (NJD)  80  28  48  4  60 177 267  -90  0.375 |  4 5  1    4 6  0    5 4  1   W1   25  
8  EPirates          (BUF)  80  17  51 12  46 118 250 -132  0.288 |  1 5  4    2 6  2    2 4  4   L1   39  

East Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YFalcons          (CBJ)  80  52  20  8 112 336 253   83  0.700 |  8 2  0    8 2  0    5 4  1   W2   
2  XBears            (WSH)  80  51  24  5 107 309 238   71  0.669 |  6 4  0    6 3  1    5 5  0   W5   
3  XPenguins         (PIT)  80  46  26  8 100 302 243   59  0.625 |  5 3  2    6 2  2    5 5  0   W2   
4  XPhantoms         (PHI)  80  43  27 10  96 253 229   24  0.600 |  6 3  1    7 1  2    3 4  3   SOL1 
5  XAdmirals         (TBL)  80  36  31 13  85 235 235    0  0.531 |  2 4  4    2 4  4    4 5  1   W1   
6  ESenators         (OTT)  80  31  37 12  74 211 255  -44  0.463 |  4 5  1    3 6  1    3 4  3   W1   11  
7  ECheckers         (CAR)  80   9  56 15  33 143 345 -202  0.206 |  3 7  0    1 7  2    3 7  0   L2   52  

North Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWolves           (VAN)  80  42  25 13  97 300 266   34  0.606 |  6 3  1    6 1  3    4 4  2   L2   
2  XBulldogs         (MTL)  80  41  27 12  94 240 227   13  0.588 |  4 5  1    5 3  2    3 7  0   W2   
3  EHeat             (CGY)  80  43  31  6  92 250 261  -11  0.575 |  5 4  1    4 5  1    6 4  0   W2   1   
4  EGriffins         (DET)  80  35  37  8  78 233 261  -28  0.488 |  5 4  1    6 4  0    5 4  1   SOL1 15  
5  EAmericans        (FLA)  80  35  40  5  75 225 266  -41  0.469 |  6 4  0    5 5  0    7 3  0   W2   18  
6  EMarlies          (TOR)  80  32  38 10  74 260 297  -37  0.463 |  5 4  1    4 4  2    2 7  1   W1   19  
7  EMonsters         (COL)  80  30  42  8  68 227 297  -70  0.425 |  2 5  3    1 6  3    4 4  2   SOL1 25  

West Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YRampage          (PHX)  80  55  17  8 118 318 219   99  0.738 |  6 2  2    8 2  0    7 0  3   SOL1 
2  XMoose            (WIN)  80  54  17  9 117 320 247   73  0.731 |  5 2  3    6 3  1    6 2  2   W2   
3  XCrunch           (ANA)  80  54  20  6 114 308 239   69  0.713 |  5 2  3    9 0  1    4 4  2   W1   
4  XRivermen         (STL)  80  49  23  8 106 310 243   67  0.663 |  8 2  0    8 2  0    6 2  2   L2   
5  XStars            (DAL)  80  48  25  7 103 339 264   75  0.644 |  8 2  0    9 0  1    6 3  1   W1   
6  XAeros            (MIN)  80  41  28 11  93 242 258  -16  0.581 |  5 3  2    6 1  3    3 5  2   W4   
7  EIce Hogs         (CHI)  80  44  32  4  92 283 265   18  0.575 |  3 5  2    5 4  1    4 4  2   OTL1 1   
8  EAdmirals         (NSH)  80  38  34  8  84 254 281  -27  0.525 |  5 4  1    4 5  1    5 4  1   W1   9   

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YSound Tigers     (NYI)  80  56  17  7 119 327 234   93  0.744 |  6 3  1    7 2  1    6 4  0   L1   
2  YRampage          (PHX)  80  55  17  8 118 318 219   99  0.738 |  6 2  2    8 2  0    7 0  3   SOL1 
3  XMoose            (WIN)  80  54  17  9 117 320 247   73  0.731 |  5 2  3    6 3  1    6 2  2   W2   
4  XCrunch           (ANA)  80  54  20  6 114 308 239   69  0.713 |  5 2  3    9 0  1    4 4  2   W1   
5  YFalcons          (CBJ)  80  52  20  8 112 336 253   83  0.700 |  8 2  0    8 2  0    5 4  1   W2   
6  XBears            (WSH)  80  51  24  5 107 309 238   71  0.669 |  6 4  0    6 3  1    5 5  0   W5   
7  XRivermen         (STL)  80  49  23  8 106 310 243   67  0.663 |  8 2  0    8 2  0    6 2  2   L2   
8  XStars            (DAL)  80  48  25  7 103 339 264   75  0.644 |  8 2  0    9 0  1    6 3  1   W1   
9  XPenguins         (PIT)  80  46  26  8 100 302 243   59  0.625 |  5 3  2    6 2  2    5 5  0   W2   
10 YWolves           (VAN)  80  42  25 13  97 300 266   34  0.606 |  6 3  1    6 1  3    4 4  2   L2   
11 XPhantoms         (PHI)  80  43  27 10  96 253 229   24  0.600 |  6 3  1    7 1  2    3 4  3   SOL1 
12 XMonarchs         (LAK)  80  44  30  6  94 211 228  -17  0.588 |  8 2  0    5 5  0    9 1  0   L1   
13 XBulldogs         (MTL)  80  41  27 12  94 240 227   13  0.588 |  4 5  1    5 3  2    3 7  0   W2   
14 XAeros            (MIN)  80  41  28 11  93 242 258  -16  0.581 |  5 3  2    6 1  3    3 5  2   W4   
15 EHeat             (CGY)  80  43  31  6  92 250 261  -11  0.575 |  5 4  1    4 5  1    6 4  0   W2   1   
16 EIce Hogs         (CHI)  80  44  32  4  92 283 265   18  0.575 |  3 5  2    5 4  1    4 4  2   OTL1 1   
17 XWhale            (NYR)  80  42  32  6  90 265 251   14  0.563 |  7 3  0    7 2  1    4 6  0   L1   
18 XAdmirals         (TBL)  80  36  31 13  85 235 235    0  0.531 |  2 4  4    2 4  4    4 5  1   W1   
19 EAdmirals         (NSH)  80  38  34  8  84 254 281  -27  0.525 |  5 4  1    4 5  1    5 4  1   W1   9   
20 EBarons           (EDM)  80  35  32 13  83 234 256  -22  0.519 |  4 5  1    4 5  1    5 5  0   L1   2   
21 EBruins           (BOS)  80  36  36  8  80 195 238  -43  0.500 |  5 3  2    4 4  2    6 3  1   W1   5   
22 EGriffins         (DET)  80  35  37  8  78 233 261  -28  0.488 |  5 4  1    6 4  0    5 4  1   SOL1 15  
23 ESharks           (SJS)  80  33  37 10  76 247 259  -12  0.475 |  6 3  1    5 4  1    5 4  1   W1   9   
24 EAmericans        (FLA)  80  35  40  5  75 225 266  -41  0.469 |  6 4  0    5 5  0    7 3  0   W2   18  
25 EMarlies          (TOR)  80  32  38 10  74 260 297  -37  0.463 |  5 4  1    4 4  2    2 7  1   W1   19  
26 ESenators         (OTT)  80  31  37 12  74 211 255  -44  0.463 |  4 5  1    3 6  1    3 4  3   W1   11  
27 EMonsters         (COL)  80  30  42  8  68 227 297  -70  0.425 |  2 5  3    1 6  3    4 4  2   SOL1 25  
28 EDevils           (NJD)  80  28  48  4  60 177 267  -90  0.375 |  4 5  1    4 6  0    5 4  1   W1   25  
29 EPirates          (BUF)  80  17  51 12  46 118 250 -132  0.288 |  1 5  4    2 6  2    2 4  4   L1   39  
30 ECheckers         (CAR)  80   9  56 15  33 143 345 -202  0.206 |  3 7  0    1 7  2    3 7  0   L2   52  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager