Farm Team Scoring for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58

| Monsters | Ice Hogs | Falcons | Rivermen | Bruins | Bulldogs | Wolves | Bears | Rampage | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | Moose | Monarchs | Admirals | Marlies | Barons | Americans | Penguins | Admirals | Whale | Griffins | Pirates | Senators | Sharks | Stars | Aeros | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mike Carman (R) (COL)          75  26  39  65 -14  35   5 135 197 223  56 110 11.66%  51 1494 19.92   1  12  13  13 103   0   0   0   6  92  2  0 53.62% 1147  47  29  0  1 0.87   0   2  1  0  0  0  0  2  2  3  5  2 
Alex Foster (COL)              73  19  46  65 -25  28   0 131 151 228  73 139  8.33%  47 1561 21.38   6  15  21  42 139   0   0   0   9 116  2  4 50.17%  909  35  41  0  0 0.83   2   7  0  0  0  0  1  2  0  3  2  4 
Akim Aliu (R) (COL)            78  32  25  57 -28  53  15 159 120 197  48 118 16.24%  29 1446 18.54   7   4  11  20 127   0   0   0   5  20  4  2 43.94%   66  41  25  0  0 0.79   1   2  0  2  2  0  0  2  1  8  1  6 
Roman Wick (COL)               72  25  23  48 -15  28   0 103 111 167  57 104 14.97%  41 1268 17.62   9   7  16  26 118   1   0   1   5  89  3  1 38.53%  109  29  27  0  0 0.76   0   5  0  0  0  1  1  0  0  0  5  3 
Nathan Paetsch (COL)           53  25  19  44   0   8   0  74 104 167  41  80 14.97%  19  969 18.28   4   4   8  10  83   0   0   0   2  60  3  2 29.36%  109  33  23  0  1 0.91   0   1  0  1  0  0  0  1  1  4  5  2 
Ryan Hamilton (COL)            60  20  23  43 -14  60  10  88  99 138  43 111 14.49%  29  944 15.73   3   9  12  19  55   1   0   1   6  80  2  2 39.53%  296  33  22  0  1 0.91   0   2  1  0  0  0  0  1  1  4  1  3 
Cal O'Reilly (COL)             38  13  27  40 -10   2   0  45  99 149  53  81  8.72%  28  802 21.11   3   9  12  14  69   0   1   1   6  63  1  0 51.36%  919  30  10  2  0 1.00   1   1  0  1  0  0  0  0  0  1  2  2 
Jeff Finger (COL)              80   5  33  38 -31  64  20  92 159 131  57  55  3.82% 126 1834 22.92   3   6   9  14 160   0   1   1   3 174  1  0 50.00%    2  24  52  0  0 0.41   0   0  0  1  0  0  0  2  2  0  0  2 
Jeff Woywitka (COL)            66   8  25  33 -19  22   0  71 155 146  51  43  5.48% 123 1696 25.70   5   6  11  25 147   0   0   0   5 182  2  0  0.00%    1  44  63  0  0 0.39   0   0  0  0  0  1  2  0  0  0  0  0 
Drew Schiestel (R) (COL)       80   6  25  31 -22  38  20  69 139 151  47  52  3.97%  80 1575 19.69   4   3   7  16 117   0   1   1   5 135  0  2     0%    0  35  39  0  0 0.39   0   1  0  0  2  0  0  2  2  0  0  1 
Jim McKenzie (COL)             57   7  12  19 -20  37  15  96  94  76  30  40  9.21%  23 1051 18.45   1   3   4   6  70   0   0   0   2  58  2  1 41.56%   77  15  23  0  0 0.36   0   3  0  0  3  0  1  2  0  0  1  1 
Julien Cayer (R) (COL)         56   9   5  14  -2  41   5  65  61  37  11  11 24.32%  13  672 11.99   3   2   5   8  38   0   0   0   0  17  1  0 36.36%  319   2  10  0  0 0.42   0   0  0  0  0  0  0  2  2  0  0  0 
Grant Lewis (COL)              80   3  11  14 -21  32  10  62 119  86  41  33  3.49%  77 1371 17.14   2   1   3   7  78   0   0   0   0  81  2  0     0%    0  20  39  0  0 0.20   0   0  1  0  0  0  0  2  2  0  0  0 
Matt Pelech (R) (COL)          80   1   8   9   5 112  50  85  91  48  18  18  2.08%  41 1007 12.59   0   0   0   0   3   0   0   0   0  10  0  0     0%    0  10  24  0  0 0.18   0   0  4  3  4  0  0  2  2  0  0  0 
Andrej Nestrasil (R) (COL)     56   3   5   8 -11  28   0  70  64  38  13  13  7.89%   9  744 13.29   0   0   0   0  12   0   1   1   0  29  1  0 36.67%  120   4   4  0  0 0.22   0   0  1  0  0  0  1  1  0  0  0  1 
Steve Quailer (R) (COL)        57   3   4   7  -8  59   5  76  50  34   8  22  8.82%  16  780 13.69   0   0   0   2  27   0   0   0   0   4  0  0 39.39%   33   2   6  0  0 0.18   0   0  1  1  0  0  0  2  2  0  0  0 
Tom Fritsche (R) (COL)         69   3   3   6 -23  48   0  97 102  54  10  32  5.56%  31 1119 16.21   1   0   1   4  22   0   0   0   1  55  0  0 25.53%   47   8  17  0  0 0.11   0   0  0  0  0  0  0  1  1  1  0  0 
Jeremy Langlois (R) (COL)      15   2   3   5   5  10   0  21  18  11   1   4 18.18%   2  210 13.99   0   0   0   1   9   0   0   0   0  14  0  0 33.33%   96   0   6  0  0 0.48   0   0  1  0  0  0  0  0  0  1  0  0 
John McFarland (R) (COL)       26   2   0   2 -12  21   5  24  30  12   7  12 16.67%   4  302 11.61   0   0   0   1   2   0   0   0   0  13  0  0 26.24%  202   2   3  0  0 0.13   0   0  0  1  0  0  0  0  0  0  0  0 
Nigel Williams (R) (COL)       75   2   0   2 -12   4   0  17  35   7   4   7 28.57%   7  504  6.71   0   0   0   0  13   0   0   0   0  17  1  0 48.48%   33   0   4  0  0 0.08   0   0  0  0  0  0  0  2  2  0  0  0 
Anton Klementyev (COL)         43   1   1   2   6   9   5  12  20   9   4  10 11.11%   7  444 10.32   0   0   0   0   0   0   0   0   0  18  0  0   100%    1   2   3  0  0 0.09   0   0  0  0  1  0  0  2  2  0  1  0 
Nick Petrecki (R) (COL)         7   0   1   1   1   2   0   4   5   1   1   1  0.00%   1   53  7.51   0   0   0   0   0   0   0   0   0   1  0  0 20.00%    5   0   1  0  0 0.38   0   0  0  0  0  0  0  1  1  0  0  0 
Derek Peltier (R) (COL)        43   0   1   1   0   9   5   7  25  15   5   8  0.00%  17  327  7.60   0   0   0   0   0   0   0   0   0  13  0  0   100%    1   5   9  0  0 0.06   0   0  0  0  0  0  0  2  2  0  0  0 
Hubert Labrie (R) (COL)         4   0   0   0  -1   6   0   1   0   0   0   0     0%   0   25  6.28   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Kevin Montgomery (R) (COL)     16   0   0   0  -2   0   0   7   7   0   0   0     0%   0   85  5.30   0   0   0   0   1   0   0   0   0   1  0  0 36.36%   11   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Brenden Dillon (R) (COL)       28   0   0   0   1   2   0   6   9   2   0   1  0.00%   4  138  4.93   0   0   0   0   1   0   0   0   0   2  0  0  0.00%    1   0   1  0  0 0.00   0   0  0  0  0  0  0  2  2  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Trevor Cann (R) (COL)           1   0   1   0 0.818  4.00   60   0   0   4   22    8   0   0 0.000   0  1  6  0  0  0 
Kent Patterson (COL)            1   0   1   0 0.852  6.94   35   0   0   4   27   15   0   0 0.000   0  0  1  0  0  0 
David Leggio (COL)             25   7  14   0 0.881  4.22 1378   0   0  97  816  452   2   0 0.800   5 22 57  0  1  0 
Dany Sabourin (TOT)            59  24  27   8 0.900  3.31 3494   4   1 193 1939 1009   2   3 0.727  22 59 21  3  4  5 
  Dany Sabourin (CBJ)           2   1   1   0 0.867  3.85  125   0   0   8   60   28   0   0 0.667   3  2  5 
  Dany Sabourin (COL)          57  23  26   8 0.902  3.29 3370   4   1 185 1879  981   2   3 0.737  19 57 16 

Ice Hogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Mikael Backlund (R) (CHI)      80  43  57 100   4   2   0 142 199 391 119 230 11.00%  44 1692 21.15  10  14  24  33 175   3   0   3   8 128 12  2 54.60% 2478  64  31  1  0 1.18   1   7  1  0  0  1  1  0  0  3  9 12 
Luke Adam (R) (CHI)            80  36  49  85   9  38  10 139 137 351 118 182 10.26%  33 1331 16.63   7  14  21  40 169   0   0   0   2  20  6  2 51.76%  313  74  15  1  1 1.28   2   7  1  0  1  1  1  0  0  8  5  3 
Gabriel Landeskog (R) (CHI)    61  28  40  68  11  56  10 171 108 289  81 197  9.69%  41 1314 21.54   2   4   6  13 110   1   1   2   3 148  3  1 36.31%  157  57  28  0  1 1.04   0   0  0  0  1  0  1  1  0  8  3  4 
Jiri Tlusty (CHI)              80  25  38  63   2  20  10 154 131 233  80 154 10.73%  36 1509 18.86   2   8  10  18 134   0   1   1   3  78  1  3 43.10%  116  45  34  0  0 0.84   1   2  2  0  1  0  1  1  0  0  5  5 
Zac Dalpe (R) (CHI)            80  26  33  59  -5  35   5 161 134 200  71 106 13.00%  28 1395 17.43   5   9  14  23 175   0   0   0   3   9  3  2 49.50%  701  29  26  0  1 0.85   1   6  0  0  1  0  0  1  1  3  1  3 
Brad Richardson (CHI)          80  23  26  49   3  28   0 127 122 178  57 120 12.92%  31 1304 16.30   2   6   8  13 133   0   2   2   3 200  3  2 53.39%  678  28  22  0  1 0.75   0   4  0  0  0  0  1  1  0  2  2  1 
Nazem Kadri (R) (CHI)          80   7  36  43   4  14  10 110  89 159  43  99  4.40%  27 1160 14.50   0   1   1   2  33   0   0   0   0   9  1  1 44.44%   81  24  15  0  0 0.74   1   1  0  0  0  0  1  1  0  1  3  3 
Matt Niskanen (CHI)            77   3  39  42  12  40   0 143 134 122  29  60  2.46%  88 1893 24.58   3   6   9  15 179   0   0   0   4  91  1  0     0%    0  34  67  0  0 0.44   0   0  0  0  0  0  1  1  0  0  0  1 
Nikita Filatov (CHI)           80  16  18  34   8  18   0  84  55 163  49  99  9.82%  16  789  9.86   0   0   0   0   9   0   1   1   3  65  2  0 66.67%   15  32   5  0  0 0.86   0   0  0  0  0  0  1  1  0  1  1  2 
Matt Hunwick (TOT)             54   5  29  34  11  32  10  94 104 101  28  45  4.95%  87 1412 26.15   4   4   8  15 131   0   3   3   3 125  2  0     0%    0  40  35  0  0 0.48   0   0  0  0  1  0  0  0  0  0  3  2 
  Matt Hunwick (WSH)           38   3  21  24   6  19   5  57  70  74  17  36  4.05%  63 1023 26.92   2   3   5  11  93   0   3   3   3  89  2  0     0%    0  31  29  0  0 0.47   0   0  0  0  0  0  0  0  0 
  Matt Hunwick (CHI)           16   2   8  10   5  13   5  37  34  27  11   9  7.41%  24  389 24.32   2   1   3   4  38   0   0   0   0  36  0  0     0%    0   9   6  0  0 0.51   0   0  0  0  1  0  0  0  0 
Jan Mursak (R) (CHI)           80  20  12  32   1  30   0 112  77 161  34  96 12.42%  18  994 12.42   3   0   3  10  98   0   0   0   0   5  1  1 51.22%   41  32   7  0  0 0.64   0   0  0  0  0  0  0  1  1  4  3  3 
Michal Repik (R) (CHI)         80  15  14  29   4  36   0 107  62 151  43  99  9.93%  15  903 11.28   0   0   0   0  23   0   0   0   0   1  1  0 52.50%   40  18  11  0  0 0.64   0   0  0  0  0  1  1  0  0  1  0  1 
Jacob Josefson (R) (CHI)       80  12  12  24   9   9   5  63  61  83  47  66 14.46%  15  759  9.49   0   0   0   0   3   1   0   1   3  29  1  1 50.14%  367  19  10  0  0 0.63   0   0  0  0  1  1  1  0  0  1  1  1 
Jonathon Blum (R) (CHI)        70   5  18  23   2  75   5 126 134 155  59  65  3.23% 101 1811 25.87   4   4   8  12 169   0   2   2   4 184  1  0     0%    0  58  51  0  0 0.25   0   0  0  1  0  0  0  1  1  1  0  1 
Spencer Machacek (R) (CHI)     80  12  10  22   7  18   0 116  62 100  34  50 12.00%  15  782  9.77   0   0   0   0  13   1   0   1   3  79  2  1 42.86%   49  19  10  0  0 0.56   0   0  0  0  0  0  0  1  1  2  0  0 
Tyler Sloan (CHI)              72   1  16  17  20  20   0  61 116  69  27  36  1.45%  90 1386 19.25   0   0   0   0  54   0   1   1   0 175  1  0     0%    0   9  41  0  0 0.25   0   0  0  0  0  0  0  1  1  1  0  0 
Cam Barker (CHI)               80   2  14  16  16  90   0 133  94  86  36  37  2.33%  87 1488 18.60   1   2   3   8  95   0   0   0   2  71  1  0     0%    0  16  23  0  0 0.22   0   0  0  0  0  0  0  1  1  0  1  1 
Marco Scandella (R) (CHI)      80   1  14  15   0  41   5  82 114  51  24  23  1.96%  68 1321 16.52   0   0   0   1  13   0   0   0   1 155  0  0     0%    0   9  40  0  0 0.23   0   0  0  0  1  0  0  1  1  0  0  0 
Luca Sbisa (R) (CHI)           73   0   8   8  -1  44   0 101  96  49  31  20  0.00%  53 1147 15.71   0   0   0   0  14   0   0   0   0  82  0  0     0%    0  10  27  0  0 0.14   0   0  1  0  0  0  0  1  1  0  0  0 
Evan Brophey (R) (CHI)         18   2   4   6   8   2   0  13  18   8   3   6 25.00%   4  137  7.59   0   0   0   0   0   0   0   0   0  26  0  0 51.52%   99   0   3  0  0 0.88   0   0  0  0  0  0  0 10  2  0  0  0 
Jean-Claude Sawyer (R) (CHI)    1   0   0   0   0   0   0   0   1   0   0   0     0%   0    9  8.87   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0 23  8  0  0  0 
Anssi Salmela (CHI)             4   0   0   0  -3   0   0   2   5   0   1   1     0%   2   42 10.60   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 
Jordan Hendry (CHI)             8   0   0   0   0   0   0   6  10   7   3   3  0.00%   4   99 12.34   0   0   0   0   0   0   0   0   0   2  0  0     0%    0   1   2  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Cameron Talbot (R) (CHI)       16   4   5   1 0.884  3.81  661  15   0  42  363  187   0   0 0.750   4  8 72  0  0  0 
Jeff Drouin-Deslauriers (CHI)  73  40  27   3 0.909  3.15 4169   0   0 219 2400 1212   5   1 0.833  24 72  8  7  4  4 

Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Dustin Jeffrey (R) (CBJ)       79  43  67 110   8   6   0 101 156 325 105 200 13.23%  29 1563 19.78  16  17  33  39 178   0   0   0   5 101  5  3 52.83% 1711  55  19  0  2 1.41   5   8  0  0  0  0  0  3  2  6  7  2 
Jeff Tambellini (CBJ)          79  32  63  95  13   9   5 160 130 345 117 193  9.28%  27 1465 18.54   3  11  14  37 160   0   0   0   0  21  9  0 45.74%   94  73  23  0  0 1.30   2   5  0  0  1  0 12  1  0  8  7  2 
Matt Beleskey (R) (CBJ)        80  43  50  93  11  43  15 235 117 331  95 157 12.99%  34 1559 19.49  13  17  30  47 182   0   0   0   1  99  4  3 47.37%   95  60  36  0  1 1.19   1   2  0  0  1  0  0  2  2  8  8  7 
Teemu Hartikainen (R) (CBJ)    80  41  52  93  22  53  15 177 148 242 100 127 16.94%  38 1395 17.43  10   9  19  29 161   0   0   0   0  11  7  3 51.52% 1549  34  14  0  0 1.33   1   8  0  1  1  0  6  2  0  9  9  7 
Zack Kassian (R) (CBJ)         79  22  47  69  12  51  15 176 110 228  79 123  9.65%  29 1413 17.88   2  16  18  23 173   0   0   0   0   0  3  2 44.05%   84  47  11  0  0 0.98   0   0  0  0  3  0  0 12  2  0  4  5 
Jonathan Cheechoo (CBJ)        80  27  21  48  16  12   0 109  69 192  58 110 14.06%  18 1050 13.12   0   0   0   0   7   0   0   0   0   0  4  2 44.05%   84  26  15  0  1 0.91   0   1  0  0  0  1  3  0  0  2  2  5 
Fabian Brunnstrom (CBJ)        75  22  24  46  24   4   0  65  67 195  54 137 11.28%  19 1048 13.98   1   0   1   2  28   0   0   0   0   5  0  1 53.66%   41  43  14  0  0 0.88   0   0  0  0  0  0  3  2  0  1  2  5 
Trevor Smith (CBJ)             80  21  23  44  11   4   0 133  94 164  47 110 12.80%  18 1064 13.30   0   0   0   0  26   0   0   0   0   6  4  2 48.42%  603  29  20  0  0 0.83   1   4  1  0  0  0  0  1  1  4  2  3 
David Van der Gulik (CBJ)      80  20  22  42  18  10   0  73  80 173  44 102 11.56%  14  898 11.23   0   0   0   0   4   0   0   0   4 102  8  0 42.31%   26  29  14  0  1 0.94   0   0  0  0  0  2  4  0  0  2  0  2 
Mathieu Carle (R) (CBJ)        80   5  35  40  -3  43   5 114 123 124  52  52  4.03% 105 1915 23.94   3  10  13  17 213   0   0   0   1 105  0  0     0%    0  27  57  0  0 0.42   0   0  0  0  1  0  0  7  3  0  0  3 
Drayson Bowman (R) (TOT)       58  17  20  37  13  34   0 145  77 187  42  83  9.09%  23 1055 18.19   2   2   4  24 147   1   0   1   2   8  1  0 50.00%   76  35  24  0  0 0.70   1   1  0  0  0  0  0  0  0  1  2  2 
  Drayson Bowman (COL)          6   6   5  11   1   4   0  12  12  34   9  12 17.65%   4  128 21.25   0   1   1   3  18   1   0   1   2   8  0  0 70.00%   20   9   4  0  0 1.73   1   1  0  0  0  0  0  0  0 
  Drayson Bowman (CBJ)         52  11  15  26  12  30   0 133  65 153  33  71  7.19%  19  927 17.84   2   1   3  21 129   0   0   0   0   0  1  0 42.86%   56  26  20  0  0 0.56   0   0  0  0  0  0  0  0  0 
Alexandre R. Picard (CBJ)      62   4  30  34  -5  11   5  82 119 118  22  61  3.39%  75 1451 23.40   2  11  13  18 140   0   0   0   1  92  0  1     0%    0  37  37  0  0 0.47   0   0  0  0  0  0  1  6  0  0  0  0 
Ryan White (CBJ)               80  11  15  26  19  20   0 158  71 103  32  63 10.68%  20  888 11.09   0   0   0   0   2   0   0   0   1 102  0  3 48.23%  481  15  13  0  0 0.59   0   0  2  0  0  1  2  0  0  1  0  2 
Justin Braun (R) (CBJ)         73   4  22  26  24   5   5  75  91  83  40  47  4.82%  58 1517 20.78   2   4   6   8 156   0   0   0   0  69  0  0     0%    0  28  39  0  0 0.34   0   0  0  1  0  1  1  0  0  1  0  1 
Brodie Dupont (R) (CBJ)        75   9  16  25  20  20  10 105  43 103  35  76  8.74%   8  670  8.93   0   1   1   0  11   0   0   0   0   0  1  0 80.00%   10  16  14  0  0 0.75   0   0  0  0  2  0  2  1  0  2  0  2 
Yann Sauve (R) (CBJ)           80   4  19  23  47  31   5 108  93  72  34  30  5.56%  67 1460 18.25   0   0   0   0  36   0   0   0   0  68  0  0     0%    0  15  40  0  0 0.32   0   0  0  0  0  0  0  2  2  0  0  1 
Henrik Tallinder (TOT)         40   2  17  19 -28  15   5  65 106 117  51  54  1.71%  71 1102 27.55   1   4   5  14  90   0   0   0   2 104  0  0     0%    0  45  52  0  0 0.34   0   0  0  0  1  0  1  4  0  0  1  1 
  Henrik Tallinder (COL)       40   2  17  19 -28  15   5  65 106 117  51  54  1.71%  71 1102 27.55   1   4   5  14  90   0   0   0   2 104  0  0     0%    0  45  52  0  0 0.34   0   0  0  0  1  0  1  4  0 
Boris Valabik (CBJ)            80   2  17  19  40 104  30 254 105  64  26  35  3.13%  68 1404 17.56   0   1   1   0  60   0   0   0   1  60  0  0     0%    0   8  38  0  0 0.27   0   0  2  1  2  0  1 43  0  1  0  1 
Jesse Blacker (R) (CBJ)        53   2   9  11  17  24  10  70  64  46  21  24  4.35%  39  850 16.04   0   0   0   0  16   0   0   0   0   1  0  0     0%    0   5  19  0  0 0.26   0   0  1  1  0  0  0  0  0  0  0  0 
David Schlemko (R) (CBJ)       43   1   9  10   4  14   0 104  78  59  28  15  1.69%  82  985 22.91   1   1   2   5  89   0   0   0   0  48  0  0     0%    0  28  34  0  0 0.20   0   0  0  0  0  0  2  3  0  0  1  0 
Kyle Wilson (CBJ)               7   2   3   5   3   0   0   8  10  10   2   6 20.00%   1   99 14.14   0   0   0   0   0   0   0   0   0   0  0  0 46.81%   47   3   2  0  0 1.01   0   0  0  0  0  0  0  0  0  1  0  0 
Jason Akeson (R) (CBJ)          5   2   2   4  -3   2   0   3   2  13   2   7 15.38%   3   81 16.17   0   0   0   0   4   0   0   0   0   0  0  0 50.00%    6   2   0  0  0 0.99   0   0  0  0  0  0  0  0  0  0  0  0 
Jason Jaffray (CBJ)             5   1   0   1   1   0   0   3   4   3   0   3 33.33%   2   54 10.75   0   0   0   0   0   0   0   0   0   0  0  0 50.00%    2   2   0  0  0 0.37   0   0  0  0  0  0  0  0  0  0  0  0 
Jeremy Williams (CBJ)          22   1   0   1   7   0   0   5   3   9   1   4 11.11%   0   64  2.91   0   0   0   0   3   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.31   0   0  0  0  0  0  0  1  1  0  0  0 
Graham Mink (CBJ)               2   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0.00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Brett Ponich (R) (CBJ)          9   0   0   0   2   2   0   8   5   3   1   2  0.00%   5   91 10.10   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Drew MacIntyre (CBJ)           26  16   8   2 0.890  3.21 1569   0   1  84  766  367   1   0 0.750   4 26 52  1  1  1 
Jake Allen (R) (CBJ)           52  35  11   6 0.900  3.00 3156   6   3 158 1575  814   5   0 0.783  23 52 22  1  5  2 

Rivermen

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Erik Christensen (STL)         80  57  56 113  18  16   0 146 120 430 124 258 13.26%  44 1609 20.11  15  13  28  52 185   0   0   0   4  71 10  1 54.13%  109  90  16  1  3 1.40   3   5  0  0  0  2  4  0  0  9  8  7 
Jared Ross (STL)               80  43  66 109  27   6   0  98 176 353 106 213 12.18%  35 1496 18.71  10  24  34  34 184   1   0   1   3  63  5  1 52.90% 1637  54  27  0  1 1.46   0   3  0  0  0  0  2  1  0  8  5  7 
Fredrik Sjostrom (STL)         80  36  37  73  17   2   0 136 120 244  70 124 14.75%  56 1585 19.81   6  10  16  25 182   0   1   1   3 101  3  4 41.80%  122  47  36  0  0 0.92   0   0  0  1  0  0  0  4  1  3  5  3 
Trent Whitfield (STL)          80  23  48  71   2  24   0 139 164 249  88 159  9.24%  41 1528 19.10   3   4   7  16 143   1   0   1   2  95  5  1 51.88% 1806  46  32  0  0 0.93   2   5  0  0  0  0  1  2  0  0 10  4 
Cory Emmerton (R) (STL)        80  22  39  61  13   0   0  75 103 299 109 181  7.36%  43 1364 17.05   4   3   7  13 146   0   0   0   1   9  3  3 54.32%   81  57  21  0  0 0.89   1   2  1  1  0  0  0  3  3  1  0  1 
Carlo Colaiacovo (STL)         72   8  47  55  18   7   5 106 130 223  83  80  3.59% 122 1827 25.38   6   2   8  27 174   0   0   0   2  88  1  1     0%    0  76  53  0  0 0.60   0   0  0  0  0  0  0  3  2  3  1  4 
Julian Talbot (R) (STL)        80  18  25  43   8   8   0  75 125 213  70 145  8.45%  25 1085 13.57   0   0   0   0   0   0   0   0   0   0  3  1 50.39%  905  26  25  0  0 0.79   0   0  0  0  0  0  0  6  3  1  4  1 
Cam Janssen (STL)              80  18  22  40  11 164  70 242  90 159  59 105 11.32%  19 1106 13.83   0   0   0   0   9   0   0   0   0   0  1  0 40.00%   65  19  20  0  0 0.72   0   0  4  1  6  0  0  5  3  2  3  1 
Kyle Chipchura (STL)           78  23  16  39   9  48  30 130 109 222  74 149 10.36%  35 1149 14.74   0   0   0   3  62   0   0   0   0  28  5  1 45.45%   77  36  23  0  0 0.68   0   0  0  1  1  0  0  3  3  7  3  1 
Ryan Reaves (R) (STL)          80  17  13  30  11 201  75 262  85 108  34  65 15.74%  25 1217 15.21   0   2   2   5  87   0   0   0   0   0  1  1 40.32%   62  13  16  0  0 0.49   0   0  5  2  5  0  0 10  8  2  2  2 
Steve Wagner (STL)             80   6  22  28   0  13   5  95 119  83  52  40  7.23%  97 1633 20.42   1   4   5   2 128   0   0   0   1  87  3  0     0%    0  20  53  0  0 0.34   0   0  1  0  0  0  0  8  8  1  2  1 
Tyson Strachan (STL)           76   1  25  26   8  49  15 156 124  74  41  40  1.35%  83 1530 20.14   1   4   5   1 127   0   0   0   1  80  1  0     0%    0  21  54  0  0 0.34   0   0  0  0  2  0  0  4  3  0  1  0 
Chris Porter (STL)             80  13  11  24   3   0   0 100  63 149  53 101  8.72%  12  732  9.15   0   0   0   0   2   0   0   0   0   4  0  0 59.26%   27  28  14  0  0 0.66   0   0  2  0  0  1  1  0  0  1  0  1 
David Kolomatis (R) (STL)      80   1  21  22  13  19   5  87 108  78  40  41  1.28% 103 1539 19.24   0   0   0   0   2   0   1   1   1  20  0  0     0%    0  24  49  0  0 0.29   0   0  1  0  1  0  0 51  3  0  0  1 
Nicholas Drazenovic (R) (STL)  80  11  10  21   0   2   0  43  61 146  56  75  7.53%   7  679  8.49   0   0   0   0  11   0   0   0   0   0  1  0 55.64%  257  16   8  0  0 0.62   2   2  0  0  0  0  1 19  0  0  0  2 
