Farm Team StatsVS for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58

| Monsters | Ice Hogs | Falcons | Rivermen | Bruins | Bulldogs | Wolves | Bears | Rampage | Devils | Crunch | Heat | Phantoms | Checkers | Sound Tigers | Moose | Monarchs | Admirals | Marlies | Barons | Americans | Penguins | Admirals | Whale | Griffins | Pirates | Senators | Sharks | Stars | Aeros | Close All Team View | Open All Team View |

Monsters

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Ice Hogs               4  4  2  2  0  0  0  0  10  16  |  3  2  1  0  0  0  0   8   9  |  10  14  24   1   7   2   0  134   48   45   41    0  173   71 
Falcons                2  2  1  1  0  0  0  0   5   7  |  1  0  1  0  0  0  0   3   6  |   5   8  13   1   2   2   0   65   21   23   21    0   64   22 
Rivermen               3  3  1  2  0  0  0  0  10  15  |  1  0  1  0  0  0  0   2   6  |  10  17  27   1   6   3   0   89   16   41   32    0  127   38 
Bruins                 1  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   2   4   1   1   0   0   20    6    7    4   10   33   14 
Bulldogs               5  5  1  3  0  0  1  0  13  18  |  2  0  2  0  0  0  0   5  11  |  13  21  34   4   3   5   1  100   40   34   25    4  163   50 
Wolves                 5  5  1  3  1  0  0  0  13  18  |  3  0  3  0  0  0  0   7  14  |  13  19  32   1   5   6   1  121   45   36   39    1  171   66 
Bears                  1  1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0   32   13   12    7    0   48   19 
Rampage                3  3  0  3  0  0  0  0   9  22  |  1  0  1  0  0  0  0   3   6  |   9  13  22   3   4   2   0  124   40   43   41    0  152   37 
Devils                 1  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   5   9   3   1   0   0   30   14   10    6    0   23    4 
Crunch                 4  4  0  4  0  0  0  0   9  21  |  2  0  2  0  0  0  0   5  12  |   9  12  21   0   5   4   0  130   36   53   41    0  172   49 
Heat                   6  6  2  3  0  1  0  0  14  16  |  4  1  3  0  0  0  0   7  11  |  14  24  38   4   4   6   0  176   58   61   53    4  171   61 
Phantoms               1  1  0  1  0  0  0  0   5   7  |  0  0  0  0  0  0  0   0   0  |   5   8  13   1   2   2   0   34    9   17    8    0   43    7 
Checkers               1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   2   0   0   0   23    8    6    9    0   24    4 
Sound Tigers           1  1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0   24    6   17    1    0   44   11 
Moose                  3  3  0  3  0  0  0  0   8  16  |  1  0  1  0  0  0  0   3   7  |   8  14  22   1   3   4   0   95   34   33   28    0  128   39 
Monarchs               1  1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   1   0   0   35    5    5   25    0   24    9 
Admirals               1  1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6   9  15   1   2   3   0   38   10   17   11    0   13    7 
Marlies                6  6  2  3  0  0  1  0  20  21  |  3  1  1  0  0  1  0  10   8  |  20  36  56   3   9   7   1  178   40   71   66    4  217   71 
Barons                 3  3  1  1  1  0  0  0   9  10  |  3  1  1  1  0  0  0   9  10  |   9  14  23   1   1   6   1   90   24   23   39    4   74   28 
Americans              5  5  3  2  0  0  0  0  15  15  |  2  1  1  0  0  0  0   9   8  |  15  26  41   3   8   4   0  151   43   64   44    0  164   51 
Penguins               1  1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   4   7   1   2   0   0   48   14   20   14    0   38    9 
Admirals               3  3  1  1  0  0  0  1   9   9  |  1  0  0  0  0  0  1   1   2  |   9  13  22   0   6   3   0   79   11   33   30    8  101   39 
Whale                  1  1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   4   7   1   2   0   0   14    2   11    1    0   20    5 
Griffins               6  6  1  3  0  0  1  1  18  22  |  2  0  1  0  0  0  1   7  10  |  18  26  44   5   6   6   3  145   54   51   37    8  193   72 
Pirates                1  1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   8  12   3   0   1   0   34   18    4   12    0   17    4 
Senators               2  2  0  1  0  1  0  0   2   7  |  2  0  1  0  1  0  0   2   7  |   2   2   4   0   1   1   0   28    0   18    9    1   41   12 
Sharks                 3  3  3  0  0  0  0  0  14   7  |  0  0  0  0  0  0  0   0   0  |  14  24  38   5   4   5   0   83   24   24   35    0   87   35 
Stars                  3  3  0  2  0  1  0  0   7  15  |  1  0  1  0  0  0  0   2   5  |   7  12  19   0   3   4   0   87   26   35   25    1  129   36 
Aeros                  3  3  2  0  0  0  0  1   9   7  |  1  1  0  0  0  0  0   3   1  |   9  15  24   4   2   3   0   76   16   29   29    6   93   33 
Vs Division              18 10 17  1  1  3  1  52  69  |  8  3 11  0  0  1  1  21  33  |  52  78 130   8  27  16   3  512  150  193  161   16  658  242 
Vs Conference            59 16 34  1  2  3  3 164 231  | 27  6 18  0  0  1  2  72 110  | 164 262 426  30  71  59   6 1685  507  629  531   36 2154  713 
Since Last GM Reset      80 25 42  2  4  3  4 227 297  | 40  9 25  1  1  1  3 102 153  | 227 361 588  51  92  79   7 2283  681  843  733   51 2747  903 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Ice Hogs                43   80   10   2  20.00%   11   2  81.82%    0  42.24%  45.98%  49.15%    97    70    73    39    35    35   0  0 
Falcons                 10   55    5   1  20.00%    4   0 100.00%    0  52.38%  50.00%  50.00%    43    39    39    20    19    19   0  0 
Rivermen                24   68    2   1  50.00%   12   5  58.33%    1  36.49%  39.62%  39.58%    70    52    59    30    24    29   0  0 
Bruins                   6   25    2   2 100.00%    2   0 100.00%    0  60.87%  33.33%  75.00%    20    18    27    12     7    13   0  0 
Bulldogs                39  116    5   1  20.00%   15   5  66.67%    0  51.02%  50.68%  42.11%   106    87   112    54    37    55   1  0 
Wolves                  52  110   15   4  26.67%   19   5  73.68%    0  43.70%  41.84%  47.89%   110    89   104    51    40    52   0  0 
Bears                   17   17    4   0   0.00%    4   2  50.00%    0  46.67%  53.33%  57.14%    23    19    18    10    10     9   0  0 
Rampage                 32   69    5   1  20.00%   16   9  43.75%    0  50.00%  48.15%  52.46%    65    60    55    27    33    27   0  0 
Devils                   4   20    3   0   0.00%    1   1   0.00%    0  60.71%  56.52%  50.00%    18    20    22    10    10    11   0  0 
Crunch                  43   93   10   3  30.00%   11   3  72.73%    0  42.70%  38.46%  38.98%    95    69    75    40    34    35   0  1 
Heat                    61  121   19   3  15.79%   15   3  80.00%    0  53.66%  43.80%  52.63%   120   109   134    63    48    65   0  0 
Phantoms                13   23    4   1  25.00%    4   2  50.00%    0  39.13%  20.83%  42.86%    22    20    18     9    10     9   0  0 
Checkers                 2   23    1   0   0.00%    1   0 100.00%    0  36.36%  55.56%  53.33%    18    19    23    11     8    11   0  0 
Sound Tigers            12   16    1   0   0.00%    4   1  75.00%    0  26.47%  52.63%  41.67%    24    15    21    11     7     9   0  0 
Moose                   67   66    7   0   0.00%   13   3  76.92%    0  34.94%  34.38%  50.00%    65    57    58    30    28    28   0  0 
Monarchs                14   19    1   0   0.00%    6   3  50.00%    0  61.90%  37.50%  50.00%    18    19    23    12     8    10   0  0 
Admirals                15   24    8   2  25.00%    5   0 100.00%    0  71.43%  66.67%  55.56%    17    21    22    11    10    11   0  0 
Marlies                 74  110   19   8  42.11%   15   2  86.67%    0  39.55%  49.61%  43.68%   126   107   132    64    47    64   0  1 
Barons                  20   65    4   1  25.00%   10   2  80.00%    1  65.38%  52.94%  64.86%    52    61    67    30    29    34   0  0 
Americans               59  110   14   6  42.86%   13   3  76.92%    1  50.45%  47.73%  48.75%   104    89   107    52    41    54   0  0 
Penguins                 8   14    0   0   0.00%    3   1  66.67%    0  68.18%  39.13%  69.23%    19    21    20     9    11    10   0  0 
Admirals                14   61    8   2  25.00%    6   0 100.00%    0  43.28%  38.89%  47.73%    62    56    67    32    25    34   0  1 
Whale                    4   26    1   0   0.00%    2   0 100.00%    0  28.57%  44.44%  60.00%    20    16    25    12     5    11   0  0 
Griffins                53  127   19   8  42.11%   14   3  78.57%    0  43.94%  45.08%  40.48%   126   109   135    66    48    64   0  0 
Pirates                  7   29    3   1  33.33%    1   1   0.00%    0  69.23%  46.67%  72.73%    14    22    24     9    11    13   0  0 
Senators                 6   29    1   0   0.00%    2   1  50.00%    0  54.17%  63.16%  75.00%    36    35    54    22    12    28   0  0 
Sharks                  13   54    7   1  14.29%    3   1  66.67%    0  57.41%  46.00%  35.90%    60    52    69    32    22    35   0  0 
Stars                   28   62    6   1  16.67%   11   2  81.82%    0  44.19%  36.21%  39.22%    74    49    57    30    23    27   0  0 
Aeros                   37   63    9   4  44.44%   15   2  86.67%    0  43.06%  47.69%  43.48%    62    54    69    34    22    33   0  0 
Vs Division            144  391   44  14  31.82%   47  10  78.72%    1  42.92%  44.13%  44.53%   398   326   371   187   151   182   0  1 
Vs Conference          626 1256  148  44  29.73%  186  47  74.73%    2  44.56%  44.09%  45.56%  1283  1057  1236   613   484   604   1  3 
Since Last GM Reset    777 1695  193  53  27.46%  238  62  73.95%    3  46.65%  45.24%  47.95%  1687  1454  1705   834   664   839   1  3 

Ice Hogs

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               4  4  2  2  0  0  0  0  16  10  |  1  1  0  0  0  0  0   7   2  |  16  29  45   5   6   5   0  173   61   57   55    0  134   43 
Falcons                1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   1   0   0   42   22   13    7    0   30    8 
Rivermen               5  5  4  1  0  0  0  0  16  13  |  3  2  1  0  0  0  0   8   8  |  16  28  44   2   9   5   0  185   58   87   40    0  202   56 
Bruins                 1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   2   2   0   44   17   14   13    0   44   14 
Bulldogs               4  4  2  2  0  0  0  0  10  10  |  2  2  0  0  0  0  0   7   4  |  10  14  24   2   6   2   0  153   54   50   49    0  117   46 
Wolves                 3  3  1  1  0  0  1  0  12  11  |  2  0  1  0  0  1  0   9   9  |  12  18  30   3   3   5   2  108   38   30   38    8  115   35 
Bears                  1  1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   0   1   2   0   37   16    6   15    0   28    6 
Rampage                8  8  2  3  0  0  2  1  31  34  |  3  1  1  0  0  1  0  10  12  |  31  49  80   3  14  12   2  305   93  114   97   10  309   89 
Devils                 1  1  0  1  0  0  0  0   4   6  |  1  0  1  0  0  0  0   4   6  |   4   6  10   0   2   2   0   31    1   18   12    0   31   11 
Crunch                 5  5  3  1  0  0  0  1  19  20  |  3  2  0  0  0  0  1  12   9  |  19  32  51   2  10   7   1  201   53   83   63    5  203   68 
Heat                   3  3  0  2  0  1  0  0   8  11  |  1  0  1  0  0  0  0   2   3  |   8  13  21   4   2   2   0   94   39   34   21    0   96   31 
Phantoms               1  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   7  12   0   3   2   0   38    4   24   10    0   21    6 
Checkers               1  1  1  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7   8  15   2   3   2   0   24   10    6    8    0   16    9 
Sound Tigers           1  1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   1   2   2   0   45   17   17   11    0   38   13 
Moose                  6  6  2  4  0  0  0  0  15  23  |  2  1  1  0  0  0  0   6   8  |  15  28  43   4   7   4   0  239   83   85   71    0  214   64 
Monarchs               1  1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   4   6   0   1   1   0   43   15   15   13    4   38    7 
Admirals               2  2  1  1  0  0  0  0   8   8  |  0  0  0  0  0  0  0   0   0  |   8  13  21   2   2   4   0   74   32   25   17    0   46   19 
Marlies                3  3  2  0  0  0  1  0  17   8  |  2  1  0  0  0  1  0  12   6  |  17  25  42   3   4   9   1  123   28   32   61    7   88   37 
Barons                 1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   40   15   10   15    0   35   19 
Americans              3  3  1  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   1   4  |   6  10  16   3   2   1   0   99   47   27   25    0  104   28 
Penguins               1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   1   1   0   32   11   14    7    0   35   12 
Admirals               6  6  5  1  0  0  0  0  27  20  |  3  2  1  0  0  0  0  13  12  |  27  41  68   7  12   8   0  227   75   95   57    0  223   62 
Whale                  2  2  0  2  0  0  0  0   5   8  |  2  0  2  0  0  0  0   5   8  |   5   9  14   1   1   3   0   74   29   25   20    0   55   11 
Griffins               3  3  1  2  0  0  0  0   8   7  |  2  1  1  0  0  0  0   6   4  |   8  13  21   3   3   2   0  113   49   30   34    0   74   23 
Pirates                1  1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0   48   17   17   14    0   28    8 
Senators               1  1  0  1  0  0  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   1   2   0   32    8   17    7    0   26    9 
Sharks                 1  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   8  12   2   1   1   0   43   22   11   10    0   34   12 
Stars                  5  5  2  3  0  0  0  0  15  23  |  3  1  2  0  0  0  0   9  16  |  15  26  41   7   2   6   0  186   79   53   54    0  190   56 
Aeros                  5  5  3  2  0  0  0  0  23  15  |  2  1  1  0  0  0  0  10   7  |  23  40  63   8   9   6   0  180   50   64   66    0  190   38 
Vs Division              16 21 15  0  0  2  2  61  48  |  6 10  7  0  0  1  1  28  21  |  61 104 165  21  20  19   2  595  203  195  195    8  570  166 
Vs Conference            63 30 26  0  1  4  2 223 213  | 30 15 11  0  0  3  1 112 104  | 223 366 589  56  89  74   6 2386  807  841  731   30 2259  676 
Since Last GM Reset      80 40 32  0  1  4  3 283 265  | 40 21 14  0  0  3  2 144 130  | 283 466 749  69 110 100   6 3033 1043 1073  910   34 2764  840 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                38  127   11   2  18.18%   10   2  80.00%    0  54.02%  57.76%  50.85%    70    97    73    35    58    38   0  0 
Falcons                  8   28    7   1  14.29%    3   1  66.67%    0  50.00%  55.17%  61.54%    18    22    19    10    12    11   0  0 
Rivermen                28  119    9   1  11.11%   14   1  92.86%    0  44.85%  54.78%  61.19%   110   102    88    47    59    43   0  0 
Bruins                   8   20    2   0   0.00%    3   0 100.00%    0  33.33%  51.61%  57.14%    19    23    18     9    13     9   0  0 
Bulldogs                40  100    2   1  50.00%   16   1  93.75%    1  56.00%  50.00%  40.74%    80    84    75    40    48    34   0  0 
Wolves                  14  110    6   1  16.67%    7   1  85.71%    1  47.76%  49.35%  46.67%    67    62    55    30    34    28   0  0 
Bears                   10   27    1   0   0.00%    4   0 100.00%    1  72.73%  48.28%  50.00%    18    22    20    10    12    10   0  0 
Rampage                 46  205   10   1  10.00%   23   3  86.96%    1  48.08%  46.04%  47.15%   168   175   153    78   100    74   0  0 
Devils                   8   32    1   1 100.00%    4   3  25.00%    0  78.26%  61.11%  63.16%    18    20    22    11    10    10   0  0 
Crunch                  59  123   11   4  36.36%   21   8  61.90%    1  49.21%  56.00%  49.37%   103   110    92    47    63    45   0  0 
Heat                    20   90   14   4  28.57%    7   1  85.71%    0  52.31%  60.61%  46.34%    55    68    58    28    37    30   0  0 
Phantoms                 7   24    8   3  37.50%    1   1   0.00%    0  66.67%  55.17%  46.15%    17    22    21    10    12    11   0  0 
Checkers                 6   22    3   1  33.33%    3   0 100.00%    0  41.67%  43.75%  50.00%    18    19    24    12     9    11   0  0 
Sound Tigers             4   23    5   0   0.00%    1   0 100.00%    0  44.44%  57.14%  75.00%    20    22    17     9    13     9   0  0 
Moose                   55  183   13   2  15.38%   17   7  58.82%    0  47.40%  52.00%  43.48%   120   130   110    57    73    54   0  0 
Monarchs                 6   28    3   1  33.33%    2   0 100.00%    0  57.89%  54.84%  69.23%    19    24    22    10    13    10   0  0 
Admirals                14   66    5   2  40.00%    6   2  66.67%    0  41.67%  48.15%  66.67%    32    50    38    18    28    19   0  0 
Marlies                 22   81   13   2  15.38%    9   1  88.89%    0  55.41%  50.63%  60.42%    55    70    61    30    39    31   0  0 
Barons                   2   34    1   0   0.00%    1   0 100.00%    0  50.00%  40.00%  62.50%    21    21    18    10    12     9   0  0 
Americans               26   75   13   2  15.38%   12   4  66.67%    0  41.18%  48.68%  48.72%    57    65    58    29    35    29   0  0 
Penguins                 4   30    0   0   0.00%    2   0 100.00%    0  64.29%  53.33%  41.67%    19    22    19     9    14     8   0  0 
Admirals                58  146   14   4  28.57%   20   2  90.00%    1  53.59%  56.72%  54.05%   113   137   110    54    80    53   0  0 
Whale                   14   51    8   0   0.00%    7   0 100.00%    0  42.50%  62.26%  60.71%    36    45    39    20    24    21   0  0 
Griffins                18   85    3   0   0.00%    9   1  88.89%    0  49.21%  61.76%  53.66%    56    65    58    29    38    27   0  0 
Pirates                  6   24    4   0   0.00%    3   1  66.67%    0  45.45%  57.58%  53.33%    16    25    19     9    15     9   0  0 
Senators                 8   38    1   0   0.00%    3   1  66.67%    0  55.56%  31.25%  64.71%    16    24    20    10    13    10   0  0 
Sharks                   8   23    2   0   0.00%    1   1   0.00%    0  56.00%  48.15%  36.36%    21    21    18    10    13     8   0  0 
Stars                   36  124    9   1  11.11%   15   4  73.33%    0  54.96%  56.41%  60.00%   108   103    89    46    59    43   0  1 
Aeros                   56  152   15   7  46.67%   15   1  93.33%    0  52.67%  54.55%  50.59%    97   112    92    45    63    46   0  0 
Vs Division            130  513   47  14  29.79%   40   5  87.50%    1  51.85%  54.74%  49.58%   309   360   297   147   204   151   0  0 
Vs Conference          516 1720  143  32  22.38%  195  37  81.03%    5  50.42%  53.47%  51.03%  1259  1380  1172   594   785   575   0  1 
Since Last GM Reset    629 2190  194  41  21.13%  239  47  80.33%    6  50.57%  53.25%  52.61%  1567  1761  1508   760   998   739   0  1 

Falcons

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Monsters               2  2  1  1  0  0  0  0   7   5  |  1  0  1  0  0  0  0   1   2  |   7  13  20   1   3   3   0   64   22   19   23    0   65   17 
Ice Hogs               1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   30    9   13    8    0   42    8 
Rivermen               2  2  0  1  0  0  0  1   7  10  |  2  0  1  0  0  0  1   7  10  |   7  12  19   0   2   5   0   93   31   24   37    6   82   25 
Bruins                 3  3  3  0  0  0  0  0  15   6  |  1  1  0  0  0  0  0   6   2  |  15  21  36   3   8   4   0  123   40   43   40    0   59   21 
Bulldogs               1  1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   0   1   1   1   30    4   11   15    2   18    4 
Wolves                 1  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   1   2   0   38   17   10   11    0   35   22 
Bears                  6  6  2  4  0  0  0  0  24  28  |  2  1  1  0  0  0  0   8   9  |  24  39  63   6   9   9   0  226   76   88   62    0  205   54 
Rampage                1  1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   2   2   0   51   12   18   21    0   40   13 
Devils                 3  3  3  0  0  0  0  0  19   5  |  1  1  0  0  0  0  0   5   2  |  19  32  51   4   9   6   0  124   47   45   32    0   46   27 
Crunch                 2  2  0  1  0  1  0  0   4   7  |  1  0  0  0  1  0  0   3   4  |   4   6  10   3   0   1   0   89   24   22   37    6   83   26 
Heat                   1  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   7  12   2   1   2   0   44   17   13   14    0   29    9 
Phantoms               5  5  1  1  0  2  1  0  16  17  |  3  1  0  0  2  0  0  10  10  |  16  28  44   4   6   5   2  197   76   72   45    8  132   39 
Checkers               5  5  4  0  0  0  1  0  27  15  |  2  2  0  0  0  0  0  12   9  |  27  47  74   6  11   9   2  196   68   58   66    7  114   40 
Sound Tigers           3  3  2  1  0  0  0  0  11   9  |  2  2  0  0  0  0  0  10   3  |  11  21  32   1   7   3   0  131   44   47   40    0  113   27 
Moose                  1  1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   32    8   12   12    0   48   26 
Monarchs               4  4  3  1  0  0  0  0  18   9  |  2  1  1  0  0  0  0   8   7  |  18  31  49   5   9   4   0  144   56   45   43    0  113   51 
Admirals               5  5  1  1  0  0  2  1  16  15  |  2  0  0  0  0  1  1   7   7  |  16  23  39   3   7   4   3  187   48   74   64    8  128   46 
Marlies                2  2  1  0  0  1  0  0   7   7  |  1  1  0  0  0  0  0   2   1  |   7   9  16   0   5   2   0   83   22   30   30    1   71   19 
Barons                 4  4  3  0  1  0  0  0  25  15  |  1  1  0  0  0  0  0   7   5  |  25  46  71   9   8   7   1  184   55   68   60    1  149   27 
Americans              2  2  1  1  0  0  0  0   7   6  |  0  0  0  0  0  0  0   0   0  |   7  11  18   2   3   2   0   68   25   30   13    0   48   13 
Penguins               6  6  4  1  0  0  0  1  25  24  |  4  4  0  0  0  0  0  21  14  |  25  41  66   4  13   8   1  249   72   84   92    5  217   67 
Admirals               1  1  1  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   7   1  |   7  12  19   4   1   2   0   40   19   10   11    0   37   17 
Whale                  3  3  1  2  0  0  0  0  15  15  |  2  1  1  0  0  0  0  11  10  |  15  25  40   6   3   6   0  135   42   47   46    0  102   44 
Griffins               2  2  1  1  0  0  0  0   7   7  |  2  1  1  0  0  0  0   7   7  |   7  13  20   2   3   2   0   84   36   30   18    0   61   20 
Pirates                3  3  3  0  0  0  0  0  14   4  |  2  2  0  0  0  0  0  11   4  |  14  23  37   5   3   6   0  119   37   40   42    0   38   16 
Senators               5  5  2  1  0  1  1  0  18  11  |  3  2  0  0  1  0  0  14   7  |  18  30  48   5   7   5   1  174   52   64   57    4  126   35 
Sharks                 3  3  2  1  0  0  0  0  12  12  |  1  1  0  0  0  0  0   5   2  |  12  19  31   4   4   4   0  109   37   43   29    0   90   29 
Stars                  2  2  2  0  0  0  0  0   8   6  |  2  2  0  0  0  0  0   8   6  |   8  16  24   2   3   3   0   74   27   31   16    0   81   30 
Aeros                  1  1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  11  18   5   0   2   0   40   18    8   14    0   29    6 
Vs Division              14 14  8  0  3  5  2  57  30  |  8 10  1  0  3  1  1  36  16  |  57  87 144  13  24  18   2  529  155  188  184    7  312   95 
Vs Conference            58 34 13  1  3  5  2 255 185  | 28 20  3  0  3  1  1 135  91  | 255 426 681  65 104  80  10 2298  750  818  718   33 1632  523 
Since Last GM Reset      80 45 20  1  5  6  3 336 253  | 40 26  6  0  4  2  2 178 125  | 336 561 897  91 129 109  11 3158 1041 1099  998   48 2401  778 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Monsters                 8   53    4   0   0.00%    5   1  80.00%    0  50.00%  47.62%  50.00%    39    43    39    19    23    20   0  0 
Ice Hogs                16   21    3   1  33.33%    7   1  85.71%    0  44.83%  50.00%  38.46%    22    18    19    11     8     9   0  0 
Rivermen                15   45    5   1  20.00%    4   0 100.00%    0  49.15%  55.00%  42.86%    43    45    38    18    25    19   0  0 
Bruins                  31   94   11   1   9.09%    7   1  85.71%    0  53.19%  52.70%  42.86%    48    72    60    28    40    31   0  0 
Bulldogs                 0   19    0   0   0.00%    0   0   0.00%    0  57.14%  46.43%  71.43%    17    20    28    11     8    13   0  0 
Wolves                   2   23    2   1  50.00%    0   0   0.00%    0  45.83%  47.62%  31.25%    21    22    17     9    12     9   0  0 
Bears                   14  190   13   2  15.38%    6   3  50.00%    0  49.24%  48.39%  56.31%   107   134   119    54    75    60   0  0 
Rampage                  2   19    1   0   0.00%    1   1   0.00%    0  54.55%  29.17%  31.82%    20    22    19     9    13     9   0  0 
Devils                  10   94   10   7  70.00%    2   1  50.00%    0  65.71%  57.89%  72.34%    45    70    65    29    40    32   1  0 
Crunch                  12   67    5   0   0.00%    5   2  60.00%    0  45.10%  39.29%  53.85%    40    44    37    19    25    19   0  0 
Heat                    14   28    4   0   0.00%    2   0 100.00%    0  50.00%  57.58%  50.00%    19    22    19    10    12    10   0  0 
Phantoms                55  141   19   5  26.32%   13   2  84.62%    0  39.45%  55.12%  49.33%    89   112   104    50    61    49   0  0 
Checkers                19  176   13   4  30.77%    8   4  50.00%    0  51.76%  55.77%  59.46%    83   116   106    51    62    50   0  0 
Sound Tigers            46   99    7   2  28.57%    9   3  66.67%    0  52.94%  50.59%  53.19%    56    67    56    27    38    29   0  0 
Moose                    0   25    1   0   0.00%    0   0   0.00%    0  35.48%  40.91%  40.00%    27    16    17     9     8     8   0  0 
Monarchs                44  134    7   1  14.29%    9   4  55.56%    0  48.05%  51.46%  65.45%    68    88    83    39    47    41   0  0 
Admirals                40  168   17   4  23.53%    5   0 100.00%    0  50.00%  45.74%  45.45%    92   114   109    52    59    56   0  0 
Marlies                  6   58    6   0   0.00%    2   0 100.00%    0  53.57%  49.15%  50.00%    39    47    38    19    27    20   0  0 
Barons                  19  135    6   2  33.33%    6   1  83.33%    0  44.71%  44.92%  50.68%    67    98    75    35    59    39   0  0 
Americans               11   81    8   3  37.50%    3   1  66.67%    0  59.09%  41.18%  53.85%    33    45    41    19    24    21   1  0 
