|
League Records for Ligue d'Hockey Simulé
Update - Sunday, May 06, 2012 at 22:58
Team Records
Most Goals in 1 Game
# Team Name Year Game Value
1 Blackhawks 5 1228 11
2 Ducks 3 19 10
3 Thrashers 5 85 10
4 Coyotes 5 610 10
5 Sabres 5 696 10
6 Capitals 5 741 10
7 Stars 5 808 10
8 Blues 5 813 10
9 Red Wings 5 930 10
10 Coyotes 5 1151 10
Most Goals in 1 Year
# Team Name Year Value
1 Coyotes 5 298
2 Oilers 5 296
3 Sabres 5 293
4 Senators 5 292
5 Bruins 4 286
6 Islanders 5 283
7 Blues 5 281
8 Blues 2 270
9 Bruins 3 270
10 Sabres 1 266
Less Goal in 1 Year
# Team Name Year Value
1 Sabres 8 6
2 Jets 8 14
3 Sharks 8 14
4 Blue Jackets 8 16
5 Senators 8 17
6 Avalanche 8 17
7 Devils 8 18
8 Lightning 8 18
9 Flyers 8 19
10 Maple Leafs 8 19
Most Goals Against in 1 Year
# Team Name Year Value
1 Blue Jackets 5 314
2 Wild 5 301
3 Predators 5 297
4 Rangers 5 286
5 Avalanche 6 284
6 Penguins 6 282
7 Lightning 1 279
8 Capitals 5 278
9 Coyotes 1 273
10 Devils 5 273
Less Goal Against in 1 Year
# Team Name Year Value
1 Capitals 8 11
2 Blues 8 11
3 Bruins 8 13
4 Maple Leafs 8 16
5 Kings 8 16
6 Panthers 8 17
7 Canadiens 8 18
8 Senators 8 18
9 Islanders 8 19
10 Rangers 8 19
Most Assists in 1 Game
# Team Name Year Game Value
1 Ducks 3 19 20
2 Stars 5 808 19
3 Red Wings 5 1167 19
4 Thrashers 5 85 18
5 Blues 5 813 18
6 Red Wings 5 930 18
7 Blackhawks 5 1228 18
8 Islanders 1 959 17
9 Sabres 2 243 17
10 Blue Jackets 5 169 17
Most Assists in 1 Year
# Team Name Year Value
1 Bruins 4 517
2 Coyotes 5 506
3 Sabres 5 504
4 Oilers 5 504
5 Blues 5 497
6 Islanders 5 494
7 Senators 5 493
8 Bruins 3 483
9 Canucks 3 477
10 Canucks 4 474
Less Assist in 1 Year
# Team Name Year Value
1 Sabres 8 7
2 Sharks 8 20
3 Jets 8 21
4 Blue Jackets 8 24
5 Ducks 8 25
6 Senators 8 28
7 Avalanche 8 28
8 Devils 8 29
9 Lightning 8 29
10 Panthers 8 30
Most Game Points in 1 Game
# Team Name Year Game Value
1 Ducks 3 19 30
2 Stars 5 808 29
3 Red Wings 5 1167 29
4 Blackhawks 5 1228 29
5 Thrashers 5 85 28
6 Blues 5 813 28
7 Red Wings 5 930 28
8 Coyotes 5 610 27
9 Sabres 5 696 27
10 Islanders 1 959 26
Less Game Points in 1 Year
# Team Name Year Value
1 Sabres 8 13
2 Sharks 8 34
3 Jets 8 35
4 Blue Jackets 8 40
5 Ducks 8 44
6 Senators 8 45
7 Avalanche 8 45
8 Devils 8 47
9 Lightning 8 47
10 Panthers 8 49
Most Shots In 1 Game
# Team Name Year Game Value
1 Bruins 5 787 70
2 Bruins 4 112 68
3 Thrashers 5 924 65
4 Blue Jackets 5 972 65
5 Bruins 2 372 64
6 Bruins 2 1215 63
7 Ducks 2 1103 62
8 Canucks 5 795 62
9 Blue Jackets 1 1144 61
10 Canucks 5 1185 61
Most Shots In 1 Year
# Team Name Year Value
1 Bruins 4 2988
2 Bruins 3 2935
3 Islanders 5 2935
4 Blues 5 2900
5 Oilers 4 2871
6 Senators 5 2866
7 Canucks 4 2816
8 Bruins 2 2791
Less Shots In 1 Year
# Team Name Year Value
1 Sabres 8 162
2 Bruins 8 207
3 Ducks 8 208
4 Devils 8 220
5 Hurricanes 8 222
6 Panthers 8 228
7 Lightning 8 245
8 Flyers 8 246
9 Senators 8 253
10 Rangers 8 256
Most Shots Blocked In 1 Game
# Team Name Year Value
1 Senators 5 32
2 Blue Jackets 5 29
3 Capitals 5 27
4 Bruins 8 27
5 Senators 4 26
6 Blues 5 26
7 Bruins 5 26
8 Blue Jackets 5 26
9 Ducks 6 26
10 Sabres 9 26 Game Direct Link
Less Shots Block In 1 Year
# Team Name Year Value
1 Bruins 8 60
2 Sabres 8 65
3 Flyers 8 66
4 Predators 8 66
5 Senators 8 67
6 Capitals 8 69
7 Islanders 8 72
8 Penguins 8 76
9 Maple Leafs 8 76
10 Canadiens 8 78
Most Shots Against In 1 Year
# Team Name Year Value
1 Predators 5 2786
2 Blues 5 2782
3 Lightning 4 2778
4 Islanders 2 2756
5 Flames 4 2742
6 Flames 2 2729
7 Bruins 5 2699
8 Islanders 3 2686
Less Shots Against In 1 Year
# Team Name Year Value
1 Senators 8 211
2 Canadiens 8 220
3 Bruins 8 223
4 Capitals 8 225
5 Canucks 8 227
6 Lightning 8 229
7 Maple Leafs 8 234
8 Islanders 8 243
9 Rangers 8 249
10 Devils 8 255
Most Pim In 1 Game
# Team Name Year Game Value
1 Rangers 3 103 89
2 Devils 3 103 85
3 Oilers 1 947 80
4 Maple Leafs 1 853 76
5 Canucks 2 312 75
6 Hurricanes 5 963 69
7 Wild 5 938 65
8 Devils 5 77 60
9 Oilers 7 1019 56
10 Lightning 5 544 53
Most Pim In 1 Year
# Team Name Year Value
1 Flyers 1 1616
2 Maple Leafs 1 1608
3 Senators 1 1484
4 Canadiens 1 1461
5 Devils 1 1442
Less Pim In 1 Year
# Team Name Year Value
1 Kings 8 38
2 Blues 8 39
3 Canadiens 8 44
4 Hurricanes 8 50
5 Rangers 8 55
6 Capitals 8 57
7 Devils 8 62
8 Penguins 8 65
9 Bruins 8 75
10 Senators 8 77
Most Hits In 1 Game
# Team Name Year Game Value
1 Sharks 7 811 46
2 Flames 9 985 45 Game Direct Link
3 Panthers 5 982 44
4 Blackhawks 2 91 43
5 Canadiens 3 758 43
6 Coyotes 1 878 42
7 Ducks 4 903 41
8 Sharks 5 483 40
9 Devils 5 799 40
10 Sharks 6 414 40
Most Hits In 1 Year
# Team Name Year Value
1 Senators 5 1866
2 Maple Leafs 7 1865
3 Canadiens 5 1843
4 Coyotes 5 1839
5 Blackhawks 5 1833
6 Lightning 5 1830
7 Oilers 5 1828
8 Red Wings 5 1824
9 Blues 5 1802
10 Penguins 5 1795
Less Hit In 1 Year
# Team Name Year Value
1 Ducks 8 127
2 Devils 8 129
3 Stars 8 133
4 Sharks 8 134
5 Canadiens 8 145
6 Panthers 8 147
7 Blues 8 150
8 Sabres 8 153
9 Jets 8 155
10 Lightning 8 157
Most Empty Net Goal In 1 Year
# Team Name Year Value
1 Predators 1 6
2 Blue Jackets 4 6
3 Avalanche 2 5
4 Sabres 4 5
5 Hurricanes 4 5
Best PP In 1 Year
# Team Name Year Value
1 Rangers 8 35.70%
2 Red Wings 5 29.10%
3 Flames 8 29.00%
4 Blue Jackets 8 27.30%
5 Ducks 8 26.30%
6 Sharks 5 25.70%
7 Sabres 5 25.60%
8 Flyers 5 25.50%
9 Panthers 5 24.70%
10 Predators 5 24.60%
Best PK In 1 Year
# Team Name Year Value
1 Sharks 8 100.00
2 Ducks 8 97.00%
3 Bruins 8 95.50%
4 Capitals 8 95.00%
5 Rangers 8 94.10%
6 Senators 8 90.90%
7 Maple Leafs 8 90.30%
8 Bruins 4 89.80%
9 Capitals 4 89.10%
10 Penguins 3 88.00%
Worse PP In 1 Year
# Team Name Year Value
1 Coyotes 8 5.60%
2 Stars 8 7.40%
3 Kings 8 8.00%
4 Senators 8 9.10%
5 Sharks 8 9.40%
6 Oilers 8 9.70%
7 Devils 8 10.30%
8 Flyers 8 10.50%
9 Sabres 8 10.50%
10 Capitals 8 11.10%
Worse PK In 1 Year
# Team Name Year Value
1 Canadiens 8 66.70%
2 Blue Jackets 5 68.00%
3 Penguins 8 68.80%
4 Predators 5 72.00%
5 Flames 8 73.30%
6 Avalanche 6 73.70%
7 Wild 6 75.40%
8 Red Wings 6 75.50%
9 Rangers 5 75.80%
10 Devils 5 75.90%
Most Win In 1 Year
# Team Name Year Value
1 Bruins 4 71
2 Bruins 3 61
3 Capitals 4 57
4 Canadiens 7 55
5 Kings 7 54
6 Blues 4 53
7 Maple Leafs 4 52
Less Win In 1 Year
# Team Name Year Value
1 Sabres 8 1
2 Blue Jackets 8 1
3 Devils 8 2
4 Jets 8 2
5 Blackhawks 8 2
6 Flyers 8 3
7 Lightning 8 3
8 Rangers 8 4
9 Senators 8 4
10 Islanders 8 5
Most Lost In 1 Year
# Team Name Year Value
1 Devils 7 63
2 Blackhawks 3 60
3 Sabres 8 59
4 Flyers 4 57
5 Oilers 3 56
6 Wild 4 55
7 Thrashers 3 54
Less Lost In 1 Year
# Team Name Year Value
1 Blues 8 0
2 Penguins 8 2
3 Canadiens 8 2
4 Capitals 8 2
5 Kings 8 2
6 Islanders 8 3
7 Maple Leafs 8 3
8 Rangers 8 4
9 Flyers 8 5
10 Devils 8 6
Most Points In 1 Year
# Team Name Year Value
1 Bruins 4 145
2 Bruins 3 128
3 Capitals 4 117
4 Stars 1 116
5 Canucks 4 115
Less Points In 1 Year
# Team Name Year Value
1 Sabres 8 2
2 Devils 8 4
3 Jets 8 5
4 Blue Jackets 8 5
5 Lightning 8 6
6 Flyers 8 7
7 Hurricanes 8 8
8 Rangers 8 9
9 Senators 8 9
10 Islanders 8 11
Players Records
Most Ice Time In 1 Game
# Player Name Team Name Year Game Value
1 Jay Bouwmeester Predators 7 1006 35:00
2 Zbynek Michalek Hurricanes 5 1212 34:46
3 Andrei Markov Flyers 7 71 34:46
4 Alex Pietrangelo Panthers 7 1187 34:25
5 Eric Brewer Avalanche 6 814 34:16
6 Zdeno Chara Predators 7 947 34:11
7 Anton Volchenkov Panthers 6 874 34:10
8 Jay Bouwmeester Predators 7 947 34:08
9 Steve Staios Flames 7 589 34:06
10 Kim Johnsson Panthers 6 874 34:01
Most Ice Time In 1 Year
# Player Name Team Name Year Value
1 Scott Niedermayer Canadiens 6 2188
2 Marc Staal Rangers 6 2176
3 Duncan Keith Kings 6 2172
4 Jay Bouwmeester Red Wings 8 2156
5 Marc Staal Rangers 8 2156
6 Mike Green Bruins 6 2148
7 Dion Phaneuf Oilers 7 2138
8 Jay Bouwmeester Predators 6 2124
9 Zdeno Chara Predators 6 2121
10 Joni Pitkanen Capitals 6 2098
Most Goals In 1 Game
# Player Name Team Name Year Game Value
1 Mike Modano Ducks 5 302 5
2 Pavel Datsyuk Canucks 5 304 5
3 Patrick Marleau Coyotes 5 620 5
4 Joe Thornton Islanders 5 1126 5
5 Steve Sullivan Senators 6 769 5
6 T.J. Oshie Blues 7 766 5
7 Sidney Crosby Penguins 1 207 4
8 Miroslav Satan Islanders 1 468 4
9 Joe Sakic Avalanche 1 488 4
10 Markus Naslund Blue Jackets 2 382 4
Most Goals In 1 Year
# Player Name Team Name Year Value
1 Rick Nash Canucks 3 51
2 Patrick Marleau Coyotes 5 49
3 Rick Nash Canucks 5 49
4 Ales Hemsky Canadiens 6 49
5 Anze Kopitar Kings 8 49
6 Anze Kopitar Kings 7 48
7 Vincent Lecavalier Penguins 2 47
8 Henrik Sedin Senators 5 46
9 Henrik Zetterberg Bruins 3 45
10 Rick Nash Canucks 4 45
Most Assists In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Kesler Canucks 5 304 6
2 Daniel Sedin Rangers 9 12 6 Game Direct Link
3 Ales Hemsky Oilers 1 346 5
4 John-Michael Liles Avalanche 1 439 5
5 Bryan Berard Islanders 1 468 5
6 Dan Boyle Ducks 3 19 5
7 Cam Barker Blackhawks 5 46 5
8 Patrick Kane Blackhawks 5 678 5
9 Jay Bouwmeester Red Wings 5 838 5
10 John Madden Rangers 6 364 5
Most Assists In 1 Year
# Player Name Team Name Year Value
1 Ryan Getzlaf Stars 5 67
2 Jay Bouwmeester Red Wings 5 67
3 Andy McDonald Blues 6 66
4 Andy McDonald Blues 5 65
5 Evgeni Malkin Penguins 5 64
6 Pierre-Marc Bouchard Rangers 5 64
7 Ryan Kesler Canucks 5 64
8 Anze Kopitar Kings 5 62
9 Roman Hamrlik Canucks 3 61
10 Evgeni Malkin Penguins 4 60
Most Points In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Kesler Canucks 5 304 7
2 Pavel Datsyuk Canucks 5 304 7
3 Phil Kessel Bruins 6 706 7
4 Steve Sullivan Senators 6 769 7
5 Scott Gomez Maple Leafs 7 200 7
6 Daymond Langkow Flames 1 271 6
7 Jarome Iginla Flames 1 271 6
8 Joe Thornton Sharks 1 1037 6
9 John Madden Devils 2 980 6
10 Todd White Lightning 5 544 6
Most Points In 1 Year
# Player Name Team Name Year Value
1 Patrick Marleau Coyotes 5 112
2 Marc Savard Canadiens 6 106
3 Ryan Getzlaf Stars 5 104
4 Anze Kopitar Kings 8 104
5 Ales Hemsky Canadiens 6 102
6 Anze Kopitar Kings 7 101
7 Evgeni Malkin Penguins 5 100
8 Rick Nash Canucks 3 98
9 Evgeni Malkin Penguins 4 98
10 Jeff Carter Red Wings 5 98
Most Shots In 1 Game
# Player Name Team Name Year Game Value
1 Mike Modano Stars 2 317 15
2 Alexander Ovechkin Flames 2 1099 15
3 Petr Sykora Ducks 2 1103 15
4 Derek Roy Sabres 2 289 14
5 Zach Parise Devils 3 258 14
6 Ilya Kovalchuk Oilers 5 981 13
7 Alexander Ovechkin Flames 5 1080 13
8 T.J. Oshie Blues 6 14 13
9 Alexander Semin Coyotes 6 264 13
10 Steve Sullivan Lightning 8 577 13
Most Shots In 1 Year
# Player Name Team Name Year Value
1 Rick Nash Canucks 3 457
2 Jarome Iginla Capitals 3 451
3 Henrik Zetterberg Bruins 3 426
4 Alexander Ovechkin Flames 3 420
5 Rick Nash Canucks 4 417
Most Shots Blocked In 1 Game
# Player Name Team Name Year Game Value
1 Matt Greene Ducks 4 276 10
2 Zbynek Michalek Hurricanes 5 956 10
3 Hal Gill Lightning 1 577 9
4 Steve Staios Bruins 2 605 9
5 Chris Phillips Senators 2 994 9
6 Bret Hedican Bruins 2 1201 9
7 Ron Hainsey Sabres 5 959 9
8 Anton Volchenkov Panthers 6 766 9
9 Niklas Kronwall Canadiens 7 832 9
10 Barret Jackman Blues 5 263 8
Most Shots Blocked In 1 Year
# Player Name Team Name Year Value
1 Paul Martin Islanders 4 167
2 Greg Zanon Devils 6 162
3 Mike Lundin Lightning 4 156
4 Dion Phaneuf Flames 5 155
5 Duncan Keith Kings 2 154
6 Ruslan Salei Rangers 4 154
7 Tom Gilbert Oilers 2 146
Most Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 John Oduya Devils 2 980 6
2 Brad Richards Stars 5 120 6
3 Dennis Seidenberg Blackhawks 5 714 6
4 Dan Hamhuis Blackhawks 5 714 6
5 James Wisniewski Stars 5 808 6
6 Kevin Bieksa Blues 5 813 6
7 Shane Doan Maple Leafs 5 820 6
8 Michael Ryder Senators 5 1042 6
9 Henrik Sedin Senators 5 1042 6
10 Logan Couture Sharks 7 1032 6
Most Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Patrick Marleau Coyotes 5 46
2 Henrik Zetterberg Bruins 4 45
3 Mike Fisher Bruins 3 44
4 Rob Scuderi Bruins 4 43
5 Christian Backman Capitals 3 41
6 Alexander Semin Coyotes 5 40
7 Kristian Huselius Capitals 3 39
Worse Plus Minus In 1 Game
# Player Name Team Name Year Game Value
1 Brad Boyes Blues 6 350 -6
2 Andy McDonald Blues 6 350 -6
3 Joe Corvo Canucks 9 69 -6 Game Direct Link
4 Zach Parise Devils 6 77 -5
5 Dustin Byfuglien Devils 6 77 -5
6 Tyler Ennis Devils 6 77 -5
7 Willie Mitchell Canucks 6 140 -5
8 Scott Niedermayer Canucks 6 140 -5
9 Jochen Hecht Wild 6 146 -5
10 Jamie Langenbrunner Wild 6 146 -5
Worse Plus Minus In 1 Year
# Player Name Team Name Year Value
1 Johnny Oduya Devils 7 -47
2 Zach Parise Devils 7 -44
3 Ales Kotalik Devils 7 -40
4 Sean Bergenheim Blackhawks 3 -38
5 Milan Hejduk Predators 7 -38
6 Paul Stastny Capitals 6 -31
7 Kent Huskins Devils 6 -31
8 Henrik Zetterberg Ducks 6 -30
9 Tyler Ennis Devils 6 -28
10 Matt Gilroy Devils 6 -24
Most Pim In 1 Game
# Player Name Team Name Year Game Value
1 Ryan Kesler Canucks 2 312 27
2 Travis Hamonic Stars 8 1109 27
3 Milan Lucic Islanders 8 1174 27
4 Tim Gleason Oilers 9 968 27 Game Direct Link
5 Steve Ott Lightning 9 1219 27 Game Direct Link
6 Mats Zuccarello Maple Leafs 9 1227 27 Game Direct Link
7 Rob Davison Oilers 3 756 26
8 Steve Montador Wild 8 1214 26
9 Barret Jackman Blues 2 292 25
10 Steve Ott Lightning 7 936 25
Most Pim In 1 Year
# Player Name Team Name Year Value
1 Jason Smith Devils 1 290
2 Dion Phaneuf Flames 3 279
3 Dion Phaneuf Flames 1 277
4 Shaone Morrisonn Red Wings 1 276
5 Mike Komisarek Canadiens 2 274
Most Hits In 1 Game
# Player Name Team Name Year Game Value
1 Matt Greene Oilers 1 387 12
2 Mattias Ohlund Canucks 1 871 11
3 Vincent Lecavalier Penguins 2 321 11
4 Garnet Exelby Avalanche 3 165 11
5 Dion Phaneuf Flames 3 717 11
6 Jarome Iginla Canadiens 9 576 11 Game Direct Link
7 Zdeno Chara Penguins 5 112 10
8 Fedor Tyutin Flyers 5 609 9
9 Bill Guerin Ducks 6 779 9
10 Alex Burrows Oilers 7 618 9
Most Hits In 1 Year
# Player Name Team Name Year Value
1 Dion Phaneuf Flames 3 307
2 Jason Smith Devils 1 280
3 Brenden Morrow Stars 4 270
4 Mike Komisarek Canadiens 3 261
5 Mike Commodore Senators 3 259
Most Empty Net Goal In 1 Year
# Player Name Team Name Year Value
1 Radim Vrbata Coyotes 2 3
2 Alex Ovechkin Flames 8 3
3 Jere Lehtinen Stars 1 2
4 Marian Hossa Lightning 1 2
5 Patrik Elias Devils 1 2
6 Joe Thornton Sharks 2 2
Most Hat Trick In 1 Year
# Player Name Team Name Year Value
1 Jason Pominville Stars 8 4
2 Steven Stamkos Oilers 5 3
3 Jeff Carter Red Wings 5 3
4 Michael Cammalleri Avalanche 5 3
5 Mason Raymond Sharks 5 3
6 Phil Kessel Bruins 6 3
7 Jeff Carter Red Wings 1 2
8 Cory Stillman Senators 1 2
9 Ales Kotalik Wild 1 2
10 Jere Lehtinen Stars 1 2
Best Faceoff in 1 Year
# Player Name Team Name Year Value
1 Shawn Matthias Penguins 8 69.40%
2 Zach Parise Devils 8 64.70%
3 Vinny Prospal Red Wings 8 63.60%
4 Rich Peverley Bruins 5 63.40%
5 Patrice Bergeron Coyotes 8 61.80%
6 Rob Niedermayer Flames 8 61.70%
7 Dave Bolland Jets 8 61.10%
8 Bobby Holik Flames 4 61.00%
9 Blair Betts Canadiens 8 61.00%
10 Rod Brind'Amour Hurricanes 1 60.20%
Goalies Records
Shutout In 1 Year
# Player Name Team Name Year Value
1 Niklas Backstrom Bruins 4 14
2 Evgeni Nabokov Sharks 2 11
3 Nikolai Khabibulin Maple Leafs 4 11
4 Niklas Backstrom Bruins 3 10
5 Marc-Andre Fleury Senators 5 10
6 Martin Brodeur Devils 2 9
Shots Received In 1 Year
# Player Name Team Name Year Value
1 Martin Biron Lightning 4 2644
2 Martin Brodeur Devils 8 2640
3 Martin Biron Flyers 2 2634
4 Vesa Toskala Lightning 2 2599
5 Chris Osgood Penguins 5 2547
6 Mathieu Garon Oilers 3 2536
7 Cam Ward Avalanche 5 2528
8 Kari Lehtonen Thrashers 2 2465
Win In 1 Year
# Player Name Team Name Year Value
1 Niklas Backstrom Bruins 4 69
2 Niklas Backstrom Bruins 3 58
3 Ty Conklin Capitals 4 57
4 Nikolai Khabibulin Maple Leafs 4 52
5 Roberto Luongo Jets 8 51
6 Pekka Rinne Blues 4 50
Lost In 1 Year
# Player Name Team Name Year Value
1 Mathieu Garon Oilers 3 45
2 Devan Dubnyk Devils 7 45
3 Ilja Bryzgalov Flyers 4 43
4 Martin Biron Flyers 2 42
5 Martin Biron Lightning 4 40
6 Marty Turco Thrashers 4 40
Game Records
Most Goals
# Home Team Name Visitor Team Name Year Game Value
1 Sabres Rangers 5 696 19
2 Predators Red Wings 5 1167 19
3 Wild Canucks 5 304 16
4 Capitals Islanders 5 741 16
5 Blue Jackets Canucks 5 939 16
6 Devils Flyers 5 299 15
7 Canadiens Senators 6 1183 15
8 Oilers Sabres 5 14 14
9 Sharks Blackhawks 5 46 14
10 Blue Jackets Panthers 5 169 14
Most Assists
# Home Team Name Visitor Team Name Year Game Value
1 Predators Red Wings 5 1167 35
2 Sabres Rangers 5 696 32
3 Blue Jackets Canucks 5 939 29
4 Devils Flyers 5 299 28
5 Ducks Blackhawks 3 19 26
6 Blue Jackets Panthers 5 169 26
7 Maple Leafs Predators 1 1053 25
8 Sabres Maple Leafs 2 116 25
9 Wild Canucks 5 304 25
10 Bruins Capitals 5 1114 25
Most Points
# Home Team Name Visitor Team Name Year Game Value
1 Predators Red Wings 5 1167 54
2 Sabres Rangers 5 696 51
3 Blue Jackets Canucks 5 939 45
4 Devils Flyers 5 299 43
5 Wild Canucks 5 304 41
6 Blue Jackets Panthers 5 169 40
7 Capitals Islanders 5 741 40
8 Ducks Blackhawks 3 19 39
9 Bruins Capitals 5 1114 39
10 Bruins Kings 6 1073 39
Most Shots
# Home Team Name Visitor Team Name Year Game Value
1 Blue Jackets Predators 5 972 105
2 Ducks Thrashers 5 924 104
3 Lightning Canucks 5 1185 103
4 Canucks Panthers 5 955 102
5 Blues Canucks 5 422 99
6 Senators Bruins 5 737 99
7 Bruins Islanders 5 787 99
8 Hurricanes Canucks 2 384 98
9 Hurricanes Devils 5 1212 98
10 Blues Kings 4 35 96
Most Pim
# Home Team Name Visitor Team Name Year Game Value
1 Rangers Devils 3 103 174
2 Oilers Flames 1 947 146
3 Canadiens Maple Leafs 1 853 134
4 Coyotes Canucks 2 312 132
5 Blues Coyotes 2 1083 126
6 Wild Hurricanes 5 963 116
7 Lightning Devils 5 77 106
8 Lightning Panthers 5 544 102
9 Wild Stars 5 938 102
10 Flames Oilers 8 880 96
Most Hits
# Home Team Name Visitor Team Name Year Game Value
1 Coyotes Ducks 4 903 71
2 Coyotes Thrashers 5 750 71
3 Thrashers Panthers 5 982 70
4 Coyotes Canucks 2 312 68
5 Coyotes Kings 1 878 67
6 Canadiens Maple Leafs 2 569 67
7 Flames Canucks 1 25 66
8 Blue Jackets Sharks 5 483 65
9 Senators Rangers 5 623 65
10 Hurricanes Panthers 5 745 65
Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid