Pro Leaders for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (EDM)           82  41  63 104   3  33   5 131 115 319 120 207 12.85%  40 1644 20.05  13  21  34  42 212   0   0   0   1  15  4  3 49.06% 1602  61  38  0  1 1.27   3   9  1  0  0  3  3  0  0  6  9  5 
Vincent Lecavalier (TOT)       83  45  53  98  -9  80  10 165 146 338  93 185 13.31%  39 1705 20.54  13  18  31  51 217   0   0   0   0  27  8  3 53.94% 2121  67  35  0  1 1.15   1   8  2  0  0  1  7  0  0 10  8  4 
  Vincent Lecavalier (TBL)     65  36  42  78  -9  59   5 130 107 267  70 150 13.48%  33 1344 20.67   9  15  24  40 162   0   0   0   0  27  7  2 54.21% 1699  52  28  0  1 1.16   0   5  1  0  0  1  7  0  0 
  Vincent Lecavalier (WIN)     18   9  11  20   0  21   5  35  39  71  23  35 12.68%   6  361 20.07   4   3   7  11  55   0   0   0   0   0  1  1 52.84%  422  15   7  0  0 1.11   1   3  1  0  0  1  7  0  0 
Joe Thornton (NYI)             82  32  66  98  21  44  10 125 142 300  96 184 10.67%  32 1600 19.51   6  24  30  37 265   0   1   1   1  68  4  2 56.72% 2112  40  33  1  0 1.23   3  14  0  1  0  0  2  1  0  9  6  5 
Joffrey Lupul (VAN)            75  41  56  97  -6 150  10 144 102 286 110 196 14.34%  34 1654 22.05  13  22  35  41 228   0   1   1   1  77  3  2 33.11%  302  73  26  0  1 1.17   3  10  0  0  1  0  0  1  1 11  4  1 
Brian Gionta (CAR)             82  40  57  97  12  16   0 123  89 373 113 231 10.72%  49 1758 21.44  11  13  24  35 216   0   0   0   3 131  6  2 41.67%  132 100  29  0  1 1.10   3   9  0  0  0  0  0  1  1 10  4  7 
Alexander Semin (PHX)          82  41  53  94  18  65   5 148  75 357 117 202 11.48%  34 1596 19.46   9  11  20  37 221   1   0   1   2  14  2  3 41.75%  103  82  29  0  1 1.18   2  13  0  0  0  0  3  1  0  7 11  6 
Ilya Kovalchuk (EDM)           82  35  59  94 -10  40  10  94  86 365 110 199  9.59%  35 1810 22.08   8  21  29  41 212   1   0   1   4  55  5  3 44.16%  154  84   8  1  0 1.04   5   9  1  2  0  0  2  1  0  8  5  6 
Stephen Weiss (CAR)            82  40  53  93  11 121  15 162 180 324  96 219 12.35%  31 1732 21.12   8  16  24  29 180   0   0   0   2 127  6  4 55.84% 2416  45  30  0  0 1.07   0   7  0  0  0  0  1  1  0  7 11  6 
Sidney Crosby (TOT)            69  38  55  93  -6  69   5 112 147 298  89 183 12.75%  48 1670 24.20  11  18  29  31 172   1   0   1   2 135  5  2 51.40% 1996  75  32  0  0 1.11   2   7  0  0  1  1  1  0  0 10  7  3 
  Sidney Crosby (CGY)          34  16  30  46   3  26   0  47  68 137  40  79 11.68%  23  794 23.35   3   8  11  11  69   0   0   0   1  23  3  2 50.72%  897  28  14  0  0 1.16   2   6  0  0  0  1  1  0  0 
  Sidney Crosby (OTT)          35  22  25  47  -9  43   5  65  79 161  49 104 13.66%  25  876 25.03   8  10  18  20 103   1   0   1   1 112  2  0 51.96% 1099  47  18  0  0 1.07   0   1  0  0  1  1  1  0  0 
Patrick Kane (CHI)             81  41  51  92  -8  27   5 121  97 289  95 205 14.19%  40 1637 20.21  14  15  29  55 217   0   1   1   1  34  6  3 33.69%  187  91  25  0  0 1.12   3   7  0  0  0  0  0  0  0  9  5  3 
Jarome Iginla (MTL)            82  40  52  92 -12  68  20 177  93 380 107 237 10.53%  37 1799 21.94   9  20  29  51 272   1   0   1   3  55  5  1 53.68%  231 104  24  0  0 1.02   2   8  1  1  0  0  1  1  0  5  7  8 
Pavel Datsyuk (FLA)            75  43  48  91  19   2   0  97 120 357 122 210 12.04%  41 1621 21.62   7  14  21  42 190   1   0   1   4 175  3  4 54.10% 1621  70  24  0  2 1.12   2   6  0  1  0  1  1  0  0  8  7  4 
Mikko Koivu (PHX)              82  41  50  91  27  36   0 136 146 297  74 151 13.80%  37 1570 19.14   7  12  19  28 194   0   0   0   2  19  5  6 54.72% 1959  38  16  1  2 1.16   1   9  0  1  0  0  0  2  1 12  4  5 
Mikhail Grabovski (VAN)        81  33  57  90 -22  26   0  95 142 296 102 167 11.15%  38 1733 21.40  13  22  35  43 228   1   0   1   5 126  4  4 49.90% 1966  53  32  0  1 1.04   1   9  0  1  0  0  0  1  1  5  7  6 
Andy McDonald (STL)            82  32  58  90  17  12   0 100 154 308  99 183 10.39%  43 1583 19.30   9  18  27  36 236   0   0   0   0   1  8  3 55.83% 2076  50  31  0  1 1.14   2   6  0  0  0  0  7  2  0 11  2  5 
Henrik Zetterberg (MIN)        82  37  52  89   6  24   0 111 127 310  92 173 11.94%  37 1636 19.95   9  14  23  46 262   0   0   0   0   4  5  4 53.61% 1414  72  24  0  0 1.09   2  11  0  0  0  1  1  0  0  6  8  5 
Jordan Staal (FLA)             82  35  54  89  17  28   0 156 146 288  85 160 12.15%  41 1657 20.21   7  15  22  36 220   0   1   1   7 191  7  1 50.68% 1756  64  30  1  1 1.07   0   6  0  1  0  1  4  0  0 11  7  2 
Ryan Kesler (EDM)              82  34  55  89  -9 104  30 172 188 298  84 164 11.41%  55 1860 22.68   6  13  19  27 164   1   1   2   9 163  9  2 54.89% 2270  61  29  2  1 0.96   0   1  1  1  2  2  4  0  0  8  3  4 
Marian Hossa (DAL)             82  33  56  89   0  25   5  97  93 341  82 201  9.68%  43 1808 22.04   7  22  29  60 222   0   1   1   2 117  5  6 42.94%  177  65  31  2  0 0.98   3  12  0  0  0  0  4  1  0  5  4  8 
Daniel Alfredsson (TOT)        83  38  50  88   0   8   0 104  85 350  91 199 10.86%  35 1693 20.39  11  16  27  45 204   0   0   0   6 159  6  2 31.54%  130  75  25  0  0 1.04   0   5  0  0  0  1  1  0  0  7  8 11 
  Daniel Alfredsson (TBL)      66  28  42  70  -4   6   0  82  69 273  76 159 10.26%  32 1381 20.92  10  14  24  40 166   0   0   0   6 145  4  2 32.73%  110  57  18  0  0 1.01   0   5  0  0  0  1  1  0  0 
  Daniel Alfredsson (DET)      17  10   8  18   4   2   0  22  16  77  15  40 12.99%   3  312 18.35   1   2   3   5  37   0   0   0   0  14  2  0 25.00%   20  18   7  0  0 1.15   0   0  0  0  0  1  1  0  0 
Patrik Elias (DET)             82  37  48  85 -10  10   0 104  95 330 107 171 11.21%  32 1679 20.48  15  18  33  64 219   1   0   1   4  57  7  6 52.54%  118  79  33  0  0 1.01   2   6  0  0  0  1  1  0  0  7  7  6 
Brad Richards (MTL)            81  34  51  85  -8  12   0  92 144 298  87 176 11.41%  36 1808 22.32   9  15  24  44 269   0   0   0   3  61  8  0 51.37% 2585  56  35  0  0 0.94   2   8  0  0  0  0  1  1  0  6  7  4 
Jason Spezza (WIN)             82  28  57  85  -6  31   5  74 146 306  87 158  9.15%  31 1726 21.05   5  16  21  35 265   0   0   0   0   0  1  1 52.78% 1872  55  15  0  0 0.98   5  16  0  0  1  0  3  1  0  3  4  4 
Paul Stastny (WSH)             82  26  59  85  10  54   0 134 160 244  62 148 10.66%  27 1682 20.52   7  20  27  33 263   0   0   0   0  27  3  0 53.23% 1488  35  30  0  0 1.01   2   4  0  0  0  1  8  0  0  5  4  3 
Henrik Sedin (MIN)             82  34  50  84 -12  16   0  90 139 328 111 192 10.37%  36 1724 21.03   9  16  25  45 262   0   0   0   0   0  3  3 52.99% 2121  42  26  0  1 0.97   5   8  0  0  0  1  4  0  0  5  5  7 
Scott Gomez (TOR)              65  32  52  84  21  58   0 101 171 278  85 168 11.51%  37 1585 24.39   9  11  20  29 189   1   0   1   9 224  6  3 53.46% 2050  52  27  1  1 1.06   0   7  0  0  0  1  1  0  0 10  2  2 
Saku Koivu (ANA)               82  32  51  83  -6  43   5 148 125 310  98 229 10.32%  31 1601 19.53   9  19  28  39 237   0   1   1   1  30  5  2 51.56% 1887  60  24  0  2 1.04   2   8  1  0  0  0  2  4  0 10  4  2 
T.J. Oshie (STL)               82  30  53  83  20  31   5 153 115 317  94 211  9.46%  52 1769 21.58   7  17  24  26 236   2   0   2   7 169  7  3 50.19%  259  65  38  0  0 0.94   0   5  0  0  0  3  3  0  0  6 10  3 
Dany Heatley (TOT)             81  41  41  82 -11  59   5 140  91 337  93 219 12.17%  36 1721 21.25  14  18  32  49 250   0   0   0   2  55  9  5 41.84%  380  56  30  0  0 0.95   6  17  0  0  0  1  1  0  0  9  4  5 
  Dany Heatley (WIN)           64  30  29  59 -10  30   0 110  69 250  70 164 12.00%  24 1332 20.81  10  12  22  34 201   0   0   0   0   1  7  3 33.71%   89  49  22  0  0 0.89   6  16  0  0  0  1  1  0  0 
  Dany Heatley (TBL)           17  11  12  23  -1  29   5  30  22  87  23  55 12.64%  12  390 22.93   4   6  10  15  49   0   0   0   2  54  2  2 44.33%  291   7   8  0  0 1.18   0   1  0  0  0  1  1  0  0 
Milan Hejduk (NSH)             82  38  44  82  -8  39   5 116  87 339  95 188 11.21%  39 1713 20.90   8  15  23  47 229   0   0   0   6 144  8  0 46.90%  145  71  26  2  0 0.96   0   7  0  0  0  0  3  1  0  8  5  7 
Martin St-Louis (TOT)          79  33  48  81  -5   6   0 109 107 332 102 193  9.94%  38 1625 20.57   9  19  28  56 235   0   0   0   2 104  8  0 45.90%  305  83  39  0  0 1.00   3   7  0  0  0  1  3  0  0  7  3  8 
  Martin St-Louis (WSH)        42  16  20  36  -5   0   0  59  57 163  56  79  9.82%  18  824 19.63   4   9  13  31 130   0   0   0   1  19  4  0 35.00%   60  41  16  0  0 0.87   1   2  0  0  0  1  3  0  0 
  Martin St-Louis (NSH)        37  17  28  45   0   6   0  50  50 169  46 114 10.06%  20  800 21.63   5  10  15  25 105   0   0   0   1  85  4  0 48.57%  245  42  23  0  0 1.12   2   5  0  0  0  1  3  0  0 
Matthew Lombardi (NYR)         75  37  42  79   7  42   0 119 107 261  65 166 14.18%  39 1444 19.25   7   9  16  19 193   0   0   0   1  36  5  6 49.42% 1882  62  31  1  0 1.09   1   6  0  0  0  0  0  1  1  6  8  3 
Sam Gagner (PIT)               69  33  46  79  -3  12   0  56 103 275  83 149 12.00%  20 1360 19.71   6  14  20  32 205   0   0   0   0   4  3  1 50.06% 1696  43  22  0  0 1.16   1   9  0  0  0  0  1  2  0  4  7  5 
Alex Ovechkin (CGY)            82  38  40  78 -10  87   5 168 125 364 107 204 10.44%  28 1858 22.66  11  15  26  44 182   0   0   0   6  94  2  4 38.99%  377  93  33  0  1 0.84   5  17  0  0  0  0  0  1  1  5  4  9 
Olli Jokinen (PHI)             82  32  46  78   3  44  20 129 126 312  79 170 10.26%  36 1659 20.23   5  16  21  41 226   0   0   0   4  37  1  0 49.10% 2169  58  30  0  0 0.94   2  11  0  2  2  1  7  0  0  7  9  1 
Jussi Jokinen (STL)            79  31  47  78  -1  16   0  58 142 264  83 174 11.74%  32 1389 17.58   9  14  23  33 226   0   1   1   1  22  4  1 52.16% 1319  51  20  0  0 1.12   1   2  0  0  0  1  2  0  0  5  6  5 
Ryan Getzlaf (DAL)             81  29  49  78 -18  67   5 161 143 255  74 152 11.37%  41 1733 21.40  13  18  31  43 219   0   0   0   2  19  4  2 48.54% 1848  46  24  1  1 0.90   3  11  1  0  0  0  1  6  0  7  5  2 
Eric Staal (TOT)               82  42  35  77   6  63   5 126 112 319 102 167 13.17%  29 1618 19.73  15   8  23  58 258   1   0   1   2  49 10  3 51.11%  808  61  26  0  2 0.95   2  12  1  1  0  3 10  0  0  7  4  7 
  Eric Staal (CGY)             11   1   6   7   4  12   0  11   9  18   7   8  5.56%   2  223 20.29   0   0   0   0  23   0   0   0   0   0  0  0 57.89%   19   2   3  0  0 0.63   1   1  0  0  0  3 10  0  0 
  Eric Staal (NYI)             71  41  29  70   2  51   5 115 103 301  95 159 13.62%  27 1395 19.64  15   8  23  58 234   1   0   1   2  49 10  3 50.95%  789  59  23  0  2 1.00   1  11  1  1  0  3 10  0  0 
Patrick Marleau (BOS)          73  32  45  77  -7   8   0 116 158 311  98 209 10.29%  47 1684 23.06  10  16  26  48 216   0   1   1   3 187  8  1 50.22% 2266  59  31  0  1 0.91   2   9  0  0  0  0  4  2  0  8  9  2 
Nicklas Backstrom (SJS)        82  32  45  77  -6  60   0 165 167 243  89 157 13.17%  45 1826 22.26  13  19  32  35 258   0   1   1   3 149  9  0 49.84% 2231  34  36  1  0 0.84   5   8  0  0  0  1  1  0  0  4  9  7 
Kris Versteeg (WSH)            82  44  32  76  -2  56   0 155 115 309  92 157 14.24%  35 1786 21.78  14  15  29  45 279   0   0   0   0   9  7  2 43.06%  216  60  37  0  1 0.85   2   7  0  0  0  4  8  0  0  6  5  6 
Danny Briere (PIT)             67  39  37  76   2  39   5  99  68 299  96 149 13.04%  32 1386 20.69  10  12  22  35 198   0   0   0   0  10  9  1 47.72%  241  71  23  0  1 1.10   1   7  0  0  0  1  1  0  0  8  5  5 
Jaromir Jagr (PHI)             74  35  41  76   6  22  10  69  69 296  73 184 11.82%  28 1392 18.81  10  10  20  33 190   0   0   0   0  12  6  2 35.92%  103  64  25  0  2 1.09   2   9  1  0  1  0  0  3  1  7  6  5 
Zach Parise (NJD)              67  34  42  76  -3  21   5  89  77 257  89 165 13.23%  40 1363 20.34  14  17  31  44 176   1   0   1   9 114  6  4 44.22%  147  48  23  1  1 1.12   2   7  0  0  0  0  2  1  0  7  3  5 
Shawn Horcoff (TOR)            82  33  42  75   4 108  10 147 171 282  89 161 11.70%  44 1670 20.37   8  14  22  19 193   0   0   0   4 167  3  0 51.18% 1313  49  35  0  1 0.90   4  11  1  0  0  1  1  0  0  6  4  5 
Patrick Sharp (COL)            81  29  46  75   2  92   0 153 151 267  74 142 10.86%  35 1722 21.26   8   9  17  38 223   0   1   1   5  88  1  2 49.71% 1919  33  36  1  0 0.87   0  11  0  0  0  0  1  1  0  5  3  6 
Matt Cullen (CBJ)              82  20  55  75   4  15   5  68 125 247  84 135  8.10%  28 1526 18.60   5  19  24  33 212   2   0   2   4  99  1  1 54.19% 1480  45  24  0  0 0.98   0   0  0  0  0  0  0  1  1  1  4  3 
Michael Cammalleri (BOS)       79  38  36  74   7  36   0 119  87 275  70 139 13.82%  36 1629 20.62  10  14  24  42 234   1   0   1   5 102  7  1 51.03%  290  68  25  0  1 0.91   4   8  0  0  0  0  0  1  1  7  5  6 
Alex Tanguay (COL)             82  30  44  74   5   7   5  89  87 283  92 176 10.60%  41 1588 19.37   5  15  20  50 243   0   0   0   3  23  5  5 50.77%  130  60  36  2  0 0.93   3   9  1  0  1  1  1  0  0  7  6  5 
Johan Franzen (VAN)            80  31  42  73   1  94  10 144 109 275  88 167 11.27%  41 1563 19.54  10   8  18  35 202   0   0   0   4  56  1  2 55.62%  169  52  28  0  0 0.93   3   8  0  0  0  0  0  1  1  3  3  7 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Pekka Rinne (STL)              78  50  21   6 0.923  2.28 4474   6   1 170 2218  865   5   3 0.714  28 78  4  9  7  6 
Ilja Bryzgalov (DET)           82  48  25   9 0.920  2.36 4910  14   3 193 2420  948   4   2 0.750  24 82  0  5  7  9 
Kari Lehtonen (TOR)            82  46  26   8 0.918  2.40 4834  15   5 193 2340 1055   4   4 0.800  30 82  0 10  8  5 
Roberto Luongo (WIN)           76  47  19   7 0.920  2.40 4517  34   2 181 2257  891   3   0 0.831  59 76  4 14  6  3 
Antti Niemi (WSH)              74  39  28   6 0.915  2.45 4376   4   7 179 2114  864   4   1 0.808  26 73  9 13  8  3 
Dan Ellis (PIT)                42  19  14   8 0.916  2.51 2466   0   2 103 1226  563   2   1 0.675  40 40 42  6  3  1 
Tomas Vokoun (MIN)             72  40  21  10 0.917  2.51 4258  19   2 178 2143  898   1   3 0.729  48 72  9 11  5  7 
Tim Thomas (TOT)               63  35  19   5 0.918  2.53 3658  15   2 154 1889  762   5   1 0.727  55 60 22  8  6  4 
  Tim Thomas (TBL)              2   1   1   0 0.887  4.00  120   0   0   8   71   32   0   0 0.000   0  2  0 
  Tim Thomas (CGY)             61  34  18   5 0.920  2.48 3538  15   2 146 1818  730   5   1 0.727  55 58 22 
Marc-Andre Fleury (SJS)        78  40  32   5 0.910  2.53 4551   2   5 192 2140  874   3   0 0.696  23 78  4  9  6  6 
Corey Crawford (DAL)           72  36  27   8 0.915  2.53 4284  15   4 181 2120  884   3   1 0.750  44 72 10 14  6  0 



Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager