Pro Standing for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58

Eastern Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBruins                  82  50  23  9 109 264 225   39  0.665 |  5 5  0    5 4  1    5 4  1   W1   
2  YRangers                 82  48  27  7 103 249 228   21  0.628 |  4 5  1    6 4  0    4 5  1   L1   
3  YJets                    82  48  27  7 103 232 220   12  0.628 |  6 3  1    7 2  1    5 4  1   W3   
4  XMaple Leafs             82  48  26  8 104 244 204   40  0.634 |  7 3  0    5 5  0    8 2  0   W3   
5  XPenguins                82  43  28 11  97 267 238   29  0.591 |  5 3  2    4 4  2    6 4  0   W1   
6  XCapitals                82  44  32  6  94 216 212    4  0.573 |  6 4  0    4 6  0    5 5  0   W2   
7  XLightning               82  42  33  7  91 240 243   -3  0.555 |  6 3  1    6 3  1    5 4  1   L1   
8  XFlyers                  82  39  30 13  91 242 250   -8  0.555 |  7 2  1    3 5  2    4 3  3   L1   
------------------------------------------------------------------------------------------------------------------
9  EDevils                  82  42  34  6  90 226 233   -7  0.549 |  4 5  1    6 3  1    6 4  0   SOL1 1   
10 EIslanders               82  39  32 11  89 228 228    0  0.543 |  7 3  0    7 3  0    4 5  1   L1   2   
11 EHurricanes              82  42  36  4  88 254 246    8  0.537 |  5 5  0    6 4  0    6 3  1   L1   3   
12 EPanthers                82  39  37  6  84 244 243    1  0.512 |  2 7  1    5 4  1    2 7  1   L6   7   
13 ECanadiens               82  37  35 10  84 227 220    7  0.512 |  7 3  0    5 3  2    7 3  0   W7   7   
14 ESenators                82  32  41  9  73 213 272  -59  0.445 |  3 6  1    3 7  0    4 5  1   L2   18  
15 ESabres                  82  24  47 11  59 169 252  -83  0.360 |  2 8  0    4 6  0    0 8  2   L4   32  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBlues                   82  52  23  7 111 254 203   51  0.677 |  9 1  0    8 2  0    7 3  0   W6   
2  YWild                    82  45  25 12 102 245 220   25  0.622 |  7 1  2    8 1  1    5 3  2   W4   
3  YCoyotes                 82  41  30 11  93 245 253   -8  0.567 |  6 3  1    7 1  2    5 3  2   W4   
4  XRed Wings               82  48  25  9 105 249 203   46  0.640 |  7 1  2    7 3  0    5 2  3   W6   
5  XOilers                  82  46  30  6  98 271 231   40  0.598 |  3 6  1    5 5  0    4 5  1   L1   
6  XFlames                  82  45  29  8  98 233 230    3  0.598 |  5 4  1    7 3  0    3 6  1   L2   
7  XStars                   82  41  31 10  92 226 224    2  0.561 |  7 1  2    7 1  2    8 0  2   W1   
8   Sharks                  82  42  33  7  91 221 216    5  0.555 |  4 5  1    4 5  1    5 5  0   L1   
------------------------------------------------------------------------------------------------------------------
9   Ducks                   82  41  32  9  91 241 243   -2  0.555 |  6 3  1    3 6  1    7 1  2   L2   
10  Blue Jackets            82  41  32  9  91 254 248    6  0.555 |  5 4  1    6 3  1    6 4  0   W2   
11 EPredators               82  39  33 10  88 222 238  -16  0.537 |  6 3  1    4 6  0    6 3  1   W3   3   
12 ECanucks                 82  38  39  5  81 253 259   -6  0.494 |  2 8  0    3 6  1    4 5  1   L3   10  
13 EAvalanche               82  33  40  9  75 225 259  -34  0.457 |  4 6  0    2 7  1    4 5  1   W1   16  
14 EKings                   82  30  41 11  71 223 269  -46  0.433 |  1 8  1    1 7  2    4 6  0   L1   20  
15 EBlackhawks              82  31  43  8  70 219 286  -67  0.427 |  2 6  2    3 4  3    4 5  1   L2   21  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YRangers                 82  48  27  7 103 249 228   21  0.628 |  4 5  1    6 4  0    4 5  1   L1   
2  XPenguins                82  43  28 11  97 267 238   29  0.591 |  5 3  2    4 4  2    6 4  0   W1   
3  XFlyers                  82  39  30 13  91 242 250   -8  0.555 |  7 2  1    3 5  2    4 3  3   L1   
4  EDevils                  82  42  34  6  90 226 233   -7  0.549 |  4 5  1    6 3  1    6 4  0   SOL1 1   
5  EIslanders               82  39  32 11  89 228 228    0  0.543 |  7 3  0    7 3  0    4 5  1   L1   2   

Northeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBruins                  82  50  23  9 109 264 225   39  0.665 |  5 5  0    5 4  1    5 4  1   W1   
2  XMaple Leafs             82  48  26  8 104 244 204   40  0.634 |  7 3  0    5 5  0    8 2  0   W3   
3  ECanadiens               82  37  35 10  84 227 220    7  0.512 |  7 3  0    5 3  2    7 3  0   W7   7   
4  ESenators                82  32  41  9  73 213 272  -59  0.445 |  3 6  1    3 7  0    4 5  1   L2   18  
5  ESabres                  82  24  47 11  59 169 252  -83  0.360 |  2 8  0    4 6  0    0 8  2   L4   32  

Southeast Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YJets                    82  48  27  7 103 232 220   12  0.628 |  6 3  1    7 2  1    5 4  1   W3   
2  XCapitals                82  44  32  6  94 216 212    4  0.573 |  6 4  0    4 6  0    5 5  0   W2   
3  XLightning               82  42  33  7  91 240 243   -3  0.555 |  6 3  1    6 3  1    5 4  1   L1   
4  EHurricanes              82  42  36  4  88 254 246    8  0.537 |  5 5  0    6 4  0    6 3  1   L1   3   
5  EPanthers                82  39  37  6  84 244 243    1  0.512 |  2 7  1    5 4  1    2 7  1   L6   7   

Central Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBlues                   82  52  23  7 111 254 203   51  0.677 |  9 1  0    8 2  0    7 3  0   W6   
2  XRed Wings               82  48  25  9 105 249 203   46  0.640 |  7 1  2    7 3  0    5 2  3   W6   
3   Blue Jackets            82  41  32  9  91 254 248    6  0.555 |  5 4  1    6 3  1    6 4  0   W2   
4  EPredators               82  39  33 10  88 222 238  -16  0.537 |  6 3  1    4 6  0    6 3  1   W3   3   
5  EBlackhawks              82  31  43  8  70 219 286  -67  0.427 |  2 6  2    3 4  3    4 5  1   L2   21  

Northwest Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YWild                    82  45  25 12 102 245 220   25  0.622 |  7 1  2    8 1  1    5 3  2   W4   
2  XOilers                  82  46  30  6  98 271 231   40  0.598 |  3 6  1    5 5  0    4 5  1   L1   
3  XFlames                  82  45  29  8  98 233 230    3  0.598 |  5 4  1    7 3  0    3 6  1   L2   
4  ECanucks                 82  38  39  5  81 253 259   -6  0.494 |  2 8  0    3 6  1    4 5  1   L3   10  
5  EAvalanche               82  33  40  9  75 225 259  -34  0.457 |  4 6  0    2 7  1    4 5  1   W1   16  

Pacific Division

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCoyotes                 82  41  30 11  93 245 253   -8  0.567 |  6 3  1    7 1  2    5 3  2   W4   
2  XStars                   82  41  31 10  92 226 224    2  0.561 |  7 1  2    7 1  2    8 0  2   W1   
3   Sharks                  82  42  33  7  91 221 216    5  0.555 |  4 5  1    4 5  1    5 5  0   L1   
4   Ducks                   82  41  32  9  91 241 243   -2  0.555 |  6 3  1    3 6  1    7 1  2   L2   
5  EKings                   82  30  41 11  71 223 269  -46  0.433 |  1 8  1    1 7  2    4 6  0   L1   20  

Overall

                                                                 Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBlues                   82  52  23  7 111 254 203   51  0.677 |  9 1  0    8 2  0    7 3  0   W6   
2  YBruins                  82  50  23  9 109 264 225   39  0.665 |  5 5  0    5 4  1    5 4  1   W1   
3  XRed Wings               82  48  25  9 105 249 203   46  0.640 |  7 1  2    7 3  0    5 2  3   W6   
4  XMaple Leafs             82  48  26  8 104 244 204   40  0.634 |  7 3  0    5 5  0    8 2  0   W3   
5  YRangers                 82  48  27  7 103 249 228   21  0.628 |  4 5  1    6 4  0    4 5  1   L1   
6  YJets                    82  48  27  7 103 232 220   12  0.628 |  6 3  1    7 2  1    5 4  1   W3   
7  YWild                    82  45  25 12 102 245 220   25  0.622 |  7 1  2    8 1  1    5 3  2   W4   
8  XOilers                  82  46  30  6  98 271 231   40  0.598 |  3 6  1    5 5  0    4 5  1   L1   
9  XFlames                  82  45  29  8  98 233 230    3  0.598 |  5 4  1    7 3  0    3 6  1   L2   
10 XPenguins                82  43  28 11  97 267 238   29  0.591 |  5 3  2    4 4  2    6 4  0   W1   
11 XCapitals                82  44  32  6  94 216 212    4  0.573 |  6 4  0    4 6  0    5 5  0   W2   
12 YCoyotes                 82  41  30 11  93 245 253   -8  0.567 |  6 3  1    7 1  2    5 3  2   W4   
13 XStars                   82  41  31 10  92 226 224    2  0.561 |  7 1  2    7 1  2    8 0  2   W1   
14  Sharks                  82  42  33  7  91 221 216    5  0.555 |  4 5  1    4 5  1    5 5  0   L1   
15 XLightning               82  42  33  7  91 240 243   -3  0.555 |  6 3  1    6 3  1    5 4  1   L1   
16  Ducks                   82  41  32  9  91 241 243   -2  0.555 |  6 3  1    3 6  1    7 1  2   L2   
17  Blue Jackets            82  41  32  9  91 254 248    6  0.555 |  5 4  1    6 3  1    6 4  0   W2   
18 XFlyers                  82  39  30 13  91 242 250   -8  0.555 |  7 2  1    3 5  2    4 3  3   L1   
19 EDevils                  82  42  34  6  90 226 233   -7  0.549 |  4 5  1    6 3  1    6 4  0   SOL1 1   
20 EIslanders               82  39  32 11  89 228 228    0  0.543 |  7 3  0    7 3  0    4 5  1   L1   2   
21 EHurricanes              82  42  36  4  88 254 246    8  0.537 |  5 5  0    6 4  0    6 3  1   L1   3   
22 EPredators               82  39  33 10  88 222 238  -16  0.537 |  6 3  1    4 6  0    6 3  1   W3   3   
23 EPanthers                82  39  37  6  84 244 243    1  0.512 |  2 7  1    5 4  1    2 7  1   L6   7   
24 ECanadiens               82  37  35 10  84 227 220    7  0.512 |  7 3  0    5 3  2    7 3  0   W7   7   
25 ECanucks                 82  38  39  5  81 253 259   -6  0.494 |  2 8  0    3 6  1    4 5  1   L3   10  
26 EAvalanche               82  33  40  9  75 225 259  -34  0.457 |  4 6  0    2 7  1    4 5  1   W1   16  
27 ESenators                82  32  41  9  73 213 272  -59  0.445 |  3 6  1    3 7  0    4 5  1   L2   18  
28 EKings                   82  30  41 11  71 223 269  -46  0.433 |  1 8  1    1 7  2    4 6  0   L1   20  
29 EBlackhawks              82  31  43  8  70 219 286  -67  0.427 |  2 6  2    3 4  3    4 5  1   L2   21  
30 ESabres                  82  24  47 11  59 169 252  -83  0.360 |  2 8  0    4 6  0    0 8  2   L4   32  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager