Pro Team Scoring for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Sharp (COL)            81  29  46  75   2  92   0 153 151 267  74 142 10.86%  35 1722 21.26   8   9  17  38 223   0   1   1   5  88  1  2 49.71% 1919  33  36  1  0 0.87   0  11  0  0  0  0  1  1  0  5  3  6 
Alex Tanguay (COL)             82  30  44  74   5   7   5  89  87 283  92 176 10.60%  41 1588 19.37   5  15  20  50 243   0   0   0   3  23  5  5 50.77%  130  60  36  2  0 0.93   3   9  1  0  1  1  1  0  0  7  6  5 
Jordan Eberle (COL)            82  28  32  60  10  10   0 117  95 298  97 172  9.40%  35 1672 20.39   7   5  12  23 206   0   1   1   4  49  3  1 24.14%  145  42  25  1  0 0.72   5  13  0  0  0  0  1  3  0  5  5  4 
Blake Wheeler (TOT)            82  22  34  56   7  58  10 139  82 219  76 151 10.05%  42 1473 17.97   5   1   6  23 202   2   0   2   6 121  4  2 30.97%  113  48  26  0  0 0.76   1   2  1  0  1  1  3  0  0  2  6  2 
  Blake Wheeler (CBJ)           7   0   3   3  -4   2   0  10  10  14   6  11  0.00%   4  104 14.92   0   0   0   0   0   0   0   0   2  23  0  0 11.11%    9   2   2  0  0 0.57   0   0  0  0  0  1  3  0  0 
  Blake Wheeler (COL)          75  22  31  53  11  56  10 129  72 205  70 140 10.73%  38 1369 18.25   5   1   6  23 202   2   0   2   4  99  4  2 32.69%  104  46  24  0  0 0.77   1   2  1  0  1  1  3  0  0 
Kyle Brodziak (COL)            82  17  27  44  13  65   5 117 135 151  33  68 11.26%  44 1286 15.68   1   0   1   3  68   2   1   3   6  90  3  1 50.29% 1036  18  19  0  0 0.68   0   2  0  0  0  0  0  3  3  2  4  0 
Jochen Hecht (COL)             72  16  24  40  -5  28   0  98 147 179  58 110  8.94%  28 1372 19.06   1  10  11  14 166   0   2   2  10 199  2  2 47.41% 1063  24  28  0  0 0.58   0   1  0  0  0  1  2  0  0  3  3  2 
Todd Bertuzzi (COL)            78  15  22  37  -6  74   0 125  83 183  57 116  8.20%  35 1312 16.82   1   3   4  14 123   1   1   2   4  54  1  0 52.73%   55  38  19  0  0 0.56   0   2  1  1  0  0  0  1  1  2  3  2 
Marek Zidlicky (TOT)           82   5  27  32   0 115   5  94 122 122  51  55  4.10% 100 1900 23.17   3   6   9  16 246   0   0   0   5 183  3  0     0%    0  45  49  0  0 0.34   1   1  0  1  0  0  1  4  0  1  0  1 
  Marek Zidlicky (LAK)         27   2   6   8  -6  30   0  25  30  34  19  20  5.88%  24  544 20.14   2   2   4   7  70   0   0   0   0  14  1  0     0%    0  18  10  0  0 0.29   1   1  0  1  0  0  1  4  0 
  Marek Zidlicky (COL)         55   3  21  24   6  85   5  69  92  88  32  35  3.41%  76 1357 24.66   1   4   5   9 175   0   0   0   5 170  2  0     0%    0  27  39  0  0 0.35   0   0  0  0  0  0  1  4  0 
Andrej Sekera (COL)            82   6  25  31  12  30   0  83 124  77  37  40  7.79% 115 1944 23.70   2   3   5   6 219   1   2   3   3 168  0  0     0%    0  11  50  0  0 0.32   0   0  0  0  0  0  1  4  0  0  1  1 
Jason Chimera (COL)            82  14  16  30  -5  66  10 111  71 145  55 105  9.66%  25 1251 15.25   0   0   0   2  43   0   0   0   8 239  2  2 39.58%   96  47  27  0  0 0.48   0   0  0  0  0  0  0  4  4  1  1  5 
Tomas Kopecky (COL)            82  12  17  29  11  40   0  98  78 168  55  94  7.14%  30 1128 13.76   0   0   0   0  38   1   0   1   1  26  1  0 42.68%  157  31  15  0  0 0.51   0   0  0  0  0  0  0  4  3  2  2  1 
Kyle Cumiskey (COL)            75   8  12  20  -2  38  10  53 107  90  38  46  8.89%  92 1672 22.29   2   2   4  10 202   0   1   1   1 175  2  1     0%    0  21  56  0  0 0.24   0   0  1  0  0  0  0  4  4  2  1  2 
Bryan McCabe (COL)             82   3  14  17   4  39   5  81 100  64  28  39  4.69%  85 1668 20.34   1   1   2   3 173   0   1   1   1 170  1  0     0%    0  28  52  0  0 0.20   0   0  0  0  1  0  0  4  2  0  0  0 
Mike Santorelli (COL)          82   7   8  15 -15  10   0  49  62  74  29  44  9.46%  16  829 10.11   0   0   0   1   1   0   0   0   2  95  0  0 44.00%  425   6  12  0  0 0.36   1   2  0  0  0  1  1  0  0  0  0  0 
Sheldon Souray (TOT)           81   3  12  15 -12 202  20 152 123 108  42  54  2.78% 106 1754 21.66   1   1   2   8 149   0   1   1   1 196  1  0     0%    0  40  58  0  0 0.17   0   0  2  1  1  0  0  4  4  0  0  0 
  Sheldon Souray (ANA)         47   2   7   9  -8 132  10 106  72  78  29  36  2.56%  58 1078 22.93   1   1   2   6 125   0   1   1   1 114  1  0     0%    0  28  39  0  0 0.17   0   0  2  1  0  0  0  4  4 
  Sheldon Souray (COL)         34   1   5   6  -4  70  10  46  51  30  13  18  3.33%  48  677 19.90   0   0   0   2  24   0   0   0   0  82  0  0     0%    0  12  19  0  0 0.18   0   0  0  0  1  0  0  4  4 
Chris Campoli (COL)            69   1  10  11   3   6   0  43  72  29  12  26  3.45%  59 1110 16.09   0   3   3   2  74   0   0   0   0 129  0  0     0%    0  15  41  0  0 0.20   0   0  0  0  0  0  0  1  1  0  1  0 
Brandon Yip (COL)              60   4   4   8 -11  21   5  34  18  47  10  22  8.51%   7  388  6.47   0   0   0   0   2   0   0   0   0   0  1  0 28.57%   14  10   2  0  0 0.41   0   0  0  0  0  0  0  0  0  0  0  1 
T.J. Hensick (COL)             30   3   1   4  -5   6   0  16  13  37   9  24  8.11%   3  259  8.62   0   0   0   0   0   0   0   0   0   0  0  0 50.00%   34   3  11  0  0 0.31   0   0  0  0  0  0  0  1  1  1  0  0 
Brian Lee (COL)                76   0   2   2  -9  20   0  38  43  23  13  13  0.00%  39  720  9.47   0   0   0   0  11   0   0   0   0  25  0  0     0%    0   2  24  0  0 0.06   0   0  0  0  0  0  0  4  4  0  0  0 
Brett Festerling (COL)         71   1   0   1  -2  15   5  16  22   8  11   3 12.50%  18  437  6.15   0   0   0   0   0   0   0   0   0  40  0  0     0%    0   1  15  0  0 0.05   0   0  0  0  0  0  0  4  4  0  0  0 
Cal O'Reilly (COL)             11   0   0   0  -2   2   0   1   7   6   3   4  0.00%   1   68  6.21   0   0   0   0   0   0   0   0   0   0  0  0 39.29%   28   1   0  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Peter Budaj (COL)              22   5  10   3 0.902  2.99 1105   0   0  55  560  275   0   0 0.538  13 16 66  0  2  1 
Brian Elliott (TOT)            69  29  29   6 0.905  3.01 3931  40   0 197 2076  955   7   0 0.643  28 67 14  3  4  4 
  Brian Elliott (CBJ)           3   1   1   0 0.864  4.28  126  15   0   9   66   26   0   0 0.000   0  3  3 
  Brian Elliott (COL)          66  28  28   6 0.906  2.96 3805  25   0 188 2010  929   7   0 0.643  28 64 11 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrick Kane (CHI)             81  41  51  92  -8  27   5 121  97 289  95 205 14.19%  40 1637 20.21  14  15  29  55 217   0   1   1   1  34  6  3 33.69%  187  91  25  0  0 1.12   3   7  0  0  0  0  0  0  0  9  5  3 
Jonathan Toews (CHI)           70  26  42  68  -6  34   0 101 126 250  66 125 10.40%  32 1408 20.11   8  12  20  37 179   1   0   1   3  31  0  2 53.49% 1774  45  25  0  0 0.97   4   7  0  0  0  0  0  0  0  4  4  5 
Michael Grabner (CHI)          82  34  32  66 -13   2   0  78 100 284  80 176 11.97%  32 1569 19.14   3   7  10  22 170   0   0   0   0  18  3  0 31.82%   88  84  30  1  0 0.84   0   2  0  0  0  0  0  0  0  3  9  4 
Brian Campbell (CHI)           80  13  40  53 -23   6   0  55 141 189  76  91  6.88% 108 1911 23.89   7   8  15  34 231   1   1   2   3 125  4  2   100%    1  59  53  0  0 0.55   0   1  1  0  0  0  0  0  0  2  0  1 
Frans Nielsen (CHI)            82  18  25  43   2  18   0 102 137 139  36  83 12.95%  52 1510 18.41   5   0   5  21 146   1   4   5   6 259  2  1 47.91% 1459  16  31  0  0 0.57   1   3  0  0  0  0  0  0  0  2  0  2 
Nikolai Kulemin (CHI)          82  17  24  41  -4  30   0 110  76 157  64  93 10.83%  39 1435 17.50   3   7  10  18 185   0   0   0   0  29  1  1 52.70%   74  39  28  0  0 0.57   2   2  0  0  0  0  0  0  0  0  5  0 
John Tavares (CHI)             82  13  26  39 -10  34   0 122 107 198  64 116  6.57%  32 1614 19.69   0  10  10  19 195   1   1   2   6 118  1  3 51.79%  336  32  26  0  0 0.48   2   8  0  0  0  0  0  0  0  1  2  3 
Kyle Okposo (CHI)              82  15  10  25 -31  37   5 114  93 158  44  86  9.49%  23 1312 16.00   4   2   6   8 155   1   0   1   5 135  4  0 45.56%   90  33  22  0  0 0.38   1   2  0  0  0  0  0  0  0  0  2  2 
Dennis Seidenberg (CHI)        77   0  23  23 -11  66   0 143 123  83  40  31  0.00% 109 1876 24.37   0   6   6   5 144   0   2   2   5 243  0  0     0%    0  24  57  0  0 0.25   1   1  0  0  0  0  0  0  0  0  0  0 
Bryan Bickell (CHI)            82   5  16  21 -21  12   0 102  56 120  35  76  4.17%  25 1097 13.38   0   3   3   8 122   0   1   1   2  55  0  0 44.12%   34  23  19  0  0 0.38   0   6  0  0  0  0  0  0  0  0  0  1 
Robyn Regehr (CHI)             82   0  17  17 -10 126   0 116 119  79  27  22  0.00% 100 1780 21.70   0   0   0   0  21   0   1   1   6 159  0  0     0%    0  13  51  0  0 0.19   0   0  0  0  0  0  0  0  0  1  0  0 
Jeff Halpern (CHI)             82   4   8  12  -9  14   0  49  60  64  24  49  6.25%  11  781  9.53   0   1   1   0  22   0   0   0   3  36  0  0 50.00%   28  15  15  0  0 0.31   1   1  0  0  0  0  0  0  0  0  2  0 
Gabriel Landeskog (R) (CHI)    20   6   4  10  -2   4   0  34  24  33  17  22 18.18%   7  281 14.04   0   1   1   1  22   0   0   0   0  35  1  0 39.29%   56   9   8  0  0 0.71   0   1  0  0  0  0  1  1  0  2  1  0 
Jake Dowell (CHI)              82   3   4   7 -15  27   5  78  62  40  15  20  7.50%  16  726  8.85   0   0   0   1   1   0   0   0   0   9  0  0 50.12%  411   7  13  0  0 0.19   0   0  1  0  0  0  0  0  0  0  0  0 
Zach Bogosian (CHI)            48   0   5   5   3  40   0  48  46  24   5  16  0.00%  29  709 14.78   0   1   1   0  14   0   0   0   0  75  0  0     0%    0  12  25  0  0 0.14   0   0  0  0  0  0  0  0  0  0  1  0 
Matt Niskanen (CHI)             4   0   2   2  -3   2   0   4   2   1   0   0  0.00%   0   50 12.58   0   0   0   0   1   0   0   0   0   6  0  0     0%    0   0   1  0  0 0.80   0   0  0  0  0  0  1  1  0  0  0  0 
Anssi Salmela (CHI)            26   0   2   2   2   6   0  14  17  17   5   6  0.00%  28  446 17.16   0   0   0   0   0   0   0   0   2  61  0  0     0%    0   0  12  0  0 0.09   0   0  0  0  0  0  0  0  0  0  0  0 
Ladislav Smid (CHI)            58   0   2   2 -17  70  10  61  46  31   8  13  0.00%  31  796 13.73   0   0   0   0  11   0   0   0   0  63  0  0     0%    0   3  17  0  0 0.05   0   0  0  0  1  0  0  0  0  0  0  0 
Matt Hunwick (TOT)              9   0   1   1  -5   2   0  12  10   1   2   0  0.00%  11  173 19.20   0   0   0   0  18   0   0   0   0  13  0  0     0%    0   2   5  0  0 0.12   0   0  0  0  0  0  0  0  0  0  0  0 
  Matt Hunwick (WSH)            1   0   0   0   0   0   0   0   0   0   0   0     0%   0    2  1.75   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  0  0 
  Matt Hunwick (CHI)            8   0   1   1  -5   2   0  12  10   1   2   0  0.00%  11  171 21.39   0   0   0   0  18   0   0   0   0  13  0  0     0%    0   2   5  0  0 0.12   0   0  0  0  0  0  0  0  0 
Jonathon Blum (R) (CHI)        11   0   1   1  -3  13   5   7   8   5   1   2  0.00%   7  162 14.73   0   0   0   0   2   0   0   0   0  21  0  0     0%    0   4   3  0  0 0.12   0   0  0  0  1  0  0  1  1  0  0  0 
Evan Brophey (R) (CHI)         16   0   1   1  -5   0   0   5   5   2   0   0  0.00%   1   94  5.84   0   0   0   0   3   0   0   0   0   0  0  0 35.48%   31   0   0  0  0 0.21   0   0  0  0  0  0  0 10  2  0  0  0 
Jean-Claude Sawyer (R) (CHI)   23   0   1   1  -2  36   0  10   9   2   4   2  0.00%   7  288 12.51   0   0   0   0   2   0   0   0   0  26  0  0     0%    0   0   3  0  0 0.07   0   0  0  0  0  0  0 23  8  0  0  0 
Tyler Sloan (CHI)               1   0   0   0  -1   0   0   1   0   0   0   0     0%   0   12 11.95   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  0  1  1  0  0  0 
Brandon Mashinter (R) (CHI)    63   0   0   0   3   2   0  10   5   2   2   4  0.00%   0  131  2.09   0   0   0   0   0   0   0   0   0   0  0  0 28.57%    7   1   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Ondrej Pavelec (CHI)           57  17  31   7 0.878  3.69 3321   4   0 204 1667  734   3   3 0.778  36 57 25  3  0  1 
Scott Clemmensen (CHI)         31  14  12   1 0.917  2.61 1658   2   0  72  871  426   2   2 0.286   7 25 57  5  1  1 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Matt Cullen (CBJ)              82  20  55  75   4  15   5  68 125 247  84 135  8.10%  28 1526 18.60   5  19  24  33 212   2   0   2   4  99  1  1 54.19% 1480  45  24  0  0 0.98   0   0  0  0  0  0  0  1  1  1  4  3 
Marc Savard (CBJ)              78  30  41  71   5  89  15  67 116 292  95 189 10.27%  40 1462 18.75   9   9  18  34 206   0   0   0   1   0  6  1 52.33% 1739  59  27  0  1 0.97   0   0  0  0  0  0  1  1  0  5  8  1 
Martin Havlat (TOT)            82  32  33  65 -13  28   0  75  80 300 106 216 10.67%  32 1590 19.39   5  14  19  29 218   0   0   0   0   0  5  4 31.88%   69  95  36  0  2 0.82   3   8  0  0  0  0  0  3  1  7  1  2 
  Martin Havlat (NYR)          11   5   1   6   3   4   0  15   8  26   4  16 19.23%   5  174 15.86   0   0   0   0  17   0   0   0   0   0  1  0 25.00%    8   7   6  0  0 0.69   1   1  0  0  0  0  0  3  1 
  Martin Havlat (CBJ)          71  27  32  59 -16  24   0  60  72 274 102 200  9.85%  27 1416 19.94   5  14  19  29 201   0   0   0   0   0  4  4 32.79%   61  88  30  0  2 0.83   2   7  0  0  0  0  0  3  1 
Nik Antropov (CBJ)             82  31  34  65   3  16   0 123  79 252  62 140 12.30%  30 1502 18.32   4  13  17  30 213   0   0   0   0   0  1  3 49.62%  131  34  22  0  0 0.87   3  10  0  0  0  0  0  2  1  3  7  3 
Taylor Hall (CBJ)              82  32  26  58 -11   9   5  92  88 237  65 142 13.50%  35 1574 19.19  13  10  23  33 217   0   0   0   0   7  8  1 42.06%  107  54  37  0  1 0.74   3   9  0  0  1  0  0 10  3  4  3  3 
Patric Hornqvist (CBJ)         82  19  37  56  -5   4   0 123  90 209  63 135  9.09%  25 1481 18.06   6   9  15  22 212   0   0   0   0  14  4  0 39.29%   84  61  39  0  0 0.76   1   4  0  0  0  1  4  0  0  3  1  4 
Daymond Langkow (CBJ)          79  22  30  52 -24   6   0  71 122 206  75 131 10.68%  37 1392 17.62   1   7   8  10 185   1   1   2   5 141  2  2 46.35% 1150  36  22  1  0 0.75   0   0  0  1  0  2  2  0  0  4  5  3 
Patrick O'Sullivan (CBJ)       82  14  18  32   2   4   0  32  46 142  46  84  9.86%  15  850 10.37   1   0   1   1  10   0   0   0   0   0  3  2 50.00%   52  33   8  0  0 0.75   0   0  0  0  0  0  0  7  6  1  3  1 
Sean Bergenheim (CBJ)          70  13  14  27  -5  42   0  82  57 110  28  56 11.82%  20  891 12.73   0   1   1   1   4   1   1   2   5 116  3  0 38.24%   34  23  12  2  0 0.61   0   0  0  0  0  0  0  2  2  3  1  1 
Roman Polak (CBJ)              82   6  19  25 -17  38   0 110  95  99  32  33  6.06% 103 1863 22.72   5   4   9  16 204   0   1   1   0 134  0  0     0%    0  17  58  0  0 0.27   0   0  0  0  0  0  0 14  1  0  1  1 
Ryan O'Reilly (CBJ)            82   4  18  22  -4   2   0  38  75  99  30  67  4.04%  22  968 11.81   0   1   1   0  10   0   1   1   3 144  1  0 48.40%  219  27  23  0  0 0.45   0   0  0  0  0  0  0 43  3  0  1  2 
Tom Wandell (TOT)              84  11  10  21   6   2   0  59  77 102  41  66 10.78%  35  988 11.76   0   0   0   0   2   1   1   2   7 193  1  0 48.23%  396  22  23  0  0 0.42   0   0  1  0  0  0  0  6  6  0  1  4 
  Tom Wandell (ANA)            67   9   9  18   4   2   0  53  63  88  34  56 10.23%  24  847 12.64   0   0   0   0   2   1   1   2   7 185  1  0 48.35%  395  17  19  0  0 0.43   0   0  1  0  0  0  0  6  6 
  Tom Wandell (CBJ)            17   2   1   3   2   0   0   6  14  14   7  10 14.29%  11  141  8.32   0   0   0   0   0   0   0   0   0   8  0  0  0.00%    1   5   4  0  0 0.42   0   0  0  0  0  0  0  6  6 
Grant Clitsome (CBJ)           66   2  19  21   2  32  10 103  88 100  32  35  2.00%  57 1431 21.68   2   4   6  15 183   0   0   0   0   2  0  0     0%    0  27  34  0  0 0.29   0   0  0  0  1  0  1 11  0  1  0  1 
Marc Methot (CBJ)              82   4  14  18 -21  30   0 119 109  78  31  28  5.13%  88 1710 20.85   3   1   4   6  84   0   0   0   3 132  2  0  0.00%    1  14  44  0  0 0.21   0   0  1  0  0  0  0 11  7  0  0  1 
Kyle Wilson (CBJ)              62   9   6  15  -9   2   0  29  23  82  19  50 10.98%  11  485  7.82   0   0   0   0   0   0   0   0   0   0  1  0 45.05%  111  13   4  0  0 0.62   0   0  0  0  0  0  0  0  0  1  0  1 
Blair Betts (TOT)              75   5   8  13   9   2   0  61  96  62  20  31  8.06%  25  915 12.20   0   0   0   0  13   0   1   1   5 153  2  0 49.62%  661   8  18  1  0 0.28   0   0  0  0  0  0  0  7  6  1  2  0 
  Blair Betts (MTL)            63   5   6  11  10   2   0  57  88  51  18  22  9.80%  21  822 13.05   0   0   0   0  12   0   1   1   5 144  2  0 49.68%  632   7  17  1  0 0.27   0   0  0  0  0  0  0  7  6 
  Blair Betts (CBJ)            12   0   2   2  -1   0   0   4   8  11   2   9  0.00%   4   92  7.69   0   0   0   0   1   0   0   0   0   9  0  0 48.28%   29   1   1  0  0 0.43   0   0  0  0  0  0  0  7  6 
Eric Brewer (TOT)              83   1  11  12 -10  72   0  99 116  67  28  32  1.49%  89 1645 19.81   0   4   4   5  84   0   1   1   1 177  0  0  0.00%    1  14  42  0  0 0.15   0   0  0  0  0  0  1 21  0  0  0  0 
  Eric Brewer (CHI)            46   0   6   6  -5  48   0  41  64  35  15  17  0.00%  62  828 18.00   0   2   2   5  35   0   1   1   1 128  0  0  0.00%    1   5  21  0  0 0.14   0   0  0  0  0  0  1 21  0 
  Eric Brewer (CBJ)            37   1   5   6  -5  24   0  58  52  32  13  15  3.13%  27  817 22.08   0   2   2   0  49   0   0   0   0  49  0  0     0%    0   9  21  0  0 0.15   0   0  0  0  0  0  1 21  0 
Brian Willsie (CBJ)            73   6   5  11  -7  10   0  54  42  51  16  43 11.76%  10  608  8.33   0   0   0   0   5   0   0   0   0  20  0  1 39.39%   33  12   6  0  0 0.36   0   0  0  0  0  0  0  1  1  3  0  0 
Colin White (CBJ)              77   1   9  10   2  31   5  67  82  45  18  23  2.22%  66 1174 15.25   0   0   0   0   5   0   0   0   1  95  0  0     0%    0   7  30  0  0 0.17   0   0  0  0  1  0  0  3  3  0  0  0 
Keith Aulie (CBJ)              80   0  10  10   0  28   0 115  87  50  23  20  0.00%  69 1186 14.82   0   0   0   0   1   0   0   0   0  59  0  0     0%    0   4  43  0  0 0.17   0   0  0  0  0  0  0  0  0  0  1  0 
Alexandre R. Picard (CBJ)       7   1   2   3   1   0   0   3  10  10   2   5 10.00%   4  107 15.32   0   0   0   0   0   0   0   0   0   5  0  0     0%    0   0   3  0  0 0.56   0   0  0  0  0  0  1  6  0  0  0  0 
Henrik Tallinder (TOT)         29   0   3   3  -4   8   0  12  24  19   5   4  0.00%  14  409 14.09   0   0   0   3  47   0   1   1   0   9  0  0     0%    0   4   8  0  0 0.15   0   0  0  0  0  0  1  4  0  0  0  0 
  Henrik Tallinder (COL)        6   0   0   0  -1   2   0   1   0   3   0   0  0.00%   0   30  5.07   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0.00   0   0  0  0  0  0  1  4  0 
  Henrik Tallinder (ANA)       19   0   2   2  -5   4   0  11  23  16   5   4  0.00%  14  356 18.71   0   0   0   3  47   0   1   1   0   8  0  0     0%    0   3   8  0  0 0.11   0   0  0  0  0  0  1  4  0 
  Henrik Tallinder (CBJ)        4   0   1   1   2   2   0   0   1   0   0   0     0%   0   23  5.68   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.88   0   0  0  0  0  0  1  4  0 
Jeff Tambellini (CBJ)           1   0   0   0  -1   0   0   1   0   1   0   1  0.00%   0   11 10.82   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0 12  1  0  0  0  0 
David Schlemko (R) (CBJ)        1   0   0   0   1   0   0   1   1   0   0   1     0%   1   19 19.35   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   1   0  0  0 0.00   0   0  0  0  0  0  2  3  0  0  0  0 
Jason Jaffray (CBJ)             6   0   0   0  -4   2   0   6   1   4   0   2  0.00%   1   50  8.36   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   1   1  0  0 0.00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Sergei Bobrovsky (CBJ)         14   6   7   1 0.875  3.73  805   0   0  50  400  162   3   1 1.000   3 12 70  1  1  0 
Miikka Kiprusoff (TOT)         69  34  26   8 0.913  2.74 4124  23   1 188 2156  899   5   3 0.720  25 69 12  6  4  7 
  Miikka Kiprusoff (COL)        2   0   2   0 0.750  6.95   69   0   0   8   32    8   0   0 0.000   0  2  5 
  Miikka Kiprusoff (CBJ)       67  34  24   8 0.915  2.66 4055  23   1 180 2124  891   5   3 0.720  25 67  7 

Blues

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Andy McDonald (STL)            82  32  58  90  17  12   0 100 154 308  99 183 10.39%  43 1583 19.30   9  18  27  36 236   0   0   0   0   1  8  3 55.83% 2076  50  31  0  1 1.14   2   6  0  0  0  0  7  2  0 11  2  5 
T.J. Oshie (STL)               82  30  53  83  20  31   5 153 115 317  94 211  9.46%  52 1769 21.58   7  17  24  26 236   2   0   2   7 169  7  3 50.19%  259  65  38  0  0 0.94   0   5  0  0  0  3  3  0  0  6 10  3 
Jussi Jokinen (STL)            79  31  47  78  -1  16   0  58 142 264  83 174 11.74%  32 1389 17.58   9  14  23  33 226   0   1   1   1  22  4  1 52.16% 1319  51  20  0  0 1.12   1   2  0  0  0  1  2  0  0  5  6  5 
David Backes (STL)             82  28  31  59   3  92  10 215 105 231  73 160 12.12%  34 1596 19.46   7  13  20  32 233   0   0   0  10 140  4  2 45.71%  245  33  28  1  0 0.74   0   1  1  1  0  0  2  1  0  4  3  9 
Brad Boyes (STL)               82  31  23  54  23  20   0 106  72 190  64  94 16.32%  37 1515 18.48   9   8  17  35 234   0   0   0   0   0  8  5 40.82%   98  21  23  0  2 0.71   0   6  0  0  0  3  5  0  0  4  3  4 
Lee Stempniak (STL)            82  21  20  41  10   2   0  92  66 233  58 138  9.01%  20 1206 14.70   4   6  10  17 161   0   0   0   0  34  5  1 50.00%   70  44  17  0  1 0.68   0   1  0  0  0  0  0  2  2  4  1  3 
Kyle Quincey (STL)             82   6  32  38  -3 145   5 149 141 159  74  52  3.77%  96 1915 23.36   4   6  10  31 237   0   0   0   0  91  1  0  0.00%    1  52  59  0  0 0.40   1   1  0  0  0  0  0  8  2  0  0  2 
Danny Cleary (STL)             82  15  19  34  -2  21   5 100  72 185  52 111  8.11%  23 1275 15.55   2   3   5  15  98   0   0   0   0   3  0  1 40.63%   96  29  18  0  0 0.53   0   1  0  0  0  0  0  4  1  2  1  2 
