Pro Team Stats for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche                82 28 40  0  1  5  8 225 259  | 41 15 21  0  0  3  2 115 131  | 225 365 590  61  64  95  10 2466  703  831  916   58 2602  888 
Blackhawks               82 25 43  0  3  6  5 219 286  | 41 15 18  0  2  4  2 113 131  | 219 362 581  51  81  81  16 2320  682  851  771   59 2543  858 
Blue Jackets             82 30 32  6  4  5  5 254 248  | 41 15 17  3  1  2  3 129 123  | 254 425 679  55  96  92  15 2765  862 1010  855   67 2594  808 
Blues                    82 46 23  4  3  2  4 254 203  | 41 23  9  4  1  2  2 147 110  | 254 408 662  78  81  89  11 2838  903  980  940   46 2479  835 
Bruins                   82 41 23  3  4  6  5 264 225  | 41 20 12  2  2  3  2 135 115  | 264 428 692  65 105  85  20 2614  830  918  829   87 2477  842 
Canadiens                82 32 35  3  4  2  6 227 220  | 41 17 16  0  3  2  3 118 110  | 227 364 591  73  78  71   8 2569  861  866  831   34 2560  805 
Canucks                  82 30 39  3  0  5  5 253 259  | 41 14 23  1  0  2  1 125 139  | 253 413 666  63  91  91  11 2444  669  893  872   44 2624  825 
Capitals                 82 36 32  3  4  5  2 216 212  | 41 19 15  2  2  3  0 108 108  | 216 344 560  51  79  78  11 2259  650  767  818   49 2394  819 
Coyotes                  82 31 30  4  4  6  7 245 253  | 41 17 14  3  2  3  2 125 117  | 245 394 639  70  78  87  15 2533  783  860  863   69 2433  835 
Devils                   82 27 34  6  0  9  6 226 233  | 41 14 17  2  0  5  3 114 112  | 226 365 591  49  73  89  21 2394  706  837  812   89 2665  861 
Ducks                    82 34 32  2  6  5  3 241 243  | 41 13 20  1  3  4  0 122 127  | 241 394 635  61  92  81  10 2624  763  936  906   42 2636  887 
Flames                   82 28 29  4  2 13  6 233 230  | 41 13 13  3  1  8  3 121 112  | 233 353 586  63  74  79  28 2350  729  756  839   96 2570  822 
Flyers                   82 31 30  2  3  6 10 242 250  | 41 15 16  1  2  4  3 112 122  | 242 383 625  58  84  92  13 2645  757  925  939   79 2506  752 
Hurricanes               82 34 36  3  0  5  4 254 246  | 41 16 20  1  0  4  0 128 131  | 254 411 665  67  94  85  13 2689  850  960  853   65 2548  789 
Islanders                82 32 32  3  1  4 10 228 228  | 41 16 13  2  1  3  6 113 108  | 228 371 599  64  73  84  12 2681  848  902  908   85 2524  829 
Jets                     82 33 27  1  2 14  5 232 220  | 41 18 15  1  0  6  1 125 102  | 232 347 579  56  88  73  20 2552  842  863  823   83 2521  791 
Kings                    82 24 41  3  5  3  6 223 269  | 41 12 19  1  3  3  3 114 124  | 223 366 589  43  97  77  10 2646  759  949  923   48 2577  893 
Lightning                82 35 33  4  4  3  3 240 243  | 41 18 16  2  3  1  1 119 122  | 240 399 639  60  84  89  11 2637  840  915  864   48 2485  806 
Maple Leafs              82 35 26  6  4  7  4 244 204  | 41 16 17  1  2  5  0 116 108  | 244 390 634  61  92  78  16 2428  735  820  843   70 2396  791 
Oilers                   82 40 30  1  2  5  4 271 231  | 41 19 16  1  0  3  2 129 110  | 271 439 710  83  81 101  10 2592  825  878  876   39 2529  892 
Panthers                 82 34 37  2  0  3  6 244 243  | 41 20 15  1  0  2  3 126 106  | 244 399 643  52  94  93   7 2594  809  880  893   42 2510  797 
Penguins                 82 39 28  1  3  3  8 267 238  | 41 17 14  1  2  2  5 134 126  | 267 433 700  80  96  87  12 2746  860  970  895   70 2549  828 
Predators                82 35 33  2  4  2  6 222 238  | 41 17 19  0  2  0  3 118 123  | 222 363 585  61  73  84   8 2632  809  913  895   47 2468  791 
Rangers                  82 34 27  6  3  8  4 249 228  | 41 17 12  3  2  6  1 121 108  | 249 393 642  63  77  95  21 2555  786  890  855   65 2608  820 
Red Wings                82 40 25  4  6  4  3 249 203  | 41 24 11  3  1  1  1 132  98  | 249 408 657  70  83  88  12 2518  767  846  879   52 2456  817 
Sabres                   82 13 47  4  3  7  8 169 252  | 41  6 23  1  1  5  5  87 128  | 169 266 435  25  60  73  16 1899  523  617  733   77 2456  826 
Senators                 82 28 41  1  6  3  3 213 272  | 41 12 22  1  5  0  1 101 136  | 213 345 558  54  73  82   7 2320  708  791  811   33 2503  771 
Sharks                   82 31 33  7  3  4  4 221 216  | 41 14 17  2  2  3  3 104 102  | 221 372 593  58  82  70  15 2415  813  826  740   61 2357  829 
Stars                    82 31 31  4  4  6  6 226 224  | 41 17 14  2  2  3  3 118 105  | 226 368 594  47  84  85  17 2206  601  807  775   72 2458  816 
Wild                     82 37 25  2  6  6  6 245 220  | 41 21 10  1  3  4  2 129 104  | 245 392 637  67  80  90  15 2598  842  869  874   62 2501  855 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              788 1575  261  34  13.03%  298  67  77.52%    7  45.65%  49.01%  47.60%  1802  1666  1518   775   899   755   0  0 
Blackhawks             695 1648  236  46  19.49%  283  71  74.91%    9  49.61%  49.09%  51.62%  1753  1708  1524   772   937   756   0  5 
Blue Jackets           466 1559  266  55  20.68%  164  27  83.54%    4  50.71%  50.84%  48.41%  1718  1810  1466   746  1066   732   1  4 
Blues                  573 1738  289  60  20.76%  213  37  82.63%    2  52.01%  53.58%  52.34%  1685  1806  1475   749  1051   738   1  3 
Bruins                 786 1696  277  61  22.02%  286  67  76.57%    4  50.43%  48.25%  48.27%  1713  1800  1479   765  1032   738   1  1 
Canadiens              718 1733  304  50  16.45%  257  43  83.27%    4  48.73%  50.90%  52.26%  1685  1837  1450   739  1075   723   3  2 
Canucks                754 1517  258  58  22.48%  280  56  80.00%    5  49.26%  50.52%  50.61%  1767  1663  1544   789   892   766   0  2 
Capitals               610 1531  292  43  14.73%  242  52  78.51%    3  52.01%  51.56%  49.46%  1716  1688  1563   775   892   808   7  1 
Coyotes                706 1766  234  39  16.67%  245  54  77.96%    5  52.41%  53.23%  52.40%  1707  1766  1522   764   998   758   0  7 
Devils                 503 1551  246  62  25.20%  186  28  84.95%    2  44.37%  46.70%  44.85%  1791  1668  1548   767   901   785   1  5 
Ducks                  844 1628  267  57  21.35%  304  56  81.58%   14  50.22%  50.94%  51.12%  1771  1707  1496   779   951   729   1  3 
Flames                 664 1527  208  43  20.67%  262  53  79.77%    2  47.19%  51.18%  49.12%  1759  1709  1556   768   935   785   2  1 
Flyers                1061 1681  274  47  17.15%  333  55  83.48%    3  51.04%  49.13%  50.04%  1749  1743  1516   782   972   738   0  3 
Hurricanes             671 1751  254  43  16.93%  249  56  77.51%    2  47.67%  51.18%  52.85%  1693  1808  1469   736  1054   734   1  2 
Islanders             1023 1718  269  46  17.10%  311  61  80.39%    5  52.06%  51.95%  53.11%  1718  1795  1482   763  1030   733   2  4 
Jets                   602 1600  270  50  18.52%  201  37  81.59%    4  50.02%  50.57%  52.41%  1724  1765  1530   771   988   775   2  1 
Kings                  697 1723  255  57  22.35%  243  58  76.13%    1  48.81%  48.98%  50.04%  1737  1768  1477   758  1016   723   2  3 
Lightning             1007 1733  247  56  22.67%  338  52  84.62%    3  51.90%  50.17%  50.96%  1737  1725  1495   778   962   726   1  4 
Maple Leafs            878 1568  246  52  21.14%  322  52  83.85%    4  50.28%  51.04%  50.17%  1733  1700  1566   794   910   777   5  4 
Oilers                 690 1590  233  54  23.18%  222  37  83.33%    6  50.35%  52.11%  51.35%  1751  1731  1492   754   983   749   0  1 
Panthers              1206 1757  269  51  18.96%  329  54  83.59%    4  48.71%  50.96%  50.21%  1757  1724  1489   776   964   729   5  0 
Penguins               461 1687  287  53  18.47%  161  26  83.85%    0  50.86%  51.43%  50.32%  1718  1781  1489   752  1019   754   3  2 
Predators              704 1748  249  45  18.07%  271  51  81.18%    5  48.59%  50.19%  49.00%  1718  1761  1485   756  1006   730   2  0 
Rangers                814 1701  253  35  13.83%  289  54  81.31%    6  47.37%  47.23%  43.43%  1761  1739  1491   768   978   734   2  1 
Red Wings              459 1578  249  58  23.29%  184  35  80.98%    2  51.78%  54.07%  55.00%  1684  1771  1517   741   997   779   3  2 
Sabres                 838 1566  261  35  13.41%  296  54  81.76%    2  44.01%  44.25%  48.20%  1822  1542  1646   829   739   815   0  2 
Senators               891 1634  287  50  17.42%  335  65  80.60%    5  48.68%  51.34%  46.78%  1762  1667  1539   791   885   756   1  3 
Sharks                 876 1630  280  57  20.36%  335  66  80.30%    4  51.58%  49.13%  50.09%  1706  1762  1514   780   984   752   5  0 
Stars                  677 1494  256  56  21.88%  233  47  79.83%    3  48.41%  47.52%  48.69%  1732  1672  1590   776   883   816   4  1 
Wild                   489 1614  271  54  19.93%  176  36  79.55%    1  53.09%  53.65%  49.27%  1709  1791  1496   749  1037   754   2  3 

Goals For


Pos Teams                    Value
1   Oilers                   3.30      
2   Penguins                 3.26      
3   Bruins                   3.22      
4   Hurricanes               3.10      
5   Blues                    3.10      
6   Blue Jackets             3.10      
7   Canucks                  3.09      
8   Red Wings                3.04      
9   Rangers                  3.04      
10  Wild                     2.99      
11  Coyotes                  2.99      
12  Panthers                 2.98      
13  Maple Leafs              2.98      
14  Flyers                   2.95      
15  Ducks                    2.94      
16  Lightning                2.93      
17  Flames                   2.84      
18  Jets                     2.83      
19  Islanders                2.78      
20  Canadiens                2.77      
21  Stars                    2.76      
22  Devils                   2.76      
23  Avalanche                2.74      
24  Kings                    2.72      
25  Predators                2.71      
26  Sharks                   2.70      
27  Blackhawks               2.67      
28  Capitals                 2.63      
29  Senators                 2.60      
30  Sabres                   2.06      
       League Average 2.88

Goals Against


Pos Teams                    Value
1   Blues                    2.48      
2   Red Wings                2.48      
3   Maple Leafs              2.49      
4   Capitals                 2.59      
5   Sharks                   2.63      
6   Canadiens                2.68      
7   Jets                     2.68      
8   Wild                     2.68      
9   Stars                    2.73      
10  Bruins                   2.74      
11  Islanders                2.78      
12  Rangers                  2.78      
13  Flames                   2.80      
14  Oilers                   2.82      
15  Devils                   2.84      
16  Penguins                 2.90      
17  Predators                2.90      
18  Ducks                    2.96      
19  Lightning                2.96      
20  Panthers                 2.96      
21  Hurricanes               3.00      
22  Blue Jackets             3.02      
23  Flyers                   3.05      
24  Sabres                   3.07      
25  Coyotes                  3.09      
26  Avalanche                3.16      
27  Canucks                  3.16      
28  Kings                    3.28      
29  Senators                 3.32      
30  Blackhawks               3.49      
       League Average 2.88

Goals For / Against


Pos Teams                    Value
1   Blues                    125%      
2   Red Wings                123%      
3   Maple Leafs              120%      
4   Bruins                   117%      
5   Oilers                   117%      
6   Penguins                 112%      
7   Wild                     111%      
8   Rangers                  109%      
9   Jets                     105%      
10  Hurricanes               103%      
11  Canadiens                103%      
12  Blue Jackets             102%      
13  Sharks                   102%      
14  Capitals                 102%      
15  Flames                   101%      
16  Stars                    101%      
17  Panthers                 100%      
18  Islanders                100%      
19  Ducks                    99%      
20  Lightning                99%      
21  Canucks                  98%      
22  Devils                   97%      
23  Coyotes                  97%      
24  Flyers                   97%      
25  Predators                93%      
26  Avalanche                87%      
27  Kings                    83%      
28  Senators                 78%      
29  Blackhawks               77%      
30  Sabres                   67%      

PowerPlay %


Pos Teams                    Value
1   Devils                   25%      
2   Red Wings                23%      
3   Oilers                   23%      
4   Lightning                23%      
5   Canucks                  22%      
6   Kings                    22%      
7   Bruins                   22%      
8   Stars                    22%      
9   Ducks                    21%      
10  Maple Leafs              21%      
11  Blues                    21%      
12  Blue Jackets             21%      
13  Flames                   21%      
14  Sharks                   20%      
15  Wild                     20%      
16  Blackhawks               19%      
17  Panthers                 19%      
18  Jets                     19%      
19  Penguins                 18%      
20  Predators                18%      
21  Senators                 17%      
22  Flyers                   17%      
23  Islanders                17%      
24  Hurricanes               17%      
25  Coyotes                  17%      
26  Canadiens                16%      
27  Capitals                 15%      
28  Rangers                  14%      
29  Sabres                   13%      
30  Avalanche                13%      
       League Average 19%

Penalty Kill %


Pos Teams                    Value
1   Devils                   85%      
2   Lightning                85%      
3   Penguins                 84%      
4   Maple Leafs              84%      
5   Panthers                 84%      
6   Blue Jackets             84%      
7   Flyers                   83%      
8   Oilers                   83%      
9   Canadiens                83%      
10  Blues                    83%      
11  Sabres                   82%      
12  Jets                     82%      
13  Ducks                    82%      
14  Rangers                  81%      
15  Predators                81%      
16  Red Wings                81%      
17  Senators                 81%      
18  Islanders                80%      
19  Sharks                   80%      
20  Canucks                  80%      
21  Stars                    80%      
22  Flames                   80%      
23  Wild                     80%      
24  Capitals                 79%      
25  Coyotes                  78%      
26  Avalanche                78%      
27  Hurricanes               78%      
28  Bruins                   77%      
29  Kings                    76%      
30  Blackhawks               75%      
       League Average 81%

PP + PK


Pos Teams                    Value
1   Devils                   110%      
2   Lightning                107%      
3   Oilers                   107%      
4   Maple Leafs              105%      
5   Red Wings                104%      
6   Blue Jackets             104%      
7   Blues                    103%      
8   Ducks                    103%      
9   Panthers                 103%      
10  Canucks                  102%      
11  Penguins                 102%      
12  Stars                    102%      
13  Sharks                   101%      
14  Flyers                   101%      
15  Flames                   100%      
16  Jets                     100%      
17  Canadiens                100%      
18  Wild                     99%      
19  Predators                99%      
20  Bruins                   99%      
21  Kings                    98%      
22  Senators                 98%      
23  Islanders                97%      
24  Sabres                   95%      
25  Rangers                  95%      
26  Coyotes                  95%      
27  Hurricanes               94%      
28  Blackhawks               94%      
29  Capitals                 93%      
30  Avalanche                91%      

Shots For


Pos Teams                    Value
1   Blues                    34.61      
2   Blue Jackets             33.72      
3   Penguins                 33.49      
4   Hurricanes               32.79      
5   Islanders                32.70      
6   Kings                    32.27      
7   Flyers                   32.26      
8   Lightning                32.16      
9   Predators                32.10      
10  Ducks                    32.00      
11  Bruins                   31.88      
12  Wild                     31.68      
13  Panthers                 31.63      
14  Oilers                   31.61      
15  Canadiens                31.33      
16  Rangers                  31.16      
17  Jets                     31.12      
18  Coyotes                  30.89      
19  Red Wings                30.71      
20  Avalanche                30.07      
21  Canucks                  29.80      
22  Maple Leafs              29.61      
23  Sharks                   29.45      
24  Devils                   29.20      
25  Flames                   28.66      
26  Senators                 28.29      
27  Blackhawks               28.29      
28  Capitals                 27.55      
29  Stars                    26.90      
30  Sabres                   23.16      
       League Average 30.70

Shots Against


Pos Teams                    Value
1   Sharks                   28.74      
2   Capitals                 29.20      
3   Maple Leafs              29.22      
4   Coyotes                  29.67      
5   Red Wings                29.95      
6   Sabres                   29.95      
7   Stars                    29.98      
8   Predators                30.10      
9   Bruins                   30.21      
10  Blues                    30.23      
11  Lightning                30.30      
12  Wild                     30.50      
13  Senators                 30.52      
14  Flyers                   30.56      
15  Panthers                 30.61      
16  Jets                     30.74      
17  Islanders                30.78      
18  Oilers                   30.84      
19  Blackhawks               31.01      
20  Hurricanes               31.07      
21  Penguins                 31.09      
22  Canadiens                31.22      
23  Flames                   31.34      
24  Kings                    31.43      
25  Blue Jackets             31.63      
26  Avalanche                31.73      
27  Rangers                  31.80      
28  Canucks                  32.00      
29  Ducks                    32.15      
30  Devils                   32.50      
       League Average 30.70

Shots For / Against


Pos Teams                    Value
1   Blues                    114%      
2   Penguins                 108%      
3   Predators                107%      
4   Blue Jackets             107%      
5   Islanders                106%      
6   Lightning                106%      
7   Flyers                   106%      
8   Hurricanes               106%      
9   Bruins                   106%      
10  Coyotes                  104%      
11  Wild                     104%      
12  Panthers                 103%      
13  Kings                    103%      
14  Red Wings                103%      
15  Oilers                   102%      
16  Sharks                   102%      
17  Maple Leafs              101%      
18  Jets                     101%      
19  Canadiens                100%      
20  Ducks                    100%      
21  Rangers                  98%      
22  Avalanche                95%      
23  Capitals                 94%      
24  Canucks                  93%      
25  Senators                 93%      
26  Flames                   91%      
27  Blackhawks               91%      
28  Devils                   90%      
29  Stars                    90%      
30  Sabres                   77%      

Pim / GP


Pos Teams                    Value
1   Red Wings                5.60      
2   Penguins                 5.62      
3   Blue Jackets             5.68      
4   Wild                     5.96      
5   Devils                   6.13      
6   Blues                    6.99      
7   Jets                     7.34      
8   Capitals                 7.44      
9   Flames                   8.10      
10  Hurricanes               8.18      
11  Stars                    8.26      
12  Oilers                   8.41      
13  Blackhawks               8.48      
14  Kings                    8.50      
15  Predators                8.59      
16  Coyotes                  8.61      
17  Canadiens                8.76      
18  Canucks                  9.20      
19  Bruins                   9.59      
20  Avalanche                9.61      
21  Rangers                  9.93      
22  Sabres                   10.22      
23  Ducks                    10.29      
24  Sharks                   10.68      
25  Maple Leafs              10.71      
26  Senators                 10.87      
27  Lightning                12.28      
28  Islanders                12.48      
29  Flyers                   12.94      
30  Panthers                 14.71      
       League Average 9.00

Hits / GP


Pos Teams                    Value
1   Coyotes                  21.54      
2   Panthers                 21.43      
3   Hurricanes               21.35      
4   Predators                21.32      
5   Blues                    21.20      
6   Lightning                21.13      
7   Canadiens                21.13      
8   Kings                    21.01      
9   Islanders                20.95      
10  Rangers                  20.74      
11  Bruins                   20.68      
12  Penguins                 20.57      
13  Flyers                   20.50      
14  Blackhawks               20.10      
15  Senators                 19.93      
16  Sharks                   19.88      
17  Ducks                    19.85      
18  Wild                     19.68      
19  Jets                     19.51      
20  Oilers                   19.39      
21  Red Wings                19.24      
22  Avalanche                19.21      
23  Maple Leafs              19.12      
24  Sabres                   19.10      
25  Blue Jackets             19.01      
26  Devils                   18.91      
27  Capitals                 18.67      
28  Flames                   18.62      
29  Canucks                  18.50      
30  Stars                    18.22      
       League Average 20.02



Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager