Pro Team Stats VS for Ligue d'Hockey Simulé

Update - Sunday, May 06, 2012 at 22:58

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |

Avalanche

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks             4  4  1  2  0  0  0  1  12  12  |  2  0  2  0  0  0  0   5   7  |  12  19  31   1   6   5   0  109   38   33   37    3  131   42 
Blue Jackets           4  4  2  2  0  0  0  0   9  13  |  2  1  1  0  0  0  0   5   7  |   9  15  24   0   1   8   0  124   29   36   59    0  128   41 
Blues (R2)             4  4  2  2  0  0  0  0  12  13  |  2  2  0  0  0  0  0   8   3  |  12  18  30   2   3   7   0  116   28   38   50    0  144   46 
Bruins                 1  1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   1   1   2   25    5    9    9    9   23    8 
Canadiens              1  1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   1   0   3   0   32    7   13   12    0   39   11 
Canucks (R1)           6  6  4  2  0  0  0  0  22  18  |  3  1  2  0  0  0  0   6  13  |  22  31  53   6   5  11   0  183   52   59   72    0  169   69 
Capitals               2  2  1  0  0  0  0  1   8   6  |  0  0  0  0  0  0  0   0   0  |   8  13  21   4   4   0   0   63   21   29   13    3   51   22 
Coyotes                4  4  2  1  0  0  0  1  16  16  |  2  1  1  0  0  0  0   9  10  |  16  31  47   5   3   8   0  119   30   51   36    5  133   47 
Devils                 1  1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   29    6    7   16    0   36   13 
Ducks                  4  4  1  3  0  0  0  0   9  14  |  2  0  2  0  0  0  0   4  10  |   9  14  23   3   3   3   0  142   45   46   51    0  154   39 
Flames (R1)            6  6  1  2  0  1  0  2  15  21  |  3  1  1  0  0  0  1   8   9  |  15  28  43   5   5   5   2  194   43   71   77   12  176   57 
Flyers                 1  1  0  1  0  0  0  0   1   8  |  1  0  1  0  0  0  0   1   8  |   1   1   2   0   1   0   0   25    8    9    8    0   34   13 
Hurricanes             1  1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   20    5    0   15    0   40    9 
Islanders              1  1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0   32    6   10   16    0   34   10 
Jets                   1  1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   2   4   0   1   0   1   34    6   14   12    5   25   11 
Kings                  4  4  2  1  0  0  1  0  13  13  |  2  0  1  0  0  1  0   5   7  |  13  20  33   3   2   7   1  127   38   40   47    5  133   52 
Lightning              1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   28   13    5   10    0   25   15 
Maple Leafs            1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   1   1   0   0   27   16    4    7    0   26    3 
Oilers (R1)            6  6  3  2  0  0  0  1  19  18  |  3  3  0  0  0  0  0  14   9  |  19  33  52   8   4   7   1  179   55   59   64    4  203   83 
Panthers               1  1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  10  16   0   4   2   0   27    2   16    9    0   27    8 
Penguins               1  1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   3   1   0   29    9    9   11    0   43   12 
Predators              4  4  2  2  0  0  0  0   9  10  |  2  1  1  0  0  0  0   7   6  |   9  14  23   4   2   3   0  128   34   53   41    0  136   34 
Rangers                1  1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   4   8   0   2   1   1   34   15   11    8    2   27    8 
Red Wings              4  4  1  3  0  0  0  0  13  14  |  2  1  1  0  0  0  0   8   7  |  13  19  32   5   4   4   0  132   32   50   50    0  114   50 
Sabres                 1  1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   34   10    6   18    0   25    6 
Senators               2  2  0  2  0  0  0  0   3   7  |  2  0  2  0  0  0  0   3   7  |   3   6   9   3   0   0   0   53   15   22   16    0   43   15 
Sharks                 4  4  1  1  0  0  1  1  12  11  |  2  1  1  0  0  0  0   6   5  |  12  20  32   3   3   5   1  114   42   39   31    7  119   48 
Stars                  5  5  1  3  0  0  0  1  10  20  |  2  0  1  0  0  0  1   2   5  |  10  14  24   2   3   5   1  133   35   41   56    3  154   43 
Wild (R1)              6  6  1  5  0  0  0  0   8  16  |  3  1  2  0  0  0  0   5   5  |   8  14  22   2   2   4   0  174   58   51   65    0  210   73 
Vs Division              24  9 11  0  1  0  3  64  73  | 12  6  5  0  0  0  1  33  36  |  64 106 170  21  16  27   3  730  208  240  278   16  758  282 
Vs Conference            65 24 31  0  1  2  7 179 209  | 32 13 16  0  0  1  2  92 103  | 179 290 469  49  46  82   6 1974  559  667  736   39 2104  724 
Since Last GM Reset      82 28 40  0  1  5  8 225 259  | 41 15 21  0  0  3  2 115 131  | 225 365 590  61  64  95  10 2466  703  831  916   58 2602  888 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              29   87   13   0   0.00%   10   2  80.00%    1  46.53%  51.89%  44.26%    92    78    75    38    41    38   0  0 
Blue Jackets            39   69    7   0   0.00%   14   4  71.43%    0  52.78%  47.06%  50.00%    87    84    69    36    47    35   0  0 
Blues (R)               63   94   16   4  25.00%   20   2  90.00%    0  38.94%  48.98%  56.25%    92    77    70    37    39    35   0  0 
Bruins                  10   20    6   0   0.00%    4   1  75.00%    1  17.65%  52.63%  36.36%    24    20    21    12     9    10   0  0 
Canadiens                8   21    1   0   0.00%    4   1  75.00%    0  39.13%  36.00%  46.67%    24    20    16     8    12     8   0  0 
Canucks (R)             68  133   31   4  12.90%   25   9  64.00%    1  40.82%  54.79%  50.91%   123   125   112    56    69    58   0  0 
Capitals                12   41    5   0   0.00%    6   1  83.33%    0  27.03%  41.86%  57.58%    42    44    39    20    25    18   0  0 
Coyotes                 30   83    3   0   0.00%   11   2  81.82%    0  40.24%  38.82%  54.29%    93    79    72    36    44    36   0  0 
Devils                  10   14    3   0   0.00%    4   0 100.00%    0  47.50%  61.54%  50.00%    23    20    18    10    11     8   0  0 
Ducks                   28   87   13   1   7.69%    9   3  66.67%    0  41.00%  46.08%  44.12%    85    84    71    35    47    37   0  0 
Flames (R)              62  122   27   3  11.11%   30   8  73.33%    0  52.73%  47.65%  50.56%   130   126   116    62    66    56   0  0 
Flyers                  41   15    2   0   0.00%    7   2  71.43%    1  55.56%  50.00%  52.63%    23    19    18    10    10     8   0  0 
Hurricanes              12   10    0   0   0.00%    5   2  60.00%    0  39.29%  53.85%  69.23%    27    15    18     9     6    10   0  0 
Islanders                2   21    4   1  25.00%    1   0 100.00%    0  39.13%  54.17%  36.36%    23    21    16     9    12     8   0  0 
Jets                    12   21    2   0   0.00%    6   0 100.00%    0  29.17%  54.55%  44.44%    23    22    20    11    12     9   0  0 
Kings                   71   67    8   2  25.00%   22   9  59.09%    0  52.38%  54.63%  43.86%    93    81    71    39    44    34   0  0 
Lightning                6   20    2   0   0.00%    3   1  66.67%    1  52.17%  73.91%  71.43%    20    22    18     8    13     9   0  0 
Maple Leafs             10   19    3   0   0.00%    3   1  66.67%    0  50.00%  52.63%  41.67%    20    21    19     9    11    10   0  0 
Oilers (R)              62  112   33   3   9.09%   23   2  91.30%    0  47.77%  48.70%  34.38%   138   120   107    58    62    54   0  0 
Panthers                 8   24    1   0   0.00%    3   0 100.00%    0  45.16%  64.29%  57.14%    21    18    20    10     9    10   0  0 
Penguins                 8   18    3   0   0.00%    3   0 100.00%    0  46.43%  35.00%  47.37%    21    21    18     9    11     9   0  0 
Predators               12   76   16   2  12.50%    7   2  71.43%    0  55.68%  41.90%  48.28%    84    83    73    36    46    38   0  0 
Rangers                 12   19    2   0   0.00%    4   0 100.00%    0  61.90%  53.85%  50.00%    23    22    20    10    12    10   0  0 
Red Wings               30   69   10   4  40.00%   14   4  71.43%    1  40.21%  53.06%  41.89%    91    77    72    39    44    33   0  0 
Sabres                  12   20    2   0   0.00%    5   1  80.00%    0  37.50%  36.84%  69.23%    20    20    19    10    11     9   0  0 
Senators                 4   46    8   1  12.50%    2   1  50.00%    0  58.06%  56.25%  51.85%    34    43    42    19    23    22   0  0 
Sharks                  36   63   13   5  38.46%   16   1  93.75%    0  39.29%  41.11%  49.09%    91    81    78    40    42    38   0  0 
Stars                   37   86   13   2  15.38%   13   5  61.54%    0  50.00%  53.04%  43.48%   106   103    96    47    56    47   0  0 
Wild (R)                54   98   14   2  14.29%   24   3  87.50%    1  44.67%  45.16%  40.54%   131   119   110    54    63    55   0  0 
Vs Division            246  465  105  12  11.43%  102  22  78.43%    2  46.69%  49.16%  44.44%   522   490   445   230   260   223   0  0 
Vs Conference          621 1246  217  32  14.75%  238  56  76.47%    4  46.17%  48.41%  46.34%  1435  1318  1193   612   711   595   0  0 
Since Last GM Reset    788 1575  261  34  13.03%  298  67  77.52%    7  45.65%  49.01%  47.60%  1802  1666  1518   775   899   755   0  0 

Blackhawks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  2  1  0  0  1  0  12  12  |  2  0  1  0  0  1  0   5   7  |  12  19  31   2   4   5   2  131   46   43   42    2  109   48 
Blue Jackets (R1)      6  6  4  2  0  0  0  0  16  15  |  3  2  1  0  0  0  0   9  10  |  16  25  41   2   5   9   0  190   62   60   68    0  186   52 
Blues (R3)             6  6  3  2  0  0  1  0  24  19  |  3  2  1  0  0  0  0  13   9  |  24  39  63   6   8   9   4  167   40   57   69   14  177   63 
Bruins                 1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   4   32   11   16    4    8   35   18 
Canadiens              1  1  0  0  0  1  0  0   4   5  |  1  0  0  0  1  0  0   4   5  |   4   8  12   1   3   0   0   32   16    9    6    1   36   20 
Canucks                4  4  1  2  0  1  0  0  12  18  |  2  1  1  0  0  0  0   8   9  |  12  21  33   0   8   4   0  126   20   63   43    0  126   32 
Capitals               1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0   31   15    7    9    0   27   10 
Coyotes                4  4  0  3  0  0  0  1   9  15  |  2  0  1  0  0  0  1   4   6  |   9  15  24   4   4   1   0  116   41   37   36    5  115   37 
Devils                 1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   1   1   0   30    5   10   15    0   28   14 
Ducks                  4  4  2  2  0  0  0  0  13  15  |  2  1  1  0  0  0  0   7   6  |  13  22  35   3   6   4   0  106   34   39   33    0  119   33 
Flames                 4  4  0  1  0  0  3  0  13  12  |  2  0  0  0  0  2  0   8   6  |  13  17  30   3   3   4   5  127   34   59   28   13  131   51 
Flyers                 1  1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   1   1   0   31   10   15    6    0   36   10 
Hurricanes             1  1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0   25    7   10    8    0   36   10 
Islanders              2  2  2  0  0  0  0  0   7   3  |  2  2  0  0  0  0  0   7   3  |   7  12  19   2   3   2   0   54   15   20   19    0   53   29 
Jets                   1  1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   27   14    7    6    0   31    6 
Kings                  4  4  2  2  0  0  0  0  11  13  |  2  1  1  0  0  0  0   6   8  |  11  16  27   5   2   4   0  131   33   47   51    0  123   49 
Lightning              1  1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0   30   11    9   10    0   36   11 
Maple Leafs            1  1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0   32    2   10   20    0   27   16 
Oilers                 4  4  1  3  0  0  0  0  10  17  |  2  1  1  0  0  0  0   5   8  |  10  16  26   3   5   2   0  113   28   51   34    0  125   47 
Panthers               1  1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0   24   10    8    6    0   30    9 
Penguins               2  2  0  1  0  0  0  1   7  11  |  1  0  1  0  0  0  0   2   5  |   7  12  19   2   4   1   0   56   23   14   17    5   74   26 
Predators (R1)         6  6  1  4  0  0  0  1  14  24  |  3  1  1  0  0  0  1   6   9  |  14  23  37   4   4   6   0  136   43   51   40    5  206   59 
Rangers                2  2  1  1  0  0  0  0   6   7  |  2  1  1  0  0  0  0   6   7  |   6  11  17   4   1   1   0   63   20   26   17    0   60   22 
Red Wings (R1)         6  6  1  4  0  0  1  0   9  21  |  3  1  1  0  0  1  0   5   6  |   9  15  24   2   1   5   1  157   49   45   62    3  203   63 
Sabres                 1  1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   27   10   10    7    3   25   12 
Senators               1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   2   0   0   29   13   12    4    0   30    9 
Sharks                 4  4  1  2  0  1  0  0  13  16  |  2  0  1  0  1  0  0   4   8  |  13  22  35   2   4   7   0   89   18   38   33    0  107   36 
Stars                  4  4  1  3  0  0  0  0  14  16  |  2  1  1  0  0  0  0   7   6  |  14  25  39   0   5   9   0  103   18   35   50    0  121   41 
Wild                   4  4  1  3  0  0  0  0   5  11  |  2  1  1  0  0  0  0   3   4  |   5   8  13   1   2   2   0  105   34   43   28    0  131   25 
Vs Division              24  9 12  0  0  2  1  63  79  | 12  6  4  0  0  1  1  33  34  |  63 102 165  14  18  29   5  650  194  213  239   22  772  237 
Vs Conference            64 20 34  0  2  6  2 175 224  | 32 12 13  0  1  4  2  90 102  | 175 283 458  37  61  71  12 1797  500  668  617   42 1979  636 
Since Last GM Reset      82 25 43  0  3  6  5 219 286  | 41 15 18  0  2  4  2 113 131  | 219 362 581  51  81  81  16 2320  682  851  771   59 2543  858 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               32   74   10   2  20.00%   13   0 100.00%    0  48.11%  53.47%  55.74%    78    92    75    37    53    37   0  0 
Blue Jackets (R)        63  128   17   3  17.65%   24   6  75.00%    2  44.27%  46.32%  48.84%   127   126   107    53    69    55   0  1 
Blues (R)               78  135   28   5  17.86%   34  10  70.59%    1  45.27%  39.29%  47.67%   131   119   115    62    57    58   0  0 
Bruins                   2   21    2   0   0.00%    0   0   0.00%    0  52.00%  60.87%  46.67%    22    23    20    10    14    11   0  0 
Canadiens                4   21    4   0   0.00%    2   1  50.00%    0  54.84%  44.83%  57.89%    24    22    19     9    13    10   0  0 
Canucks                 35   84   11   3  27.27%   14   6  57.14%    0  56.82%  38.89%  50.82%    83    81    79    40    42    38   0  1 
Capitals                 6   24    4   1  25.00%    3   0 100.00%    0  50.00%  56.52%  55.56%    20    21    19    10    11     9   0  0 
Coyotes                 28   81    5   1  20.00%   11   0 100.00%    0  52.17%  38.24%  52.46%    88    83    74    37    48    35   0  0 
Devils                  10   28    5   1  20.00%    5   1  80.00%    0  62.50%  59.09%  55.56%    20    21    19     9    11    10   0  0 
Ducks                   28   75   22   4  18.18%   13   4  69.23%    0  58.23%  50.00%  46.77%    80    85    76    38    45    39   0  0 
Flames                  32   71    6   1  16.67%   14   2  85.71%    3  47.00%  57.29%  57.14%    92    87    77    38    50    37   0  0 
Flyers                   4   15    5   1  20.00%    2   0 100.00%    0  50.00%  40.74%  46.67%    21    22    17     9    13     9   0  0 
Hurricanes               6   13    2   0   0.00%    2   0 100.00%    0  60.87%  45.45%  31.58%    24    18    18    10    10     8   0  0 
Islanders               22   44    5   1  20.00%    6   1  83.33%    0  65.31%  47.73%  45.83%    45    40    35    19    23    18   0  0 
Jets                     4   13    2   0   0.00%    2   1  50.00%    0  60.87%  65.00%  46.67%    21    21    18    10    13     9   0  0 
Kings                   34   79   10   2  20.00%   14   3  78.57%    0  44.00%  42.31%  60.32%    83    88    70    35    51    36   0  0 
Lightning                8   27    2   0   0.00%    4   1  75.00%    0  52.17%  45.83%  52.63%    22    21    17     9    11     8   0  0 
Maple Leafs              6   14    7   0   0.00%    3   0 100.00%    0  40.91%  63.33%  57.14%    23    20    17    10    12     8   0  0 
Oilers                  31   70    9   3  33.33%   12   6  50.00%    0  40.91%  52.87%  68.25%    85    84    71    35    48    37   0  0 
Panthers                 4   25    5   0   0.00%    2   0 100.00%    0  50.00%  65.22%  55.56%    18    23    19     9    12    10   0  0 
Penguins                14   35    2   2 100.00%    5   1  80.00%    0  45.61%  59.52%  54.55%    47    42    36    19    24    18   0  0 
Predators (R)           48  124   22   5  22.73%   22   5  77.27%    1  52.52%  47.86%  41.38%   135   116   114    57    60    56   0  1 
Rangers                 24   35    6   1  16.67%   10   2  80.00%    1  58.49%  56.52%  56.67%    41    43    35    19    24    18   0  1 
Red Wings (R)           61  111   12   3  25.00%   25   7  72.00%    0  42.20%  42.74%  47.83%   136   117   113    59    63    52   0  0 
Sabres                   6   28    4   1  25.00%    1   0 100.00%    0  52.94%  60.87%  38.46%    19    24    22    10    13    12   0  0 
Senators                 6   18    2   1  50.00%    3   1  66.67%    0  54.17%  54.55%  52.94%    20    22    18     9    14     9   0  0 
Sharks                  40   78   11   3  27.27%   15   5  66.67%    0  46.81%  52.86%  52.38%    83    82    77    37    43    38   0  0 
Stars                   34   87    5   0   0.00%   13   4  69.23%    1  60.92%  57.14%  60.00%    85    79    76    39    44    35   0  1 
Wild                    25   90   11   2  18.18%    9   4  55.56%    0  45.83%  50.00%  43.14%    82    85    73    36    47    37   0  0 
Vs Division            250  498   79  16  20.25%  105  28  73.33%    4  45.85%  43.91%  46.34%   529   478   449   231   249   222   0  2 
Vs Conference          569 1287  179  37  20.67%  233  62  73.39%    8  48.20%  47.38%  51.93%  1366  1323  1195   603   720   590   0  4 
Since Last GM Reset    695 1648  236  46  19.49%  283  71  74.91%    9  49.61%  49.09%  51.62%  1753  1708  1524   772   937   756   0  5 

Blue Jackets

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ] [ Close / Open Team View ]

                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                 TGP GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Avalanche              4  4  2  2  0  0  0  0  13   9  |  2  1  1  0  0  0  0   6   4  |  13  24  37   2   8   3   0  128   46   44   38    0  124   41 
Blackhawks (R1)        6  6  2  4  0  0  0  0  15  16  |  3  1  2  0  0  0  0   5   7  |  15  25  40   1   5   9   0  186   62   55   69    0  190   58 
Blues (R1)             6  6  2  3  0  0  1  0  18  18  |  3  1  2  0  0  0  0   5   8  |  18  29  47   6   6   5   2  210   57   69   79    8  218   72 
Bruins                 1  1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   25    8    8    9    0   30    2 
Canadiens              1  1  0  1  0  0  0  0   1   6  |  1  0  1  0  0  0  0   1   6  |   1   2   3   0   0   1   0   24   12    7    5    0   27   11 
Canucks                4  4  0  3  0  0  1  0   8  13  |  2  0  1  0  0  1  0   4   5  |   8  11  19   3   4   0   2  123   51   41   31    2  132   37 
Capitals               1  1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   33   12   16    5    0   32   12 
Coyotes                4  4  1  1  0  1  1  0  12  12  |  2  1  0  0  0  1  0   7   4  |  12  19  31   3   3   5   1  134   40   57   36    3  127   39 
Devils                 1  1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   0   2   0   35   11    9   15    0   25    9 
Ducks                  4  4  1  2  0  0  0  1  13  15  |  2  0  2  0  0  0  0   6   8  |  13  24  37   2   6   5   0  157   52   57   48    2  143   44 
Flames                 4  4  3  0  0  0  0  1  14   7  |  2  2  0  0  0  0  0   7   2  |  14  23  37   2   7   5   0  131   39   52   39    5  125   34 
Flyers                 1  1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   5   9   2   1   1   0   37   11   19    7    0   34   10 
Hurricanes             1  1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   8  13   1   3   1   0   44   10   24   10    0   22    9 
Islanders              1  1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   0   0   2   0   29    8    9   12    0   29    9 
Jets                   2  2  2  0  0  0  0  0  13   6  |  1  1  0  0  0  0  0   7   1  |  13  23  36   4   3   6   0   77   26   26   25    0   68   16 
Kings                  4  4  1  1  1  0  1  0  15  12  |  2  0  1  1  0  0  0   8   8  |  15  22  37   2   6   5   3  143   47   42   46   11  142   45 
Lightning              1  1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  10  16   1   3   2   0   34    8   11   15    0   28   12 
Maple Leafs            1  1  1  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   5   1  |   5   9  14   2   2   1   0   37   20   11    6    0   30   14 
Oilers                 4  4  1  2  0  0  0  1  10  13  |  2  0  1  0  0  0  1   5   8  |  10  18  28   3   1   6   0  133   46   51   34    5  106   26 
Panthers               1  1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   0   1   0   35   11   14   10    0   31    5 
Penguins               2  2  0  2  0  0  0  0   4   9  |  1  0  1  0  0  0  0   3   5  |   4   8  12   0   1   3   0   77   20   32   25    0   67   27 
Predators (R1)         6  6  1  3  1  0  1  0  18  16  |  3  1  2  0  0  0  0  10   8  |  18  27  45   2   7   7   3  195   55   77   60    6  174   65 
Rangers                2  2  2  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   3   1  |   7  11  18   2   3   2   0   70   19   30   21    0   63   23 
Red Wings (R1)         6  6  2  2  1  1  0  0  17  19  |  3  1  1  1  0  0  0  11  11  |  17  26  43   3  10   3   1  195   52   80   61    2  206   66 
Sabres                 1  1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   0   2   3   0   33    4   13   16    0   30    5 
Senators               1  1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0   23    3    8   11    1   32    7 
Sharks                 4  4  0  1  2  1  0  0  10  13  |  2  0  0  1  1  0  0   7   7  |  10  19  29   1   3   4   2  126   39   35   46    6  122   39 
Stars                  4  4  1  1  1  0  0  1  18  16  |  2  0  1  0  0  0  1   9  11  |  18  32  50   7   6   4   1  151   55   65   24   10  107   33 
Wild                   4  4  2  1  0  0  0  1  10  11  |  2  1  0  0  0  0  1   5   5  |  10  17  27   4   3   3   0  140   38   48   52    6  130   38 
Vs Division              24  7 12  2  1  2  0  68  69  | 12  4  7  1  0  0  0  31  34  |  68 107 175  12  28  24   6  786  226  281  269   16  788  261 
Vs Conference            64 19 26  6  3  5  5 191 190  | 32  9 14  3  1  2  3  95  96  | 191 316 507  41  75  64  15 2152  679  773  663   66 2046  637 
Since Last GM Reset      82 30 32  6  4  5  5 254 248  | 41 15 17  3  1  2  3 129 123  | 254 425 679  55  96  92  15 2765  862 1010  855   67 2594  808 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ   FO%OZ   FO%NT   PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
------------------------------------------------------------------------------------------------------------------------------------------
Avalanche               25   73   14   4  28.57%    7   0 100.00%    0  52.94%  47.22%  50.00%    84    87    69    37    51    34   0  0 
Blackhawks (R)          46   88   24   6  25.00%   17   3  82.35%    0  53.68%  55.73%  51.16%   126   127   107    57    74    52   0  0 
Blues (R)               39  114   18   2  11.11%   17   4  76.47%    0  52.00%  50.89%  44.44%   127   131   106    55    78    53   0  0 
Bruins                   6   23    3   1  33.33%    2   0 100.00%    0  58.33%  47.37%  38.46%    20    22    19     9    12     9   0  0 
Canadiens               10   18    4   0   0.00%    4   1  75.00%    0  55.56%  19.05%  42.11%    21    20    18    10    11     9   0  0 
Canucks                 18   74   13   2  15.38%    7   0 100.00%    0  48.60%  53.33%  50.00%    83    91    71    37    55    35   0  0 
Capitals                 2   22    5   1  20.00%    1   0 100.00%    0  63.16%  32.00%  72.73%    18    25    17     8    16     9   0  0 
Coyotes                 20   92    8   1  12.50%   10   1  90.00%    0  52.58%  50.51%  43.64%    86    89    72    36    50    38   0  0 
Devils                   2   20    0   0   0.00%    0   0   0.00%    0  55.00%  56.00%  73.33%    19    24    18     9    15     9   0  0 
Ducks                   22   88    9   2  22.22%    8   1  87.50%    0  46.23%  46.39%  54.55%    81    94    70    35    58    36   0  0 
Flames                  18   86   12   3  25.00%    8   1  87.50%    0  53.19%  48.96%  47.37%    82    88    75    36    51    37   0  0 
Flyers                   6   23    4   2  50.00%    3   0 100.00%    0  51.61%  56.00%  43.75%    22    21    17     9    13     9   0  0 
Hurricanes               0   20    4   0   0.00%    0   0   0.00%    0  45.00%  44.83%  41.18%    21    22    17     9    13     9   0  0 
Islanders                6   12    4   0   0.00%    2   0 100.00%    0  31.03%  68.00%  57.14%    21    22    17     9    14     9   0  0 
Jets                    17   33    7   3  42.86%    7   1  85.71%    1  55.56%  61.70%  47.06%    42    44    34    18    27    16   0  0 
Kings                   23   65   15   4  26.67%    2   1  50.00%    0  58.25%  59.38%  47.89%    88    88    74    37    51    37   0  0 
