|
Team Records for Ligue d'Hockey Simulé
Update - Sunday, May 06, 2012 at 22:58
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Jets | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Wild | Close All Team View | Open All Team View |
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 1 439 8
2 1 488 7
3 2 891 7
4 2 1140 7
5 4 1062 7
6 5 679 7
7 5 833 7
8 5 910 7
9 5 1097 7
105 1169 7
Most Goals in 1 Year
# Year Game Value
1 2 0 259
2 5 0 246
3 6 0 235
4 8 0 225
5 1 0 224
6 3 0 216
7 4 0 202
Less Goal in 1 Year
# Year Game Value
1 8 0 17
2 7 0 199
3 4 0 202
4 3 0 216
5 1 0 224
6 6 0 235
7 5 0 246
8 2 0 259
Most Goals Against in 1 Year
# Year Game Value
1 6 0 284
2 5 0 267
3 2 0 251
4 4 0 246
5 8 0 245
6 3 0 231
7 1 0 224
Less Goal Against in 1 Year
# Year Game Value
1 8 0 25
2 7 0 222
3 1 0 224
4 3 0 231
5 8 0 245
6 4 0 246
7 2 0 251
8 5 0 267
Most Assists in 1 Game
# Year Game Value
1 1 439 16
2 4 1062 14
3 2 1140 13
4 5 910 13
5 5 1169 13
6 1 472 12
7 1 488 12
8 5 567 12
9 5 679 12
105 1097 12
Most Assists in 1 Year
# Year Game Value
1 2 0 456
2 5 0 420
3 1 0 399
4 3 0 377
5 6 0 372
6 4 0 355
Less Assist in 1 Year
# Year Game Value
1 8 0 28
2 7 0 317
3 8 0 352
4 4 0 355
5 6 0 372
6 3 0 377
7 1 0 399
8 5 0 420
9 2 0 456
Most Game Points in 1 Game
# Year Game Value
1 1 439 24
2 4 1062 21
3 2 1140 20
4 5 910 20
5 5 1169 20
6 1 488 19
7 2 891 19
8 5 679 19
9 5 1097 19
105 567 18
Less Game Point In 1 Year
# Year Game Value
1 8 0 45
2 7 0 516
3 4 0 557
4 8 0 577
5 3 0 593
6 6 0 607
7 1 0 623
8 5 0 666
9 2 0 715
Most Shots In 1 Game
# Year Game Value
1 2 680 56
2 3 582 49
3 1 439 48
4 3 685 48
5 5 171 48
6 2 146 47
7 9 478 47 Game Direct Link
8 9 174 46 Game Direct Link
9 5 1187 45
105 617 43
Most Shots In 1 Year
# Year Game Value
1 5 0 2616
2 2 0 2537
3 3 0 2495
4 8 0 2438
5 4 0 2387
6 6 0 2371
7 1 0 2263
Less Shots In 1 Year
# Year Game Value
1 8 0 240
2 1 0 2263
3 7 0 2324
4 6 0 2371
5 4 0 2387
6 3 0 2495
7 2 0 2537
8 5 0 2616
Most Shots Blocked In 1 Game
# Year Game Value
1 5 208 23
2 5 1187 23
3 5 285 22
4 3 51 21
5 6 786 21
6 6 880 21
7 5 412 20
8 5 554 20
9 6 820 20
109 1220 20 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 8 0 90
2 1 0 674
3 3 0 697
4 4 0 709
5 2 0 777
6 7 0 790
7 6 0 897
8 5 0 1013
Most Shots Against In 1 Year
# Year Game Value
1 5 0 2713
2 4 0 2651
3 6 0 2633
4 8 0 2625
5 2 0 2525
6 7 0 2499
7 3 0 2474
8 1 0 2278
Less Shots Against In 1 Year
# Year Game Value
1 8 0 255
2 1 0 2278
3 3 0 2474
4 7 0 2499
5 2 0 2525
6 6 0 2633
7 4 0 2651
8 5 0 2713
Most Pim In 1 Game
# Year Game Value
1 4 940 51
2 2 535 49
3 1 150 41
4 2 720 41
5 9 378 41 Game Direct Link
6 2 921 37
7 5 688 33
8 5 1127 29
9 9 503 29 Game Direct Link
105 1097 27
Most Pim In 1 Year
# Year Game Value
1 4 0 1276
2 1 0 1172
3 2 0 1133
4 5 0 846
5 3 0 806
Less Pim In 1 Year
# Year Game Value
1 8 0 85
2 8 0 640
3 7 0 735
4 6 0 788
5 3 0 806
6 5 0 846
7 2 0 1133
8 1 0 1172
9 4 0 1276
Most Hits In 1 Game
# Year Game Value
1 3 165 36
2 5 1084 34
3 1 1097 33
4 1 929 32
5 3 387 32
6 4 93 32
7 7 739 32
8 5 784 31
9 5 45 30
105 983 30
Most Hits In 1 Year
# Year Game Value
1 5 0 1743
2 3 0 1608
3 4 0 1569
4 1 0 1564
5 8 0 1564
6 6 0 1562
7 2 0 1551
Less Hit In 1 Year
# Year Game Value
1 8 0 154
2 2 0 1551
3 7 0 1558
4 6 0 1562
5 1 0 1564
6 4 0 1569
7 3 0 1608
8 5 0 1743
Most Empty Net Goal In 1 Year
# Year Game Value
1 2 0 5
2 7 0 4
3 3 0 2
4 4 0 1
5 8 0 1
Best PP In 1 Year
# Year Game Value
1 8 0 23.80%
2 7 0 22.50%
3 6 0 20.30%
4 5 0 18.20%
5 8 0 17.90%
6 3 0 17.80%
7 2 0 17.40%
8 1 0 15.30%
9 4 0 13.10%
Best PK In 1 Year
# Year Game Value
1 4 0 82.40%
2 1 0 82.30%
3 7 0 82.20%
4 8 0 82.10%
5 2 0 81.70%
6 3 0 80.70%
7 5 0 79.00%
Worse PP In 1 Year
# Year Game Value
1 4 0 13.10%
2 1 0 15.30%
3 2 0 17.40%
4 3 0 17.80%
5 8 0 17.90%
6 5 0 18.20%
Worse PK In 1 Year
# Year Game Value
1 6 0 73.70%
2 8 0 76.10%
3 5 0 79.00%
4 3 0 80.70%
5 2 0 81.70%
6 8 0 82.10%
7 7 0 82.20%
8 1 0 82.30%
9 4 0 82.40%
Most Win In 1 Year
# Year Game Value
1 5 0 39
2 7 0 39
3 8 0 38
4 3 0 37
5 2 0 36
6 1 0 33
7 6 0 33
8 4 0 32
Less Win In 1 Year
# Year Game Value
1 8 0 3
2 4 0 32
3 1 0 33
4 6 0 33
5 2 0 36
6 3 0 37
7 5 0 39
Most Lost In 1 Year
# Year Game Value
1 4 0 50
2 6 0 49
3 3 0 45
4 8 0 44
5 5 0 43
6 7 0 43
7 2 0 36
8 1 0 38
Less Lost In 1 Year
# Year Game Value
1 8 0 5
2 1 0 38
3 2 0 36
4 5 0 43
5 7 0 43
6 3 0 45
7 6 0 49
8 4 0 50
Most Point In 1 Year
# Year Game Value
1 2 0 87
2 8 0 85
3 7 0 83
4 5 0 82
5 1 0 81
6 3 0 80
7 6 0 76
8 4 0 72
Less Points In 1 Year
# Year Game Value
1 8 0 6
2 4 0 72
3 6 0 76
4 3 0 80
5 1 0 81
6 5 0 82
7 2 0 87
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 5 1228 11
2 5 46 9
3 6 1004 9
4 5 678 8
5 6 369 8
6 8 752 8
7 1 455 7
8 2 73 7
9 5 561 7
105 1122 7
Most Goals in 1 Year
# Year Game Value
1 6 0 275
2 8 0 255
3 5 0 252
4 2 0 214
5 1 0 213
6 7 0 205
7 4 0 200
8 3 0 182
Less Goal in 1 Year
# Year Game Value
1 8 0 18
2 3 0 182
3 4 0 200
4 7 0 205
5 1 0 213
6 2 0 214
7 5 0 252
Most Goals Against in 1 Year
# Year Game Value
1 3 0 261
2 1 0 258
3 5 0 253
4 6 0 250
5 2 0 247
6 4 0 239
Less Goal Against in 1 Year
# Year Game Value
1 8 0 24
2 8 0 226
3 7 0 227
4 4 0 239
5 2 0 247
6 6 0 250
7 5 0 253
8 1 0 258
9 3 0 261
Most Assists in 1 Game
# Year Game Value
1 5 1228 18
2 5 46 16
3 6 1004 16
4 2 73 14
5 5 561 13
6 5 678 13
7 5 1122 13
8 8 752 13
9 1 455 12
104 435 12
Most Assists in 1 Year
# Year Game Value
1 6 0 450
2 5 0 424
3 8 0 398
4 2 0 383
5 1 0 378
6 4 0 373
7 3 0 325
Less Assist in 1 Year
# Year Game Value
1 8 0 31
2 3 0 325
3 7 0 330
4 4 0 373
5 1 0 378
6 2 0 383
7 5 0 424
Most Game Points in 1 Game
# Year Game Value
1 5 1228 29
2 5 46 25
3 6 1004 25
4 2 73 21
5 5 678 21
6 8 752 21
7 5 561 20
8 5 1122 20
9 1 455 19
106 369 19
Less Game Point In 1 Year
# Year Game Value
1 8 0 49
2 3 0 507
3 7 0 535
4 4 0 573
5 1 0 591
6 2 0 597
7 5 0 676
Most Shots In 1 Game
# Year Game Value
1 5 1069 59
2 5 996 56
3 5 678 52
4 5 1228 50
5 5 705 49
6 5 263 47
7 5 236 46
8 6 303 46
9 1 869 45
102 483 45
Most Shots In 1 Year
# Year Game Value
1 8 0 2648
2 5 0 2588
3 6 0 2581
4 7 0 2477
5 2 0 2374
6 4 0 2249
7 1 0 2228
8 3 0 2163
Less Shots In 1 Year
# Year Game Value
1 8 0 258
2 3 0 2163
3 1 0 2228
4 4 0 2249
5 2 0 2374
6 7 0 2477
7 6 0 2581
8 5 0 2588
Most Shots Blocked In 1 Game
# Year Game Value
1 6 187 22
2 3 737 21
3 5 361 21
4 5 734 21
5 1 1147 20
6 2 1036 20
7 4 724 20
8 5 69 20
9 5 376 20
109 769 20 Game Direct Link
Less Shots Block In 1 Year
# Year Game Value
1 8 0 70
2 1 0 733
3 2 0 755
4 8 0 781
5 4 0 798
6 3 0 807
7 6 0 830
8 5 0 973
Most Shots Against In 1 Year
# Year Game Value
1 4 0 2661
2 3 0 2638
3 6 0 2583
4 2 0 2494
5 5 0 2482
6 1 0 2450
Less Shots Against In 1 Year
# Year Game Value
1 8 0 267
2 1 0 2450
3 7 0 2469
4 8 0 2476
5 5 0 2482
6 2 0 2494
7 6 0 2583
8 3 0 2638
9 4 0 2661
Most Pim In 1 Game
# Year Game Value
1 5 884 53
2 2 630 41
3 4 33 37
4 4 287 36
5 1 1147 34
6 3 607 34
7 6 542 33
8 5 1000 32
9 6 916 31
108 388 31
Most Pim In 1 Year
# Year Game Value
1 1 0 1296
2 4 0 1273
3 2 0 1156
4 6 0 936
5 5 0 931
6 3 0 823
Less Pim In 1 Year
# Year Game Value
1 8 0 87
2 8 0 649
3 7 0 777
4 3 0 823
5 5 0 931
6 6 0 936
7 2 0 1156
8 4 0 1273
9 1 0 1296
Most Hits In 1 Game
# Year Game Value
1 2 91 43
2 1 441 39
3 4 279 38
4 8 814 36
5 5 734 35
6 8 40 35
7 5 789 34
8 6 274 34
9 4 185 33
109 881 33 Game Direct Link
Most Hits In 1 Year
# Year Game Value
1 5 0 1833
2 8 0 1759
3 6 0 1686
4 2 0 1675
5 7 0 1662
6 1 0 1639
7 4 0 1634
8 3 0 1615
Less Hit In 1 Year
# Year Game Value
1 8 0 165
2 3 0 1615
3 4 0 1634
4 1 0 1639
5 7 0 1662
6 2 0 1675
7 6 0 1686
8 5 0 1833
Most Empty Net Goal In 1 Year
# Year Game Value
1 1 0 4
2 2 0 3
3 3 0 2
4 8 0 2
5 4 0 1
6 6 0 1
Best PP In 1 Year
# Year Game Value
1 6 0 23.00%
2 5 0 20.20%
3 2 0 17.60%
4 1 0 15.90%
5 4 0 15.80%
6 3 0 15.60%
Best PK In 1 Year
# Year Game Value
1 1 0 84.90%
2 8 0 83.30%
3 6 0 82.80%
4 2 0 81.30%
5 8 0 81.00%
6 4 0 80.90%
7 3 0 80.60%
8 5 0 78.00%
Worse PP In 1 Year
# Year Game Value
1 8 0 12.00%
2 7 0 15.40%
3 3 0 15.60%
4 8 0 15.60%
5 4 0 15.80%
6 1 0 15.90%
7 2 0 17.60%
8 5 0 20.20%
Worse PK In 1 Year
# Year Game Value
1 5 0 78.00%
2 7 0 79.40%
3 3 0 80.60%
4 4 0 80.90%
5 8 0 81.00%
6 2 0 81.30%
7 6 0 82.80%
8 1 0 84.90%
Most Win In 1 Year
# Year Game Value
1 8 0 47
2 6 0 46
3 5 0 41
4 7 0 40
5 4 0 36
6 2 0 29
7 1 0 23
8 3 0 22
Less Win In 1 Year
# Year Game Value
1 8 0 2
2 3 0 22
3 1 0 23
4 2 0 29
5 4 0 36
6 7 0 40
7 5 0 41
Most Lost In 1 Year
# Year Game Value
1 3 0 60
2 4 0 46
3 7 0 42
4 5 0 41
5 2 0 40
6 1 0 39
Less Lost In 1 Year
# Year Game Value
1 8 0 6
2 8 0 35
3 6 0 36
4 1 0 39
5 2 0 40
6 5 0 41
7 7 0 42
8 4 0 46
9 3 0 60
Most Point In 1 Year
# Year Game Value
1 8 0 104
2 6 0 101
3 5 0 87
4 4 0 81
5 7 0 81
6 2 0 77
7 1 0 73
8 3 0 53
Less Points In 1 Year
# Year Game Value
1 8 0 7
2 3 0 53
3 1 0 73
4 2 0 77
5 4 0 81
6 7 0 81
7 5 0 87
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 5 169 9
2 5 571 9
3 5 615 9
4 5 939 9
5 5 1032 8
6 6 648 8
7 7 217 8
8 1 1144 7
9 3 1113 7
105 79 7
Most Goals in 1 Year
# Year Game Value
1 5 0 266
2 3 0 249
3 1 0 241
4 6 0 236
5 8 0 233
6 7 0 220
7 2 0 214
8 4 0 214
Less Goal in 1 Year
# Year Game Value
1 8 0 16
2 2 0 214
3 4 0 214
4 7 0 220
5 8 0 233
6 6 0 236
7 1 0 241
8 3 0 249
9 5 0 266
Most Goals Against in 1 Year
# Year Game Value
1 5 0 314
2 8 0 265
3 4 0 260
4 7 0 259
5 6 0 251
6 2 0 239
7 1 0 236
8 3 0 227
Less Goal Against in 1 Year
# Year Game Value
1 8 0 27
2 3 0 227
3 1 0 236
4 2 0 239
5 6 0 251
6 7 0 259
7 4 0 260
8 5 0 314
Most Assists in 1 Game
# Year Game Value
1 5 169 17
2 5 939 17
3 5 571 16
4 6 648 15
5 3 1113 14
6 5 615 14
7 5 1032 14
8 6 133 13
9 6 694 13
107 217 13
Most Assists in 1 Year
# Year Game Value
1 5 0 466
2 3 0 438
3 1 0 434
4 2 0 386
5 6 0 385
6 4 0 380
Less Assist in 1 Year
# Year Game Value
1 8 0 24
2 7 0 362
3 8 0 376
4 4 0 380
5 6 0 385
6 2 0 386
7 1 0 434
8 3 0 438
9 5 0 466
Most Game Points in 1 Game
# Year Game Value
1 5 169 26
2 5 939 26
3 5 571 25
4 5 615 23
5 6 648 23
6 5 1032 22
7 3 1113 21
8 7 217 21
9 6 133 20
106 694 20
Less Game Point In 1 Year
# Year Game Value
1 8 0 40
2 7 0 582
3 4 0 594
4 2 0 600
5 8 0 609
6 6 0 621
7 1 0 675
8 3 0 687
9 5 0 732
Most Shots In 1 Game
# Year Game Value
1 5 972 65
2 1 1144 61
3 3 475 58
4 5 31 53
5 3 151 51
6 3 1037 50
7 2 1175 49
8 5 583 48
9 9 1179 48 Game Direct Link
105 201 47
Most Shots In 1 Year
# Year Game Value
1 3 0 2679
2 6 0 2647
3 7 0 2607
4 5 0 2558
5 8 0 2516
6 2 0 2436
7 4 0 2412
8 1 0 2381
Less Shots In 1 Year
# Year Game Value
1 8 0 242
2 1 0 2381
3 4 0 2412
4 2 0 2436
5 8 0 2516
6 5 0 2558
7 7 0 2607
8 6 0 2647
9 3 0 2679
Most Shots Blocked In 1 Game
# Year Game Value
1 5 823 29
2 5 642 26
3 5 993 24
4 3 214 23
5 5 972 23
6 8 1034 23
7 5 49 22
8 7 246 22
9 7 168 21
105 393 20
Less Shots Block In 1 Year
# Year Game Value
1 8 0 84
2 3 0 657
3 1 0 685
4 4 0 731
5 2 0 754
6 7 0 792
7 6 0 846
8 5 0 1001
Most Shots Against In 1 Year
# Year Game Value
1 5 0 2674
2 8 0 2650
3 4 0 2637
4 2 0 2623
5 7 0 2547
6 6 0 2524
7 3 0 2370
8 1 0 2283
Less Shots Against In 1 Year
# Year Game Value
1 8 0 263
2 1 0 2283
3 3 0 2370
4 6 0 2524
5 7 0 2547
6 2 0 2623
7 4 0 2637
8 5 0 2674
Most Pim In 1 Game
# Year Game Value
1 1 804 48
2 4 157 45
3 1 335 42
4 1 818 39
5 4 908 37
6 5 883 31
7 7 1219 31
8 5 615 30
9 5 1228 29
106 648 29
Most Pim In 1 Year
# Year Game Value
1 1 0 1284
2 4 0 1268
3 2 0 1156
4 5 0 885
5 7 0 798
6 6 0 789
7 3 0 776
Less Pim In 1 Year
# Year Game Value
1 8 0 94
2 8 0 736
3 3 0 776
4 6 0 789
5 7 0 798
6 5 0 885
7 2 0 1156
8 4 0 1268
9 1 0 1284
Most Hits In 1 Game
# Year Game Value
1 8 367 37
2 9 823 35 Game Direct Link
3 1 1191 34
4 5 79 34
5 6 667 33
6 7 530 33
7 2 425 32
8 6 529 32
9 7 1172 32
104 399 31
Most Hits In 1 Year
# Year Game Value
1 7 0 1714
2 5 0 1702
3 6 0 1686
4 1 0 1615
5 8 0 1615
6 4 0 1572
7 3 0 1568
8 2 0 1498
Less Hit In 1 Year
# Year Game Value
1 8 0 161
2 2 0 1498
3 3 0 1568
4 4 0 1572
5 1 0 1615
6 6 0 1686
7 5 0 1702
Most Empty Net Goal In 1 Year
# Year Game Value
1 4 0 6
2 1 0 2
3 3 0 2
4 2 0 1
5 7 0 1
Best PP In 1 Year
# Year Game Value
1 8 0 27.30%
2 5 0 21.20%
3 8 0 18.50%
4 6 0 18.40%
5 1 0 18.00%
6 7 0 17.50%
7 2 0 16.70%
8 4 0 16.70%
9 3 0 16.60%
Best PK In 1 Year
# Year Game Value
1 8 0 85.70%
2 3 0 82.40%
3 2 0 82.30%
4 1 0 81.60%
5 4 0 81.50%
6 7 0 81.30%
7 6 0 79.90%
8 5 0 68.00%
Worse PP In 1 Year
# Year Game Value
1 3 0 16.60%
2 2 0 16.70%
3 4 0 16.70%
4 7 0 17.50%
5 1 0 18.00%
6 6 0 18.40%
7 5 0 21.20%
Worse PK In 1 Year
# Year Game Value
1 5 0 68.00%
2 8 0 78.00%
3 6 0 79.90%
4 7 0 81.30%
5 4 0 81.50%
6 1 0 81.60%
7 2 0 82.30%
8 3 0 82.40%
Most Win In 1 Year
# Year Game Value
1 3 0 48
2 1 0 38
3 6 0 36
4 8 0 35
5 5 0 34
6 7 0 33
7 2 0 31
8 4 0 31
Less Win In 1 Year
# Year Game Value
1 8 0 1
2 2 0 31
3 4 0 31
4 7 0 33
5 5 0 34
6 6 0 36
7 1 0 38
8 3 0 48
Most Lost In 1 Year
# Year Game Value
1 4 0 51
2 7 0 49
3 5 0 48
4 8 0 47
5 6 0 46
6 2 0 37
7 1 0 34
8 3 0 34
Less Lost In 1 Year
# Year Game Value
1 8 0 7
2 1 0 34
3 3 0 34
4 2 0 37
5 6 0 46
6 5 0 48
7 4 0 51
Most Point In 1 Year
# Year Game Value
1 3 0 106
2 1 0 93
3 6 0 84
4 8 0 82
5 2 0 81
6 7 0 78
7 5 0 77
8 4 0 71
Less Points In 1 Year
# Year Game Value
1 8 0 5
2 4 0 71
3 5 0 77
4 7 0 78
5 2 0 81
6 6 0 84
7 1 0 93
8 3 0 106
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 5 813 10
2 2 1202 9
3 3 547 8
4 5 334 8
5 2 222 7
6 3 580 7
7 3 1064 7
8 5 62 7
9 5 359 7
105 367 7
Most Goals in 1 Year
# Year Game Value
1 5 0 281
2 2 0 270
3 6 0 267
4 8 0 254
5 4 0 249
6 3 0 245
7 1 0 212
Less Goal in 1 Year
# Year Game Value
1 8 0 34
2 1 0 212
3 7 0 237
4 3 0 245
5 4 0 249
6 6 0 267
7 2 0 270
8 5 0 281
Most Goals Against in 1 Year
# Year Game Value
1 1 0 252
2 5 0 249
3 6 0 230
4 8 0 219
5 4 0 204
6 2 0 203
7 3 0 200
Less Goal Against in 1 Year
# Year Game Value
1 8 0 11
2 7 0 198
3 3 0 200
4 2 0 203
5 4 0 204
6 6 0 230
7 5 0 249
8 1 0 252
Most Assists in 1 Game
# Year Game Value
1 5 813 18
2 2 1202 15
3 3 547 14
4 3 580 14
5 5 62 14
6 5 334 14
7 5 367 13
8 1 362 12
9 2 222 12
105 359 12
Most Assists in 1 Year
# Year Game Value
1 5 0 497
2 2 0 470
3 4 0 441
4 3 0 430
5 6 0 420
6 1 0 377
Less Assist in 1 Year
# Year Game Value
1 8 0 52
2 1 0 377
3 7 0 382
4 8 0 401
5 6 0 420
6 3 0 430
7 4 0 441
8 2 0 470
9 5 0 497
Most Game Points in 1 Game
# Year Game Value
1 5 813 28
2 2 1202 24
3 3 547 22
4 5 334 22
5 3 580 21
6 5 62 21
7 5 367 20
8 2 222 19
9 3 1064 19
105 359 19
Less Game Point In 1 Year
# Year Game Value
1 8 0 86
2 1 0 589
3 7 0 619
4 8 0 655
5 3 0 675
6 6 0 687
7 4 0 690
8 2 0 740
9 5 0 778
Most Shots In 1 Game
# Year Game Value
1 3 563 56
2 2 105 54
3 4 672 54
4 5 906 54
5 2 1212 53
6 5 813 53
7 5 823 53
8 5 1173 52
9 5 422 51
105 1013 51
Most Shots In 1 Year
# Year Game Value
1 5 0 2900
2 2 0 2731
3 3 0 2653
4 4 0 2614
5 8 0 2583
6 6 0 2536
7 1 0 2185
Less Shots In 1 Year
# Year Game Value
1 8 0 280
2 1 0 2185
3 7 0 2493
4 6 0 2536
5 8 0 2583
6 4 0 2614
7 3 0 2653
8 2 0 2731
9 5 0 2900
Most Shots Blocked In 1 Game
# Year Game Value
1 5 263 26
2 5 141 24
3 7 947 24
4 1 895 23
5 6 58 22
6 3 93 21
7 5 547 21
8 6 244 21
9 4 1003 20
105 786 20
Less Shots Block In 1 Year
# Year Game Value
1 8 0 70
2 3 0 707
3 2 0 738
4 1 0 745
5 4 0 753
6 7 0 810
7 6 0 871
8 5 0 998
Most Shots Against In 1 Year
# Year Game Value
1 5 0 2782
2 8 0 2576
3 2 0 2553
4 6 0 2528
5 7 0 2474
6 4 0 2463
7 3 0 2435
8 1 0 2340
Less Shots Against In 1 Year
# Year Game Value
1 8 0 247
2 1 0 2340
3 3 0 2435
4 4 0 2463
5 7 0 2474
6 6 0 2528
7 2 0 2553
8 5 0 2782
Most Pim In 1 Game
# Year Game Value
1 2 1083 60
2 4 804 56
3 2 572 47
4 2 535 45
5 4 1009 43
6 5 611 28
7 6 350 28
8 6 811 28
9 6 1219 25
108 1026 23
Most Pim In 1 Year
# Year Game Value
1 1 0 1418
2 2 0 1289
3 4 0 1210
4 3 0 849
5 6 0 590
6 5 0 576
Less Pim In 1 Year
# Year Game Value
1 8 0 39
2 7 0 435
3 8 0 455
4 5 0 576
5 6 0 590
6 3 0 849
7 4 0 1210
8 2 0 1289
9 1 0 1418
Most Hits In 1 Game
# Year Game Value
1 2 890 36
2 4 1058 36
3 9 438 36 Game Direct Link
4 4 95 35
5 5 1090 35
6 5 72 34
7 4 866 33
8 9 89 33 Game Direct Link
9 9 352 33 Game Direct Link
101 401 32
Most Hits In 1 Year
# Year Game Value
1 5 0 1802
2 1 0 1678
3 2 0 1597
4 7 0 1536
5 4 0 1535
6 3 0 1509
Less Hit In 1 Year
# Year Game Value
1 8 0 150
2 8 0 1455
3 6 0 1491
4 3 0 1509
5 4 0 1535
6 7 0 1536
7 2 0 1597
8 1 0 1678
9 5 0 1802
Most Empty Net Goal In 1 Year
# Year Game Value
1 8 0 5
2 1 0 1
3 2 0 1
4 3 0 1
5 5 0 1
6 7 0 1
Best PP In 1 Year
# Year Game Value
1 7 0 23.70%
2 5 0 22.70%
3 2 0 20.70%
4 6 0 20.70%
5 8 0 20.70%
6 3 0 18.10%
7 4 0 17.60%
8 1 0 16.70%
Best PK In 1 Year
# Year Game Value
1 3 0 87.70%
2 2 0 87.30%
3 4 0 87.10%
4 6 0 86.20%
5 7 0 82.50%
6 1 0 81.40%
7 5 0 80.50%
Worse PP In 1 Year
# Year Game Value
1 1 0 16.70%
2 8 0 17.10%
3 4 0 17.60%
4 3 0 18.10%
5 2 0 20.70%
6 6 0 20.70%
7 5 0 22.70%
Worse PK In 1 Year
# Year Game Value
1 8 0 77.40%
2 8 0 80.00%
3 5 0 80.50%
4 1 0 81.40%
5 7 0 82.50%
6 6 0 86.20%
7 4 0 87.10%
8 2 0 87.30%
9 3 0 87.70%
Most Win In 1 Year
# Year Game Value
1 4 0 53
2 3 0 49
3 7 0 48
4 6 0 47
5 8 0 46
6 2 0 44
7 5 0 44
8 1 0 29
Less Win In 1 Year
# Year Game Value
1 8 0 8
2 1 0 29
3 2 0 44
4 5 0 44
5 8 0 46
6 6 0 47
7 7 0 48
8 3 0 49
9 4 0 53
Most Lost In 1 Year
# Year Game Value
1 1 0 39
2 5 0 38
3 8 0 36
4 6 0 35
5 7 0 34
6 3 0 33
7 4 0 29
8 2 0 22
Less Lost In 1 Year
# Year Game Value
1 8 0 0
2 2 0 22
3 4 0 29
4 3 0 33
5 7 0 34
6 6 0 35
7 5 0 38
8 1 0 39
Most Point In 1 Year
# Year Game Value
1 4 0 113
2 2 0 111
3 3 0 105
4 6 0 104
5 7 0 102
6 5 0 94
7 1 0 78
Less Points In 1 Year
# Year Game Value
1 8 0 16
2 1 0 78
3 5 0 94
4 8 0 100
5 7 0 102
6 6 0 104
7 3 0 105
8 2 0 111
9 4 0 113
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
[ Close / Open Team View ]
Most Goals in 1 Game
# Year Game Value
1 4 391 8
2 5 1114 8
3 6 706 8
4 6 1073 8
5 8 92 8
6 2 543 7
7 4 135 7
8 4 1036 7
9 5 1071 7
106 193 7
Most Goals in 1 Year
# Year Game Value
1 4 0 286
2 3 0 270
3 5 0 262
4 2 0 248
5 6 0 240
6 1 0 201
Less Goal in 1 Year
# Year Game Value
1 8 0 24
2 1 0 201
3 7 0 205
4 8 0 223
5 6 0 240
6 2 0 248
7 5 0 262
8 3 0 270
9 4 0 286
Most Goals Against in 1 Year
# Year Game Value
1 5 0 240
2 6 0 231
3 1 0 224
4 2 0 216
5 8 0 216
6 7 0 202
7 3 0 167
8 4 0 144
Less Goal Against in 1 Year
# Year Game Value
1 8 0 13
2 4 0 144
3 3 0 167
4 7 0 202
5 2 0 216
6 1 0 224
7 6 0 231
8 5 0 240
Most Assists in 1 Game
# Year Game Value
1 4 391 15
2 6 1073 15
3 6 706 14
4 4 135 13
5 4 1036 13
6 5 1071 13
7 5 1114 13
8 8 92 13
9 8 522 13
109 559 13 Game Direct Link
Most Assists in 1 Year
# Year Game Value
1 4 0 517
2 3 0 483
