|
Unassigned for Ligue d'Hockey Simulé
Update - Sunday, May 06, 2012 at 22:58
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Aaron Bendickson RW 100.00 59 44 68 57 63 53 51 52 60 48 52 53 54 57 57 80 0 26 $0 0
Aaron Volpatti RW 100.00 67 55 73 66 74 62 77 56 58 56 55 51 55 57 59 80 0 26 $0 0
Adam Estoclet(R) C 100.00 55 40 68 59 67 53 51 54 70 55 48 54 52 54 54 80 0 23 $0 0
Adam Huxley LW 100.00 68 74 58 56 71 54 55 51 60 50 48 52 51 60 60 80 0 29 $0 0
Adam Keefe RW 100.00 73 82 50 66 67 58 65 56 60 57 56 51 57 59 59 80 0 28 $0 0
Andrew Carroll C 100.00 58 44 72 58 71 54 54 55 70 54 51 52 55 58 58 80 0 27 $0 0
Andrew Lord C 100.00 74 83 40 62 79 56 64 57 70 59 53 55 56 58 58 80 0 27 $0 0
Andrew Sweetland(R) LW 100.00 50 31 74 64 78 55 57 58 60 53 52 53 55 56 56 80 0 25 $0 0
Andy Bohmbach(R) LW 100.00 50 32 68 59 68 53 51 55 60 55 48 53 54 56 56 80 0 25 $0 0
Chris Chappell(R) LW 100.00 50 34 68 55 84 55 54 50 58 48 46 53 48 54 55 80 0 23 $0 0
Chris Clackson LW 100.00 61 52 68 59 73 54 55 56 60 53 53 53 57 56 56 80 0 25 $0 0
Chris McKelvie(R) LW 100.00 55 39 68 62 72 56 56 54 58 52 51 53 52 57 57 80 0 26 $0 0
Cody Chupp(R) RW 100.00 51 29 73 63 70 58 67 55 63 52 50 50 52 57 57 80 0 26 $0 0
Cory Quirk(R) C 100.00 58 34 79 63 60 65 76 58 68 59 54 50 55 56 56 80 0 25 $0 0
D.J. King LW 100.00 65 66 69 65 87 56 56 53 34 54 52 47 52 60 62 80 0 27 $0 0
Dan Charleston LW 100.00 53 37 68 63 57 55 52 50 60 48 48 52 50 59 59 80 0 28 $0 0
Dave Bonk C 100.00 59 40 71 60 66 54 56 56 70 57 57 56 57 61 61 80 0 30 $0 0
David Brine(R) C 100.00 57 39 85 61 75 67 86 60 68 58 54 55 55 59 58 80 0 26 $0 0
Derek Couture RW 100.00 59 48 65 61 76 55 58 59 55 53 54 51 56 58 60 80 0 27 $0 0
Devin Timberlake RW 100.00 47 30 68 58 74 54 52 52 58 47 49 52 50 57 57 80 0 26 $0 0
Dusty Collins(R) C 100.00 60 50 74 59 82 58 62 54 68 50 51 52 52 57 59 80 0 26 $0 0
Eric Godard RW 100.00 62 65 43 62 85 58 63 54 41 56 52 52 53 67 66 80 0 31 $0 0
Eric Lampe LW 100.00 57 41 68 61 60 55 57 55 60 53 53 49 56 57 57 80 0 26 $0 0
Erick Lizon RW 100.00 63 60 68 55 87 53 52 50 60 48 48 52 50 58 58 80 0 27 $0 0
Ethan Graham D 100.00 54 31 84 67 72 55 58 56 32 58 48 51 52 60 61 80 0 29 $0 0
Evan Rankin(R) RW 100.00 54 40 68 57 72 53 52 54 60 51 51 52 55 57 57 80 0 26 $0 0
Garet Hunt(R) LW 100.00 66 65 63 56 60 53 52 52 60 51 48 51 51 56 56 80 0 25 $0 0
Geoff Walker(R) RW 100.00 65 55 74 62 85 60 72 61 58 58 56 54 58 55 56 80 0 24 $0 0
Ian McKenzie(R) RW 100.00 59 47 70 62 88 54 52 52 55 47 49 52 50 55 56 80 0 24 $0 0
Igor Gongalsky LW 100.00 65 63 68 65 76 61 75 57 60 55 53 55 57 57 57 80 0 26 $0 0
J.P. Testwuide C D 100.00 64 57 62 63 75 57 67 55 50 53 48 52 51 58 60 80 0 27 $0 0
Jamie Fraser D 100.00 57 33 79 60 75 58 63 55 32 57 51 59 52 59 58 80 0 26 $0 0
Jamie Hunt C D 100.00 58 37 83 62 75 57 59 59 50 58 54 52 56 58 59 80 0 27 $0 0
Jamie Tardif(R) RW 100.00 64 50 73 61 73 67 86 63 55 59 58 53 60 57 58 80 0 26 $0 0
Jared Nightingale D 100.00 73 84 37 58 80 61 78 55 32 55 50 53 52 60 63 80 0 29 $0 0
Jason Pitton LW 100.00 57 48 74 60 83 55 54 55 58 50 53 51 53 56 58 80 0 25 $0 0
Jean-Michel Daoust RW 100.00 60 33 82 66 52 70 82 62 56 61 58 54 59 59 59 80 0 28 $0 0
Jeff Prough(R) C 100.00 49 30 68 67 59 54 55 57 68 54 50 53 53 56 56 80 0 24 $0 0
Jesse Gimblet LW 100.00 55 42 68 57 82 53 53 53 60 51 51 53 54 58 58 80 0 27 $0 0
Jody Pederson D 100.00 50 35 68 58 79 52 53 54 32 56 48 54 52 58 58 80 0 27 $0 0
Joe Dipenta D 100.00 63 48 74 62 80 62 81 52 30 56 48 63 49 65 64 80 0 32 $0 0
Joe Loprieno(R) D 100.00 65 51 72 59 85 58 69 53 30 55 49 57 50 56 57 80 0 25 $0 0
Johann Kroll D 100.00 58 36 71 62 76 54 57 52 32 52 47 57 49 58 59 80 0 27 $0 0
Jonas Andersson RW 100.00 59 44 72 66 79 57 57 61 60 58 58 55 62 62 62 80 0 31 $0 0
Jordan Knackstedt(R) RW 100.00 55 45 72 64 76 63 77 62 56 56 55 51 59 54 56 80 0 23 $0 0
Josh Aspenlind(R) C 100.00 59 42 66 63 64 57 59 55 60 52 47 51 51 57 57 80 0 25 $0 0
Josh Engel D 100.00 56 33 85 63 80 60 77 57 32 55 54 53 55 58 58 80 0 27 $0 0
Josh Lunden(R) C LW 100.00 58 35 72 65 76 55 55 53 63 54 51 52 49 57 57 80 0 25 $0 0
Justin Hodgman(R) C 100.00 58 46 70 66 74 56 60 62 68 57 57 53 59 54 55 80 0 23 $0 0
Kael Mouillierat C 100.00 50 34 68 58 67 53 51 55 70 55 48 53 54 56 56 80 0 25 $0 0
Kevin Clark(R) RW 100.00 60 33 77 68 54 57 62 58 58 57 58 54 56 55 55 80 0 24 $0 0
Kris Chucko RW 100.00 56 38 69 62 75 59 61 57 56 51 51 50 53 57 57 80 0 25 $0 0
Kyle Hagel LW 100.00 69 86 46 59 74 60 74 53 58 50 49 50 51 57 60 80 0 26 $0 0
Kyle Ostrow C 100.00 53 38 68 56 58 53 51 50 70 48 48 53 50 56 56 80 0 25 $0 0
Kyle Rogers RW 100.00 51 39 68 59 84 56 60 53 55 49 48 50 50 58 59 80 0 27 $0 0
Louis Liotti D 100.00 50 32 68 60 73 54 53 51 30 50 47 52 48 57 58 80 0 26 $0 0
Louis Robitaille LW 100.00 71 86 32 57 83 62 75 57 58 54 49 51 53 60 63 80 0 29 $0 0
MacGregor Sharp(R) C LW 100.00 54 36 74 66 70 59 65 61 71 55 56 49 58 57 58 80 0 26 $0 0
Mark Van Guilder LW 100.00 50 31 80 65 74 58 68 58 62 54 51 52 54 58 58 80 0 27 $0 0
Matt Marquardt(R) C LW 100.00 57 39 82 59 85 63 76 58 55 57 54 52 56 56 56 80 0 24 $0 0
Matt Stephenson D 100.00 58 48 74 60 77 56 67 51 32 48 45 50 48 58 60 80 0 27 $0 0
Mike Bartlett(R) RW 100.00 59 39 80 63 69 62 77 58 55 60 58 54 56 57 57 80 0 26 $0 0
Mike Embach(R) C 100.00 53 40 68 55 64 53 51 50 70 48 48 53 50 55 55 80 0 24 $0 0
Mike McKenzie C 100.00 52 36 68 57 67 54 54 52 70 48 51 51 54 57 57 80 0 26 $0 0
Nick Dodge(R) RW 100.00 58 33 89 65 62 63 84 60 63 61 59 52 57 56 57 80 0 25 $0 0
Nikita Kashirsky LW 100.00 53 35 73 64 68 55 56 56 58 52 54 51 54 57 58 80 0 26 $0 0
Olivier Labelle RW 100.00 68 74 58 62 71 57 61 56 60 52 54 48 57 58 58 80 0 27 $0 0
Peter Boyd LW 100.00 50 34 68 56 64 53 53 52 60 51 48 52 51 55 55 80 0 24 $0 0
Peter Zingoni C 100.00 56 34 73 60 65 57 58 55 68 53 53 53 52 62 62 80 0 30 $0 0
Phil Ginand C 100.00 48 35 68 56 72 53 53 52 70 51 48 53 51 55 55 80 0 24 $0 0
Pierre-Cedric Labrie(R) LW 100.00 66 65 61 62 80 62 76 59 56 55 54 54 56 56 58 80 0 25 $0 0
Randy Rowe LW 100.00 50 29 77 59 64 56 53 56 55 54 53 51 53 63 62 80 0 31 $0 0
Ray Kaunisto LW 100.00 61 50 72 65 79 62 77 58 60 55 57 51 60 56 56 80 0 25 $0 0
Rick Schofield C 100.00 50 36 68 62 72 53 53 59 70 57 56 52 60 56 56 80 0 25 $0 0
Riley Emmerson(R) LW RW 100.00 58 61 66 56 98 54 54 50 55 47 46 51 48 56 59 80 0 25 $0 0
Rob Ricci C 100.00 48 30 68 57 57 53 51 50 70 48 48 53 50 59 59 80 0 28 $0 0
Ryan Cruthers RW 100.00 55 34 70 62 65 55 55 55 63 53 53 51 52 58 59 80 0 27 $0 0
Ryan Del Monte RW 100.00 56 42 68 59 68 54 54 56 60 55 50 54 55 60 60 80 0 29 $0 0
Ryan Weston RW 100.00 63 54 67 64 78 58 64 55 55 49 50 50 52 58 59 80 0 27 $0 0
Rylan Kaip C 100.00 53 36 73 64 71 56 58 53 68 50 48 51 49 58 59 80 0 27 $0 0
Scott Campbell C 100.00 48 34 68 55 78 53 51 50 70 48 48 53 50 57 57 80 0 26 $0 0
Scott Lehman(R) D 100.00 59 45 67 64 75 54 55 52 32 50 47 54 49 57 58 80 0 25 $0 0
Sergei Kolosov D 100.00 59 41 81 64 82 60 75 53 32 52 48 51 49 56 57 80 0 25 $0 0
Sergio Somma C 100.00 48 31 68 58 61 53 51 56 70 53 53 54 57 56 56 80 0 25 $0 0
Stephen Schultz C 100.00 51 35 68 55 66 53 51 50 70 48 48 52 50 56 56 80 0 25 $0 0
Tim Marks LW 100.00 56 47 66 64 82 56 61 54 58 50 50 50 52 57 57 80 0 26 $0 0
Tim Spencer LW 100.00 69 80 46 57 87 54 54 51 58 47 47 51 49 56 59 80 0 25 $0 0
Todd Perry(R) D 100.00 53 37 69 59 83 55 56 52 32 49 47 51 49 59 57 80 0 25 $0 0
Tom Maxwell RW 100.00 65 73 55 61 78 57 62 55 55 50 52 48 53 57 60 80 0 26 $0 0
Tom Zanoski LW RW 100.00 60 42 77 66 66 55 58 58 58 58 55 53 55 58 59 80 0 27 $0 0
Tommy Grant LW 100.00 50 34 68 58 74 53 51 56 60 57 48 53 54 57 57 80 0 26 $0 0
Trent Campbell LW 100.00 52 29 73 58 61 57 57 56 55 52 52 52 53 60 61 80 0 29 $0 0
Trent Daavettila LW 100.00 47 34 66 60 69 53 52 52 58 49 47 51 49 58 58 80 0 27 $0 0
Trevor Bruess(R) C LW 100.00 60 56 65 66 70 56 58 54 55 51 47 53 51 56 57 80 0 25 $0 0
Tyler Mosienko C 100.00 51 33 68 59 55 55 57 53 70 50 50 48 54 59 59 80 0 28 $0 0
Wade Belak RW 100.00 67 61 68 61 90 57 57 53 31 56 55 52 52 72 69 80 0 35 $0 0
Wade MacLeod LW 100.00 53 37 68 59 65 53 52 56 60 55 51 51 56 56 56 80 0 25 $0 0
Will Acton LW 100.00 48 34 68 55 72 53 51 50 60 48 48 52 50 56 56 80 0 25 $0 0
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Dan Taylor G 100.00 67 53 58 76 67 64 63 64 63 63 60 59 56 80 0 25 $0 0
Daren Machesney(R) G 100.00 68 57 59 76 67 66 65 64 66 68 59 59 57 80 0 25 $0 0
Jared DeMichiel(R) G 100.00 64 54 59 76 64 64 64 64 64 64 61 64 58 80 0 26 $0 0
Matt Dalton G 100.00 68 54 58 78 68 62 62 63 63 69 60 59 57 80 0 25 $0 0
Output by the SimonT Hockey Simulator (STHS) for Julien Matte -- Original Page W3C XHTML 1.0 Valid