Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Alex Tuch60 (E)38 (E)92 (E)83 (E)90 (E)89 (E)83 (E)79 (E)56 (E)82 (E)80 (E)84 (E)78 (E)69 (E)72 (E)75 (E)75 (E)
Reilly Smith64 (E)35 (E)95 (E)79 (E)74 (E)88 (E)85 (E)78 (E)57 (E)76 (E)77 (E)79 (E)72 (E)81 (E)76 (E)75 (E)73 (E)
Max Pacioretty62 (E)39 (E)83 (E)79 (E)84 (E)88 (E)83 (E)76 (E)61 (E)78 (E)86 (E)62 (E)81 (E)83 (E)79 (E)75 (E)73 (E)
Jesper Bratt55 (E)33 (E)95 (E)84 (E)65 (E)88 (E)90 (E)81 (E)55 (E)82 (E)79 (E)63 (E)78 (E)67 (E)70 (E)75 (E)72 (E)
Kyle Okposo64 (E)39 (E)84 (E)69 (E)78 (E)86 (E)88 (E)71 (E)78 (E)72 (E)70 (E)72 (E)69 (E)87 (E)92 (E)75 (E)70 (E)
Sean Monahan59 (E)36 (E)89 (E)72 (E)81 (E)85 (E)73 (E)72 (E)86 (E)78 (E)72 (E)76 (E)72 (E)78 (E)71 (E)75 (E)70 (E)
Andreas Athanasiou58 (E)36 (E)89 (E)81 (E)78 (E)86 (E)80 (E)77 (E)78 (E)70 (E)75 (E)68 (E)76 (E)72 (E)73 (E)75 (E)70 (E)
Travis Sanheim61 (E)36 (E)86 (E)73 (E)80 (E)92 (E)90 (E)69 (E)30 (E)75 (E)65 (E)82 (E)55 (E)70 (E)68 (E)75 (E)69 (E)
Tomas Tatar63 (E)33 (E)90 (E)75 (E)65 (E)85 (E)90 (E)76 (E)59 (E)71 (E)71 (E)64 (E)77 (E)82 (E)74 (E)75 (E)69 (E)
Justin Schultz57 (E)36 (E)88 (E)72 (E)78 (E)90 (E)88 (E)71 (E)30 (E)77 (E)63 (E)67 (E)54 (E)80 (E)76 (E)75 (E)68 (E)
Josh Manson88 (E)75 (E)69 (E)65 (E)87 (E)89 (E)77 (E)63 (E)30 (E)72 (E)64 (E)83 (E)53 (E)76 (E)73 (E)75 (E)68 (E)
Zach Whitecloud75 (E)39 (E)84 (E)65 (E)82 (E)88 (E)82 (E)63 (E)30 (E)71 (E)69 (E)82 (E)54 (E)67 (E)68 (E)75 (E)68 (E)
David Savard74 (E)37 (E)80 (E)64 (E)84 (E)92 (E)83 (E)59 (E)30 (E)75 (E)58 (E)87 (E)52 (E)81 (E)74 (E)75 (E)68 (E)
Sam Lafferty83 (E)53 (E)82 (E)67 (E)76 (E)86 (E)84 (E)66 (E)77 (E)65 (E)64 (E)79 (E)63 (E)69 (E)71 (E)75 (E)67 (E)
Olli Maatta65 (E)36 (E)95 (E)66 (E)82 (E)89 (E)87 (E)64 (E)30 (E)72 (E)59 (E)80 (E)52 (E)75 (E)69 (E)75 (E)67 (E)
Zach Sanford81 (E)73 (E)76 (E)66 (E)88 (E)83 (E)87 (E)64 (E)62 (E)63 (E)63 (E)66 (E)63 (E)71 (E)70 (E)75 (E)66 (E)
Philipp Kurashev57 (E)34 (E)95 (E)71 (E)72 (E)88 (E)86 (E)68 (E)73 (E)69 (E)62 (E)65 (E)68 (E)64 (E)66 (E)75 (E)66 (E)
Ryan Lomberg80 (E)78 (E)66 (E)70 (E)67 (E)78 (E)86 (E)65 (E)59 (E)61 (E)65 (E)66 (E)63 (E)69 (E)70 (E)75 (E)65 (E)
Kieffer Bellows78 (E)42 (E)85 (E)66 (E)76 (E)80 (E)75 (E)64 (E)68 (E)69 (E)62 (E)60 (E)63 (E)65 (E)67 (E)75 (E)65 (E)
Joe Snively56 (E)35 (E)91 (E)63 (E)65 (E)81 (E)77 (E)65 (E)77 (E)66 (E)67 (E)61 (E)64 (E)68 (E)69 (E)75 (E)64 (E)
Jakub Zboril73 (E)36 (E)90 (E)67 (E)78 (E)84 (E)65 (E)66 (E)30 (E)68 (E)55 (E)67 (E)51 (E)65 (E)67 (E)75 (E)64 (E)
Damien Giroux70 (E)36 (E)86 (E)66 (E)68 (E)83 (E)81 (E)63 (E)67 (E)65 (E)58 (E)68 (E)59 (E)63 (E)65 (E)75 (E)64 (E)
David Gust59 (E)38 (E)83 (E)66 (E)66 (E)90 (E)85 (E)64 (E)68 (E)62 (E)67 (E)59 (E)66 (E)69 (E)71 (E)75 (E)64 (E)
Radim Zohorna81 (E)43 (E)84 (E)62 (E)96 (E)76 (E)82 (E)61 (E)64 (E)63 (E)60 (E)62 (E)61 (E)67 (E)69 (E)75 (E)64 (E)
Jake Leschyshyn66 (E)37 (E)88 (E)63 (E)71 (E)76 (E)84 (E)64 (E)78 (E)65 (E)59 (E)62 (E)66 (E)64 (E)66 (E)75 (E)63 (E)
Jacob Moverare72 (E)40 (E)87 (E)62 (E)85 (E)82 (E)81 (E)59 (E)30 (E)62 (E)58 (E)67 (E)49 (E)65 (E)67 (E)75 (E)63 (E)
Beck Malenstyn82 (E)40 (E)87 (E)62 (E)83 (E)76 (E)84 (E)57 (E)56 (E)58 (E)59 (E)63 (E)56 (E)65 (E)66 (E)75 (E)63 (E)
Jean-Luc Foudy58 (E)38 (E)82 (E)66 (E)68 (E)80 (E)82 (E)63 (E)72 (E)64 (E)58 (E)60 (E)64 (E)61 (E)63 (E)75 (E)62 (E)
Shane Bowers66 (E)38 (E)91 (E)60 (E)78 (E)79 (E)77 (E)62 (E)63 (E)58 (E)60 (E)59 (E)61 (E)64 (E)66 (E)75 (E)62 (E)
Cole Cassels61 (E)39 (E)78 (E)62 (E)70 (E)74 (E)85 (E)58 (E)70 (E)66 (E)57 (E)59 (E)63 (E)68 (E)70 (E)75 (E)62 (E)
Sam Anas61 (E)35 (E)95 (E)62 (E)61 (E)85 (E)82 (E)61 (E)62 (E)60 (E)61 (E)58 (E)62 (E)70 (E)72 (E)75 (E)62 (E)
Gabriel Bourque63 (E)39 (E)80 (E)59 (E)72 (E)76 (E)85 (E)58 (E)60 (E)59 (E)58 (E)57 (E)58 (E)73 (E)75 (E)75 (E)61 (E)
Dan Renouf67 (E)41 (E)72 (E)60 (E)77 (E)78 (E)83 (E)57 (E)30 (E)59 (E)58 (E)61 (E)49 (E)69 (E)71 (E)75 (E)61 (E)
Owen Sillinger58 (E)38 (E)77 (E)59 (E)67 (E)80 (E)76 (E)58 (E)68 (E)61 (E)56 (E)55 (E)57 (E)66 (E)68 (E)75 (E)60 (E)
Nick Caamano74 (E)40 (E)78 (E)57 (E)83 (E)74 (E)73 (E)56 (E)61 (E)58 (E)55 (E)59 (E)55 (E)65 (E)67 (E)75 (E)60 (E)
Colton Poolman65 (E)37 (E)94 (E)54 (E)74 (E)63 (E)83 (E)53 (E)30 (E)56 (E)51 (E)55 (E)45 (E)68 (E)70 (E)75 (E)59 (E)
Bryce Kindopp63 (E)37 (E)88 (E)58 (E)74 (E)69 (E)85 (E)56 (E)57 (E)51 (E)53 (E)55 (E)54 (E)64 (E)66 (E)75 (E)59 (E)
Mason Geertsen82 (E)79 (E)50 (E)56 (E)92 (E)72 (E)75 (E)54 (E)30 (E)52 (E)53 (E)58 (E)51 (E)68 (E)70 (E)75 (E)59 (E)
Xavier Bernard75 (E)40 (E)84 (E)52 (E)84 (E)62 (E)68 (E)51 (E)30 (E)52 (E)51 (E)56 (E)45 (E)63 (E)65 (E)75 (E)58 (E)
Cooper Zech62 (E)36 (E)93 (E)53 (E)62 (E)71 (E)72 (E)52 (E)30 (E)54 (E)53 (E)50 (E)45 (E)65 (E)67 (E)75 (E)57 (E)
Graham McPhee60 (E)39 (E)80 (E)54 (E)69 (E)70 (E)73 (E)53 (E)56 (E)54 (E)53 (E)56 (E)53 (E)65 (E)67 (E)75 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky93 (E)95 (E)89 (E)77 (E)92 (E)91 (E)93 (E)92 (E)91 (E)93 (E)92 (E)89 (E)91 (E)75 (E)76 (E)
Kevin Lankinen83 (E)77 (E)72 (E)78 (E)82 (E)81 (E)83 (E)82 (E)81 (E)83 (E)82 (E)69 (E)81 (E)75 (E)70 (E)
Spencer Martin77 (E)78 (E)79 (E)82 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)68 (E)81 (E)75 (E)67 (E)
Dylan Ferguson74 (E)61 (E)62 (E)79 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)65 (E)73 (E)75 (E)64 (E)
Keith Petruzzelli70 (E)61 (E)62 (E)86 (E)69 (E)68 (E)70 (E)69 (E)68 (E)70 (E)69 (E)64 (E)71 (E)75 (E)62 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Kris Letang86 (E)38 (E)82 (E)77 (E)75 (E)95 (E)87 (E)76 (E)30 (E)87 (E)72 (E)76 (E)59 (E)88 (E)79 (E)75 (E)74 (E)
Matt Duchene55 (E)34 (E)85 (E)83 (E)71 (E)89 (E)88 (E)81 (E)83 (E)80 (E)83 (E)62 (E)82 (E)85 (E)77 (E)75 (E)73 (E)
Brayden Schenn78 (E)68 (E)82 (E)78 (E)77 (E)89 (E)87 (E)75 (E)77 (E)81 (E)76 (E)66 (E)78 (E)83 (E)75 (E)75 (E)73 (E)
Patrik Laine58 (E)38 (E)89 (E)78 (E)90 (E)89 (E)81 (E)82 (E)70 (E)81 (E)83 (E)64 (E)82 (E)68 (E)69 (E)75 (E)73 (E)
Jordan Staal86 (E)38 (E)90 (E)72 (E)90 (E)87 (E)90 (E)68 (E)86 (E)69 (E)70 (E)82 (E)68 (E)89 (E)93 (E)75 (E)73 (E)
Josh Morrissey74 (E)37 (E)78 (E)79 (E)71 (E)94 (E)90 (E)78 (E)30 (E)84 (E)74 (E)68 (E)59 (E)72 (E)73 (E)75 (E)73 (E)
Charlie Coyle70 (E)37 (E)87 (E)70 (E)87 (E)88 (E)86 (E)72 (E)82 (E)77 (E)73 (E)93 (E)73 (E)82 (E)74 (E)75 (E)73 (E)
Alex Killorn63 (E)38 (E)78 (E)72 (E)76 (E)88 (E)90 (E)77 (E)59 (E)78 (E)76 (E)78 (E)70 (E)83 (E)78 (E)75 (E)72 (E)
Tyson Barrie57 (E)34 (E)89 (E)77 (E)72 (E)92 (E)90 (E)75 (E)30 (E)82 (E)70 (E)64 (E)58 (E)81 (E)73 (E)75 (E)71 (E)
Yegor Sharangovich55 (E)39 (E)92 (E)74 (E)80 (E)86 (E)89 (E)72 (E)70 (E)71 (E)73 (E)80 (E)69 (E)66 (E)68 (E)75 (E)70 (E)
David Krejci58 (E)35 (E)91 (E)73 (E)75 (E)88 (E)72 (E)78 (E)77 (E)82 (E)71 (E)60 (E)74 (E)89 (E)78 (E)75 (E)70 (E)
Robby Fabbri75 (E)37 (E)78 (E)76 (E)69 (E)87 (E)75 (E)74 (E)77 (E)71 (E)75 (E)62 (E)76 (E)69 (E)71 (E)75 (E)69 (E)
Filip Chytil56 (E)36 (E)90 (E)76 (E)81 (E)83 (E)87 (E)74 (E)72 (E)71 (E)70 (E)66 (E)73 (E)66 (E)67 (E)75 (E)68 (E)
Marc Staal75 (E)41 (E)85 (E)63 (E)88 (E)86 (E)89 (E)58 (E)30 (E)72 (E)57 (E)84 (E)49 (E)89 (E)77 (E)75 (E)68 (E)
Marc-Edouard Vlasic59 (E)36 (E)93 (E)66 (E)78 (E)87 (E)89 (E)63 (E)30 (E)72 (E)55 (E)76 (E)50 (E)90 (E)76 (E)75 (E)67 (E)
Nick Foligno89 (E)76 (E)74 (E)66 (E)76 (E)80 (E)83 (E)68 (E)80 (E)69 (E)60 (E)62 (E)64 (E)88 (E)77 (E)75 (E)67 (E)
Dylan DeMelo75 (E)35 (E)84 (E)65 (E)73 (E)90 (E)89 (E)64 (E)30 (E)73 (E)58 (E)88 (E)51 (E)73 (E)71 (E)75 (E)67 (E)
Rem Pitlick60 (E)39 (E)84 (E)73 (E)70 (E)86 (E)84 (E)69 (E)74 (E)71 (E)66 (E)62 (E)70 (E)66 (E)67 (E)75 (E)66 (E)
Sebastien Aho59 (E)34 (E)91 (E)70 (E)68 (E)87 (E)80 (E)67 (E)30 (E)75 (E)61 (E)63 (E)54 (E)67 (E)69 (E)75 (E)66 (E)
Jesper Boqvist60 (E)34 (E)95 (E)71 (E)70 (E)80 (E)85 (E)68 (E)70 (E)67 (E)66 (E)64 (E)68 (E)65 (E)67 (E)75 (E)66 (E)
Fabian Zetterlund62 (E)35 (E)95 (E)70 (E)76 (E)82 (E)86 (E)68 (E)56 (E)71 (E)62 (E)59 (E)68 (E)65 (E)67 (E)75 (E)66 (E)
Elmer Soderblom83 (E)42 (E)86 (E)64 (E)99 (E)80 (E)67 (E)66 (E)56 (E)60 (E)65 (E)64 (E)66 (E)62 (E)63 (E)75 (E)65 (E)
Robin Salo66 (E)39 (E)88 (E)68 (E)78 (E)82 (E)80 (E)64 (E)30 (E)67 (E)62 (E)61 (E)52 (E)65 (E)67 (E)75 (E)65 (E)
Lukas Rousek57 (E)36 (E)91 (E)69 (E)67 (E)78 (E)76 (E)67 (E)66 (E)68 (E)69 (E)63 (E)65 (E)64 (E)66 (E)75 (E)65 (E)
Daniil Miromanov72 (E)39 (E)87 (E)67 (E)86 (E)83 (E)80 (E)65 (E)30 (E)66 (E)61 (E)62 (E)53 (E)66 (E)68 (E)75 (E)65 (E)
Dylan Guenther58 (E)35 (E)91 (E)69 (E)75 (E)82 (E)65 (E)66 (E)57 (E)68 (E)64 (E)60 (E)68 (E)59 (E)61 (E)75 (E)64 (E)
Alex Vlasic78 (E)40 (E)89 (E)63 (E)92 (E)82 (E)73 (E)61 (E)30 (E)62 (E)59 (E)66 (E)50 (E)62 (E)64 (E)75 (E)64 (E)
John Hayden79 (E)81 (E)65 (E)63 (E)88 (E)87 (E)80 (E)62 (E)68 (E)59 (E)63 (E)65 (E)62 (E)69 (E)70 (E)75 (E)64 (E)
Olle Lycksell61 (E)35 (E)93 (E)65 (E)63 (E)83 (E)70 (E)64 (E)69 (E)66 (E)58 (E)62 (E)64 (E)65 (E)66 (E)75 (E)63 (E)
Dylan Sikura57 (E)35 (E)93 (E)63 (E)66 (E)89 (E)85 (E)62 (E)63 (E)64 (E)58 (E)61 (E)60 (E)68 (E)70 (E)75 (E)63 (E)
Fredrik Karlstrom69 (E)39 (E)95 (E)60 (E)83 (E)78 (E)82 (E)62 (E)66 (E)60 (E)58 (E)59 (E)63 (E)65 (E)67 (E)75 (E)63 (E)
Maxence Guenette64 (E)37 (E)93 (E)59 (E)74 (E)75 (E)82 (E)60 (E)30 (E)62 (E)58 (E)61 (E)49 (E)62 (E)64 (E)75 (E)62 (E)
Nick Swaney76 (E)35 (E)91 (E)62 (E)66 (E)90 (E)80 (E)60 (E)62 (E)59 (E)61 (E)58 (E)62 (E)66 (E)68 (E)75 (E)62 (E)
Cole Koepke71 (E)38 (E)82 (E)62 (E)77 (E)79 (E)86 (E)61 (E)58 (E)59 (E)59 (E)60 (E)64 (E)65 (E)67 (E)75 (E)62 (E)
C.J. Smith62 (E)36 (E)91 (E)59 (E)71 (E)85 (E)75 (E)57 (E)55 (E)52 (E)56 (E)54 (E)57 (E)69 (E)71 (E)75 (E)60 (E)
Philip Kemp75 (E)41 (E)82 (E)54 (E)84 (E)63 (E)83 (E)53 (E)30 (E)55 (E)54 (E)58 (E)46 (E)64 (E)66 (E)75 (E)59 (E)
Alex Green73 (E)42 (E)79 (E)54 (E)82 (E)65 (E)81 (E)53 (E)30 (E)56 (E)53 (E)57 (E)46 (E)65 (E)67 (E)75 (E)59 (E)
Samuel Asselin56 (E)39 (E)73 (E)56 (E)65 (E)78 (E)86 (E)55 (E)62 (E)56 (E)55 (E)52 (E)54 (E)65 (E)67 (E)75 (E)58 (E)
Simon Johansson65 (E)38 (E)87 (E)54 (E)74 (E)66 (E)71 (E)53 (E)30 (E)56 (E)52 (E)54 (E)45 (E)64 (E)66 (E)75 (E)58 (E)
Josh Maniscalco72 (E)47 (E)75 (E)52 (E)81 (E)66 (E)64 (E)51 (E)30 (E)52 (E)53 (E)55 (E)45 (E)64 (E)66 (E)75 (E)57 (E)
Luke Henman56 (E)38 (E)80 (E)56 (E)65 (E)72 (E)82 (E)53 (E)61 (E)54 (E)55 (E)52 (E)51 (E)63 (E)65 (E)75 (E)57 (E)
Peter DiLiberatore55 (E)37 (E)76 (E)55 (E)64 (E)70 (E)75 (E)54 (E)30 (E)55 (E)54 (E)52 (E)46 (E)63 (E)65 (E)75 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman95 (E)97 (E)93 (E)79 (E)94 (E)93 (E)95 (E)94 (E)93 (E)95 (E)94 (E)66 (E)73 (E)75 (E)76 (E)
Connor Ingram90 (E)95 (E)91 (E)80 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)67 (E)77 (E)75 (E)73 (E)
Hunter Shepard74 (E)63 (E)64 (E)79 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)68 (E)81 (E)75 (E)65 (E)
Devin Cooley70 (E)63 (E)64 (E)88 (E)69 (E)68 (E)70 (E)69 (E)68 (E)70 (E)69 (E)66 (E)75 (E)75 (E)63 (E)
Taylor Gauthier70 (E)61 (E)62 (E)76 (E)69 (E)68 (E)70 (E)69 (E)68 (E)70 (E)69 (E)62 (E)67 (E)75 (E)61 (E)
Beck Warm60 (E)55 (E)56 (E)70 (E)59 (E)58 (E)60 (E)59 (E)58 (E)60 (E)59 (E)64 (E)71 (E)75 (E)56 (E)
Adam Scheel55 (E)58 (E)59 (E)82 (E)54 (E)53 (E)55 (E)54 (E)53 (E)55 (E)54 (E)64 (E)71 (E)75 (E)55 (E)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Brady Tkachuk90 (E)83 (E)63 (E)77 (E)91 (E)89 (E)90 (E)83 (E)79 (E)81 (E)81 (E)64 (E)78 (E)66 (E)84 (E)75 (E)74 (E)
Mike Matheson69 (E)42 (E)83 (E)78 (E)79 (E)92 (E)83 (E)73 (E)30 (E)79 (E)72 (E)75 (E)58 (E)72 (E)73 (E)75 (E)71 (E)
Bryan Rust65 (E)37 (E)90 (E)78 (E)71 (E)89 (E)87 (E)74 (E)56 (E)77 (E)76 (E)73 (E)74 (E)75 (E)73 (E)75 (E)71 (E)
Anton Lundell55 (E)38 (E)86 (E)76 (E)78 (E)87 (E)86 (E)72 (E)75 (E)74 (E)70 (E)86 (E)71 (E)62 (E)65 (E)75 (E)70 (E)
Nicolas Roy68 (E)40 (E)83 (E)70 (E)87 (E)85 (E)87 (E)71 (E)78 (E)72 (E)69 (E)79 (E)68 (E)67 (E)70 (E)75 (E)69 (E)
Daniel Sprong58 (E)35 (E)95 (E)77 (E)75 (E)80 (E)84 (E)76 (E)57 (E)70 (E)74 (E)63 (E)75 (E)67 (E)68 (E)75 (E)69 (E)
Jamie Oleksiak83 (E)85 (E)73 (E)65 (E)99 (E)90 (E)88 (E)63 (E)30 (E)73 (E)62 (E)86 (E)52 (E)75 (E)72 (E)75 (E)69 (E)
TJ Brodie60 (E)36 (E)89 (E)68 (E)78 (E)92 (E)86 (E)65 (E)30 (E)75 (E)58 (E)87 (E)52 (E)83 (E)73 (E)75 (E)68 (E)
Pierre Engvall61 (E)39 (E)88 (E)75 (E)93 (E)82 (E)89 (E)68 (E)76 (E)69 (E)70 (E)62 (E)67 (E)68 (E)71 (E)75 (E)68 (E)
Jimmy Vesey69 (E)43 (E)94 (E)67 (E)84 (E)83 (E)88 (E)66 (E)58 (E)62 (E)63 (E)81 (E)67 (E)74 (E)73 (E)75 (E)67 (E)
Brendan Gaunce76 (E)42 (E)79 (E)68 (E)87 (E)86 (E)77 (E)67 (E)84 (E)68 (E)66 (E)67 (E)71 (E)69 (E)71 (E)75 (E)67 (E)
Alexander Romanov89 (E)63 (E)80 (E)68 (E)80 (E)90 (E)89 (E)66 (E)30 (E)72 (E)56 (E)80 (E)51 (E)64 (E)63 (E)75 (E)67 (E)
Jake Bean59 (E)35 (E)88 (E)69 (E)77 (E)90 (E)75 (E)65 (E)30 (E)76 (E)67 (E)74 (E)56 (E)65 (E)66 (E)75 (E)67 (E)
Christian Fischer75 (E)37 (E)92 (E)66 (E)83 (E)84 (E)85 (E)66 (E)68 (E)62 (E)65 (E)75 (E)65 (E)68 (E)66 (E)75 (E)67 (E)
Juuso Valimaki60 (E)39 (E)75 (E)73 (E)81 (E)88 (E)83 (E)68 (E)30 (E)79 (E)58 (E)64 (E)53 (E)65 (E)66 (E)75 (E)66 (E)
Logan Stanley86 (E)84 (E)74 (E)63 (E)99 (E)86 (E)74 (E)62 (E)30 (E)72 (E)55 (E)81 (E)48 (E)65 (E)66 (E)75 (E)66 (E)
Philip Tomasino61 (E)38 (E)92 (E)73 (E)70 (E)86 (E)87 (E)69 (E)71 (E)72 (E)64 (E)59 (E)67 (E)62 (E)64 (E)75 (E)66 (E)
Logan Brown80 (E)75 (E)91 (E)64 (E)96 (E)78 (E)76 (E)67 (E)73 (E)68 (E)60 (E)63 (E)65 (E)66 (E)68 (E)75 (E)66 (E)
Pierre-Olivier Joseph68 (E)35 (E)80 (E)74 (E)77 (E)88 (E)86 (E)67 (E)30 (E)73 (E)61 (E)57 (E)53 (E)63 (E)65 (E)75 (E)66 (E)
Luke Evangelista60 (E)36 (E)90 (E)69 (E)71 (E)86 (E)73 (E)68 (E)60 (E)69 (E)66 (E)64 (E)67 (E)62 (E)63 (E)75 (E)65 (E)
Justin Barron70 (E)38 (E)91 (E)67 (E)81 (E)85 (E)81 (E)65 (E)30 (E)67 (E)63 (E)62 (E)53 (E)62 (E)63 (E)75 (E)65 (E)
Liam Foudy64 (E)36 (E)95 (E)72 (E)78 (E)80 (E)77 (E)67 (E)63 (E)61 (E)62 (E)69 (E)65 (E)62 (E)63 (E)75 (E)65 (E)
Jordan Spence63 (E)37 (E)85 (E)66 (E)67 (E)90 (E)85 (E)64 (E)30 (E)69 (E)60 (E)62 (E)51 (E)62 (E)64 (E)75 (E)64 (E)
Dylan Gambrell70 (E)34 (E)87 (E)63 (E)69 (E)79 (E)84 (E)62 (E)77 (E)60 (E)59 (E)82 (E)61 (E)68 (E)67 (E)75 (E)64 (E)
Gustav Lindstrom65 (E)36 (E)87 (E)65 (E)78 (E)86 (E)78 (E)63 (E)30 (E)72 (E)54 (E)66 (E)49 (E)65 (E)67 (E)75 (E)64 (E)
Rasmus Asplund55 (E)34 (E)95 (E)70 (E)69 (E)82 (E)84 (E)68 (E)72 (E)67 (E)59 (E)63 (E)64 (E)66 (E)67 (E)75 (E)64 (E)
Brendan Lemieux89 (E)82 (E)58 (E)66 (E)80 (E)76 (E)77 (E)63 (E)56 (E)61 (E)62 (E)57 (E)62 (E)68 (E)70 (E)75 (E)64 (E)
Brayden Pachal77 (E)43 (E)64 (E)59 (E)81 (E)82 (E)85 (E)60 (E)30 (E)64 (E)58 (E)65 (E)49 (E)64 (E)66 (E)75 (E)63 (E)
Jacob Larsson67 (E)40 (E)75 (E)66 (E)79 (E)78 (E)83 (E)62 (E)30 (E)63 (E)58 (E)61 (E)50 (E)66 (E)68 (E)75 (E)63 (E)
Alex Steeves63 (E)37 (E)84 (E)64 (E)74 (E)88 (E)84 (E)63 (E)71 (E)65 (E)58 (E)60 (E)62 (E)64 (E)66 (E)75 (E)63 (E)
Wayne Simmonds83 (E)85 (E)61 (E)63 (E)77 (E)73 (E)76 (E)61 (E)65 (E)62 (E)57 (E)55 (E)59 (E)88 (E)76 (E)75 (E)63 (E)
William Lagesson71 (E)41 (E)80 (E)60 (E)82 (E)79 (E)80 (E)58 (E)30 (E)65 (E)55 (E)60 (E)48 (E)67 (E)69 (E)75 (E)62 (E)
Graeme Clarke58 (E)37 (E)87 (E)64 (E)67 (E)91 (E)82 (E)63 (E)66 (E)64 (E)62 (E)58 (E)63 (E)62 (E)64 (E)75 (E)62 (E)
Brendan Brisson59 (E)39 (E)72 (E)66 (E)68 (E)84 (E)71 (E)65 (E)67 (E)64 (E)63 (E)58 (E)65 (E)62 (E)64 (E)75 (E)62 (E)
Turner Elson67 (E)38 (E)85 (E)60 (E)73 (E)81 (E)88 (E)59 (E)66 (E)58 (E)57 (E)58 (E)62 (E)71 (E)73 (E)75 (E)62 (E)
Xavier Simoneau63 (E)41 (E)66 (E)64 (E)62 (E)67 (E)71 (E)63 (E)70 (E)67 (E)55 (E)65 (E)63 (E)62 (E)67 (E)75 (E)61 (E)
John Parker-Jones90 (E)48 (E)60 (E)53 (E)99 (E)63 (E)62 (E)52 (E)30 (E)51 (E)55 (E)61 (E)46 (E)63 (E)65 (E)75 (E)59 (E)
Nathan Legare66 (E)41 (E)74 (E)55 (E)75 (E)85 (E)83 (E)54 (E)58 (E)55 (E)56 (E)57 (E)53 (E)62 (E)64 (E)75 (E)59 (E)
Patrick Guay57 (E)39 (E)74 (E)56 (E)66 (E)73 (E)62 (E)55 (E)62 (E)56 (E)57 (E)53 (E)56 (E)61 (E)63 (E)75 (E)57 (E)
Xavier Parent62 (E)36 (E)87 (E)56 (E)62 (E)71 (E)61 (E)55 (E)53 (E)52 (E)58 (E)51 (E)57 (E)62 (E)64 (E)75 (E)57 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ilya Samsonov94 (E)95 (E)91 (E)86 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)68 (E)75 (E)75 (E)76 (E)
Kaapo Kahkonen86 (E)95 (E)91 (E)84 (E)85 (E)84 (E)86 (E)85 (E)84 (E)86 (E)85 (E)68 (E)77 (E)75 (E)72 (E)
Anthony Stolarz83 (E)74 (E)69 (E)98 (E)82 (E)81 (E)83 (E)82 (E)81 (E)83 (E)82 (E)70 (E)83 (E)75 (E)71 (E)
Charlie Lindgren81 (E)65 (E)60 (E)76 (E)80 (E)79 (E)81 (E)80 (E)79 (E)81 (E)80 (E)70 (E)84 (E)75 (E)68 (E)
Remi Poirier72 (E)59 (E)60 (E)82 (E)71 (E)70 (E)72 (E)71 (E)70 (E)72 (E)71 (E)62 (E)67 (E)75 (E)63 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Chris Kreider76 (E)38 (E)90 (E)84 (E)89 (E)87 (E)90 (E)76 (E)77 (E)71 (E)89 (E)78 (E)83 (E)80 (E)79 (E)75 (E)76 (E)
Brad Marchand67 (E)76 (E)68 (E)81 (E)65 (E)89 (E)87 (E)84 (E)55 (E)85 (E)79 (E)71 (E)80 (E)86 (E)80 (E)75 (E)74 (E)
Jack Eichel65 (E)36 (E)95 (E)85 (E)82 (E)89 (E)79 (E)84 (E)76 (E)80 (E)81 (E)66 (E)82 (E)70 (E)69 (E)75 (E)74 (E)
Taylor Hall59 (E)36 (E)83 (E)85 (E)79 (E)89 (E)87 (E)77 (E)58 (E)78 (E)73 (E)65 (E)80 (E)82 (E)76 (E)75 (E)72 (E)
Seth Jones71 (E)38 (E)88 (E)76 (E)89 (E)95 (E)88 (E)75 (E)30 (E)82 (E)69 (E)79 (E)57 (E)77 (E)70 (E)75 (E)72 (E)
Shea Theodore55 (E)36 (E)90 (E)81 (E)80 (E)93 (E)85 (E)77 (E)30 (E)84 (E)73 (E)64 (E)59 (E)71 (E)72 (E)75 (E)72 (E)
Travis Konecny64 (E)39 (E)69 (E)83 (E)65 (E)89 (E)86 (E)80 (E)55 (E)79 (E)78 (E)71 (E)76 (E)69 (E)70 (E)75 (E)72 (E)
